|
|
|
Barclaycard Premiership 2002-2003 Season Domestic Stats to 28-May-03 inclusive Points Lost when Winning |
| Team | Pld | Draw when Winning | Lose when Winning | Points Lost |
| 1 | Manchester City (9) | 38 | 1 | 1 | 5 |
| 2 | Birmingham City (13) | 38 | 4 | 0 | 8 |
| 3 | Manchester United (1) | 38 | 4 | 0 | 8 |
| 4 | Middlesbrough (11) | 38 | 3 | 1 | 9 |
| 5 | Aston Villa (16) | 38 | 3 | 2 | 12 |
| 6 | Chelsea (4) | 38 | 3 | 2 | 12 |
| 7 | Bolton Wanderers (17) | 38 | 4 | 2 | 14 |
| 8 | Fulham (14) | 38 | 4 | 2 | 14 |
| 9 | Newcastle United (3) | 38 | 4 | 2 | 14 |
| 10 | West Ham United (18) | 38 | 6 | 1 | 15 |
| 11 | Everton (7) | 38 | 3 | 3 | 15 |
| 12 | Arsenal (2) | 38 | 5 | 2 | 16 |
| 13 | Tottenham Hotspur (10) | 38 | 5 | 2 | 16 |
| 14 | Sunderland (20) | 38 | 2 | 4 | 16 |
| 15 | Liverpool (5) | 38 | 6 | 2 | 18 |
| 16 | Leeds United (15) | 38 | 3 | 4 | 18 |
| 17 | Blackburn Rovers (6) | 38 | 5 | 3 | 19 |
| 18 | Southampton (8) | 38 | 5 | 3 | 19 |
| 19 | West Bromwich Albion (19) | 38 | 3 | 5 | 21 |
| 20 | Charlton Athletic (12) | 38 | 5 | 4 | 22 |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|