|
|
|
Darlington - 14th, English Div 3
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 8 | 10 | 5 | 36 | 27 | 9 | 1.56 | 1.17 | 1.47 | 34 | 13 |
| 23 | 4 | 8 | 11 | 22 | 32 | -10 | 0.95 | 1.39 | 0.86 | 20 | 19 |
| 46 | 12 | 18 | 16 | 58 | 59 | -1 | 1.26 | 1.28 | 1.17 | 54 | 14 |
|
|
| League Record 2001-2002 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 11 | 6 | 6 | 37 | 25 | 12 | 1.60 | 1.08 | 1.69 | 39 | 13 |
| 23 | 4 | 5 | 14 | 23 | 46 | -23 | 1.00 | 2.00 | 0.73 | 17 | 19 |
| 46 | 15 | 11 | 20 | 60 | 71 | -11 | 1.30 | 1.54 | 1.21 | 56 | 15 |
|
|
| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Aug-02 | A | Cambridge United | W | 2-1 | (1-1) | Clark 44; Nicholls 77 | 4,079 |
| 2 | 13-Aug-02 | H | Swansea City | D | 2-2 | (0-0) | Clark 65; Liddle 71 | 3,913 |
| 3 | 17-Aug-02 | H | Oxford United | L | 0-1 | (0-1) | | 3,553 |
| 4 | 24-Aug-02 | A | Rochdale | D | 1-1 | (1-1) | Nicholls 13 | 2,834 |
| 5 | 27-Aug-02 | H | Carlisle United | W | 2-0 | (0-0) | Naylor 56, 81 | 5,163 |
| 6 | 31-Aug-02 | A | Kidderminster Harriers | D | 1-1 | (0-0) | Conlon 61 | 2,488 |
| 7 | 14-Sep-02 | A | Hartlepool United | L | 1-4 | (1-2) | Clark 27 | 6,360 |
| 8 | 17-Sep-02 | A | York City | L | 0-1 | (0-0) | | 4,128 |
| 9 | 21-Sep-02 | H | AFC Bournemouth | D | 2-2 | (1-1) | Fenton 35; Conlon 74 | 2,950 |
| 10 | 24-Sep-02 | H | Wrexham | L | 0-1 | (0-1) | | 2,573 |
| 11 | 28-Sep-02 | A | Leyton Orient | L | 1-2 | (1-0) | Conlon 45 | 3,975 |
| 12 | 05-Oct-02 | H | Bristol Rovers | W | 1-0 | (1-0) | Conlon 19 | 2,849 |
| 13 | 12-Oct-02 | A | Bury | D | 2-2 | (1-0) | Valentine 34; Clark 73p | 2,944 |
| 14 | 19-Oct-02 | H | Boston United | L | 2-3 | (0-1) | Clark 85; Conlon 87 | 3,033 |
| 15 | 26-Oct-02 | A | Exeter City | W | 4-0 | (2-0) | Liddle 35; Clarke 42; Conlon 68; Nicholls 90 | 2,757 |
| 16 | 29-Oct-02 | H | Scunthorpe United | D | 1-1 | (1-1) | Clark 28p | 3,059 |
| 17 | 02-Nov-02 | H | Lincoln City | D | 0-0 | (0-0) | | 3,277 |
| 18 | 09-Nov-02 | A | Rushden & Diamonds | L | 0-2 | (0-0) | | 3,911 |
| 19 | 23-Nov-02 | A | Shrewsbury Town | D | 2-2 | (0-2) | Conlon 63; Keltie 82 | 2,755 |
| 20 | 30-Nov-02 | H | Southend United | W | 2-1 | (1-0) | Conlon 37; Nicholls 87 | 2,830 |
| 21 | 14-Dec-02 | A | Hull City | W | 1-0 | (1-0) | Betts 45 | 14,162 |
| 22 | 21-Dec-02 | H | Macclesfield Town | D | 0-0 | (0-0) | | 3,079 |
| 23 | 26-Dec-02 | A | Carlisle United | D | 2-2 | (1-2) | Offiong 19, 63p | 6,016 |
| 24 | 28-Dec-02 | H | Torquay United | D | 1-1 | (1-0) | Nicholls 34 | 3,506 |
| 25 | 14-Jan-03 | A | Oxford United | D | 1-1 | (0-0) | Hodgson 87 | 4,968 |
| 26 | 18-Jan-03 | H | Kidderminster Harriers | W | 2-1 | (0-0) | Clarke 61, 83 | 2,630 |
| 27 | 25-Jan-03 | A | Torquay United | L | 1-3 | (1-3) | Conlon 18 | 2,628 |
| 28 | 04-Feb-03 | A | Swansea City | L | 0-1 | (0-1) | | 5,553 |
| 29 | 08-Feb-03 | H | Rushden & Diamonds | D | 2-2 | (0-0) | Hodgson 51; Clark 69 | 2,742 |
| 30 | 11-Feb-03 | H | Rochdale | L | 0-1 | (0-1) | | 2,479 |
| 31 | 15-Feb-03 | A | Lincoln City | D | 1-1 | (1-1) | Conlon 22 | 3,193 |
| 32 | 23-Feb-03 | A | Wrexham | D | 0-0 | (0-0) | | 4,079 |
| 33 | 01-Mar-03 | H | Hartlepool United | D | 2-2 | (1-0) | Conlon 36; Liddle 60 | 5,832 |
| 34 | 04-Mar-03 | H | York City | W | 2-1 | (1-0) | Mellanby 30; Conlon 87 | 3,434 |
| 35 | 08-Mar-03 | A | AFC Bournemouth | L | 0-2 | (0-1) | | 5,758 |
| 36 | 11-Mar-03 | H | Cambridge United | L | 1-2 | (0-1) | Mellanby 82 | 2,076 |
| 37 | 15-Mar-03 | H | Exeter City | D | 2-2 | (0-1) | Mellanby 47, 52 | 2,476 |
| 38 | 19-Mar-03 | A | Boston United | L | 0-1 | (0-1) | | 2,186 |
| 39 | 22-Mar-03 | A | Scunthorpe United | W | 1-0 | (0-0) | Keltie 81 | 3,904 |
| 40 | 29-Mar-03 | H | Bury | W | 3-1 | (1-1) | Corbett 20; Naylor 87; Liddle 90p | 2,879 |
| 41 | 05-Apr-03 | A | Southend United | L | 0-2 | (0-2) | | 3,053 |
| 42 | 12-Apr-03 | H | Shrewsbury Town | W | 5-1 | (3-0) | Nicholls 20; Conlon 33, 88; Maddison 37; Pearson 74 | 2,660 |
| 43 | 19-Apr-03 | A | Macclesfield Town | L | 0-1 | (0-1) | | 1,967 |
| 44 | 21-Apr-03 | H | Hull City | W | 2-0 | (0-0) | Newey 56; Conlon 90 | 3,487 |
| 45 | 26-Apr-03 | A | Bristol Rovers | L | 1-2 | (0-1) | Keltie 67 | 9,835 |
| 46 | 03-May-03 | H | Leyton Orient | D | 2-2 | (1-2) | Corbett 44; Wainwright 76 | 5,723 |
|
|
| FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 16-Nov-02 | A | Wrexham | W | 2-0 | (0-0) | Conlon 59; Liddle 70 | 3,442 |
| 2 | 07-Dec-02 | H | Stevenage Borough | W | 4-1 | (2-1) | Hodgson 2; Offiong 38, 63; Conlon 46 | 3,351 |
| 3 | 04-Jan-03 | H | Farnborough Town | L | 2-3 | (2-2) | Nicholls 13; Clark 37 | 4,260 |
|
|
| League Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Sep-02 | A | Huddersfield Town | L | 0-2 | (0-2) | | 3,810 |
|
|
| LDV Vans Trophy |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 22-Oct-02 | A | Stockport County | L | 0-1 | (0-1) | | 1,190 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 2 | 3 | 1 | 8 | 6 | 2 | 1.33 | 1.00 | 1.50 | 9 | 9 |
| 5 | 0 | 1 | 4 | 4 | 10 | -6 | 0.80 | 2.00 | 0.20 | 1 | 24 |
| 5 | 2 | 2 | 1 | 10 | 6 | 4 | 2.00 | 1.20 | 1.60 | 8 | 8 |
| 4 | 1 | 2 | 1 | 4 | 5 | -1 | 1.00 | 1.25 | 1.25 | 5 | 15 |
| 4 | 1 | 3 | 0 | 4 | 3 | 1 | 1.00 | 0.75 | 1.50 | 6 | 7 |
| 3 | 1 | 1 | 1 | 4 | 5 | -1 | 1.33 | 1.66 | 1.33 | 4 | 14 |
| 5 | 0 | 3 | 2 | 3 | 5 | -2 | 0.60 | 1.00 | 0.60 | 3 | 19 |
| 8 | 3 | 2 | 3 | 11 | 11 | 0 | 1.37 | 1.37 | 1.37 | 11 | 10 |
| 5 | 2 | 0 | 3 | 8 | 6 | 2 | 1.60 | 1.20 | 1.20 | 6 | 16 |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.00 | 2.00 | 1.00 | 1 | 9 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 1 | 3 | 14 | 9 | 5 | 1.75 | 1.12 | 1.62 | 13 | 6 |
| 5 | 3 | 2 | 0 | 14 | 6 | 8 | 2.80 | 1.20 | 2.20 | 11 | 2 |
| 5 | 1 | 0 | 4 | 2 | 6 | -4 | 0.40 | 1.20 | 0.60 | 3 | 19 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2001-2002 | Team | 2001-2002 | Away | Pts |
| D 2-2 | [0-0] | Rushden & Diamonds | [1-2] |
L 0-2 | 1 |
| D 2-2 | [1-1] | Hartlepool United | [2-1] |
L 1-4 | 1 |
| L 0-1 | - | Wrexham | - |
D 0-0 | 1 |
| D 2-2 | - | AFC Bournemouth | - |
L 0-2 | 1 |
| D 1-1 | [2-1] | Scunthorpe United | [1-7] |
W 1-0 | 4 |
| D 0-0 | [2-1] | Lincoln City | [1-1] |
D 1-1 | 2 |
| W 3-1 | - | Bury | - |
D 2-2 | 4 |
| L 0-1 | [1-0] | Oxford United | [2-1] |
D 1-1 | 1 |
| D 1-1 | [1-3] | Torquay United | [1-2] |
L 1-3 | 1 |
| W 2-1 | [3-1] | York City | [0-2] |
L 0-1 | 3 |
| W 2-1 | [2-0] | Kidderminster Harriers | [0-1] |
D 1-1 | 4 |
| L 1-2 | - | Cambridge United | - |
W 2-1 | 3 |
| W 2-0 | [0-1] | Hull City | [2-1] |
W 1-0 | 6 |
| | Darlington | | |
| L 2-3 | - | Boston United | - |
L 0-1 | 0 |
| D 0-0 | [0-1] | Macclesfield Town | [1-1] |
L 0-1 | 1 |
| W 2-1 | [2-2] | Southend United | [0-1] |
L 0-2 | 3 |
| D 2-2 | [3-0] | Leyton Orient | [0-0] |
L 1-2 | 1 |
| L 0-1 | [1-0] | Rochdale | [1-3] |
D 1-1 | 1 |
| W 1-0 | [1-0] | Bristol Rovers | [0-1] |
L 1-2 | 3 |
| D 2-2 | [0-0] | Swansea City | [0-2] |
L 0-1 | 1 |
| W 2-0 | [2-2] | Carlisle United | [3-1] |
D 2-2 | 4 |
| D 2-2 | [4-0] | Exeter City | [2-4] |
W 4-0 | 4 |
| W 5-1 | [3-3] | Shrewsbury Town | [0-3] |
D 2-2 | 4 |
|
|
|
|