|
|
|
Grimsby Town - 24th, English Div 1
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 5 | 6 | 12 | 26 | 39 | -13 | 1.13 | 1.69 | 0.91 | 21 | 24 |
| 23 | 4 | 6 | 13 | 22 | 46 | -24 | 0.95 | 2.00 | 0.78 | 18 | 23 |
| 46 | 9 | 12 | 25 | 48 | 85 | -37 | 1.04 | 1.84 | 0.84 | 39 | 24 |
|
|
| League Record 2001-2002 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 9 | 7 | 7 | 34 | 28 | 6 | 1.47 | 1.21 | 1.47 | 34 | 16 |
| 23 | 3 | 7 | 13 | 16 | 44 | -28 | 0.69 | 1.91 | 0.69 | 16 | 20 |
| 46 | 12 | 14 | 20 | 50 | 72 | -22 | 1.08 | 1.56 | 1.08 | 50 | 19 |
|
|
| English Div 1 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Aug-02 | A | Norwich City | L | 0-4 | (0-2) | | 19,869 |
| 2 | 13-Aug-02 | H | Wimbledon | D | 0-0 | (0-0) | | 4,625 |
| 3 | 17-Aug-02 | H | Derby County | L | 1-2 | (1-1) | Barnard 36 | 5,810 |
| 4 | 24-Aug-02 | A | Bradford City | D | 0-0 | (0-0) | | 10,914 |
| 5 | 26-Aug-02 | H | Portsmouth | L | 0-1 | (0-0) | | 5,770 |
| 6 | 31-Aug-02 | A | Millwall | L | 0-2 | (0-1) | | 6,677 |
| 7 | 14-Sep-02 | A | Coventry City | L | 2-3 | (0-0) | Kabba 47; Pouton 70 | 12,403 |
| 8 | 17-Sep-02 | A | Sheffield United | L | 1-2 | (1-0) | Robinson 8 | 14,208 |
| 9 | 21-Sep-02 | H | Nottingham Forest | L | 0-3 | (0-1) | | 7,072 |
| 10 | 28-Sep-02 | A | Brighton & Hove Albion | W | 2-1 | (1-0) | Barnard 2; Pouton 80 | 6,547 |
| 11 | 05-Oct-02 | H | Reading | L | 0-3 | (0-2) | | 5,582 |
| 12 | 08-Oct-02 | H | Ipswich Town | W | 3-0 | (2-0) | Kabba 8, 61; Pouton 18p | 4,688 |
| 13 | 12-Oct-02 | A | Watford | L | 0-2 | (0-1) | | 13,821 |
| 14 | 19-Oct-02 | H | Rotherham United | D | 0-0 | (0-0) | | 6,418 |
| 15 | 26-Oct-02 | A | Wolverhampton Wndrs | L | 1-4 | (1-1) | Kabba 2 | 23,875 |
| 16 | 29-Oct-02 | H | Burnley | W | 6-5 | (4-3) | Kabba 3, 31; Livingstone 28; Campbell 36; Pouton 56p; Ford 72 | 5,620 |
| 17 | 02-Nov-02 | H | Gillingham | D | 1-1 | (0-0) | Oster 77 | 5,715 |
| 18 | 09-Nov-02 | A | Stoke City | W | 2-1 | (2-0) | Livingstone 14; Campbell 22 | 11,488 |
| 19 | 16-Nov-02 | H | Preston North End | D | 3-3 | (1-1) | Campbell 3; Ford 59; Mansaram 80 | 5,774 |
| 20 | 23-Nov-02 | A | Crystal Palace | L | 0-2 | (0-1) | | 20,093 |
| 21 | 30-Nov-02 | H | Leicester City | L | 1-2 | (0-1) | Oster 54 | 7,310 |
| 22 | 07-Dec-02 | A | Walsall | L | 1-3 | (1-1) | Livingstone 38 | 5,888 |
| 23 | 14-Dec-02 | A | Preston North End | L | 0-3 | (0-2) | | 12,420 |
| 24 | 21-Dec-02 | H | Sheffield Wednesday | W | 2-0 | (0-0) | Santos 49; Mansaram 52 | 8,224 |
| 25 | 26-Dec-02 | A | Derby County | W | 3-1 | (1-1) | Oster 3, 64; Soames 89 | 27,141 |
| 26 | 28-Dec-02 | H | Norwich City | D | 1-1 | (0-0) | Oster 77 | 8,306 |
| 27 | 11-Jan-03 | A | Wimbledon | D | 3-3 | (1-0) | Boulding 35; Andersen(og) 52; Campbell 72 | 1,336 |
| 28 | 18-Jan-03 | H | Millwall | L | 0-2 | (0-1) | | 4,993 |
| 29 | 25-Jan-03 | H | Bradford City | L | 1-2 | (1-0) | Boulding 15 | 5,582 |
| 30 | 01-Feb-03 | A | Portsmouth | L | 0-3 | (0-1) | | 19,428 |
| 31 | 08-Feb-03 | H | Stoke City | W | 2-0 | (2-0) | Boulding 4; Thompson 40 | 5,657 |
| 32 | 15-Feb-03 | A | Gillingham | L | 0-3 | (0-3) | | 7,158 |
| 33 | 22-Feb-03 | A | Ipswich Town | D | 2-2 | (2-1) | Groves 8; Boulding 24 | 24,118 |
| 34 | 01-Mar-03 | H | Coventry City | L | 0-2 | (0-1) | | 5,736 |
| 35 | 04-Mar-03 | H | Sheffield United | L | 1-4 | (1-3) | Campbell 34 | 6,897 |
| 36 | 10-Mar-03 | A | Nottingham Forest | D | 2-2 | (1-1) | Groves 44; Pouton 48 | 25,507 |
| 37 | 15-Mar-03 | H | Watford | W | 1-0 | (0-0) | Groves 64 | 4,847 |
| 38 | 18-Mar-03 | A | Rotherham United | W | 1-0 | (0-0) | Oster 90 | 6,239 |
| 39 | 22-Mar-03 | A | Burnley | D | 1-1 | (1-0) | Campbell 43 | 13,445 |
| 40 | 05-Apr-03 | A | Leicester City | L | 0-2 | (0-0) | | 31,014 |
| 41 | 08-Apr-03 | H | Wolverhampton Wndrs | L | 0-1 | (0-1) | | 4,983 |
| 42 | 12-Apr-03 | H | Crystal Palace | L | 1-4 | (0-3) | Chettle 48 | 4,707 |
| 43 | 19-Apr-03 | A | Sheffield Wednesday | D | 0-0 | (0-0) | | 26,082 |
| 44 | 21-Apr-03 | H | Walsall | L | 0-1 | (0-0) | | 4,618 |
| 45 | 26-Apr-03 | A | Reading | L | 1-2 | (0-2) | Keane 90 | 20,273 |
| 46 | 04-May-03 | H | Brighton & Hove Albion | D | 2-2 | (1-1) | Keane 23p; Hughes 60 | 6,396 |
|
|
| FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 04-Jan-03 | H | Burnley | D | 2-2 | (0-2) | Cooke 57p; Mansaram 87 | 5,350 |
| 3r | 14-Jan-03 | A | Burnley | L | 0-4 | (0-1) | | 5,436 |
|
|
| League Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Sep-02 | H | Chesterfield | L | 0-1 | (0-0) | [aet] | 3,248 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 0 | 2 | 4 | 1 | 9 | -8 | 0.16 | 1.50 | 0.33 | 2 | 23 |
| 4 | 1 | 0 | 3 | 5 | 9 | -4 | 1.25 | 2.25 | 0.75 | 3 | 21 |
| 6 | 2 | 1 | 3 | 10 | 14 | -4 | 1.66 | 2.33 | 1.16 | 7 | 10 |
| 5 | 1 | 2 | 2 | 7 | 9 | -2 | 1.40 | 1.80 | 1.00 | 5 | 18 |
| 5 | 2 | 1 | 2 | 7 | 8 | -1 | 1.40 | 1.60 | 1.40 | 7 | 10 |
| 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1.33 | 2.33 | 0.33 | 1 | 22 |
| 4 | 1 | 1 | 2 | 4 | 8 | -4 | 1.00 | 2.00 | 1.00 | 4 | 18 |
| 6 | 2 | 2 | 2 | 6 | 9 | -3 | 1.00 | 1.50 | 1.33 | 8 | 15 |
| 6 | 0 | 1 | 5 | 2 | 10 | -8 | 0.33 | 1.66 | 0.16 | 1 | 24 |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.00 | 2.00 | 1.00 | 1 | 11 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 0 | 3 | 5 | 5 | 13 | -8 | 0.62 | 1.62 | 0.37 | 3 | 24 |
| 5 | 1 | 1 | 3 | 4 | 8 | -4 | 0.80 | 1.60 | 0.80 | 4 | 22 |
| 5 | 1 | 2 | 2 | 3 | 5 | -2 | 0.60 | 1.00 | 1.00 | 5 | 12 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2001-2002 | Team | 2001-2002 | Away | Pts |
| L 0-1 | [3-1] | Portsmouth | [2-4] |
L 0-3 | 0 |
| L 1-2 | - | Leicester City | - |
L 0-2 | 0 |
| L 1-4 | [1-0] | Sheffield United | [1-3] |
L 1-2 | 0 |
| L 0-3 | - | Reading | - |
L 1-2 | 0 |
| L 0-1 | [1-1] | Wolverhampton Wndrs | [1-0] |
L 1-4 | 0 |
| L 0-3 | [0-0] | Nottingham Forest | [0-0] |
D 2-2 | 1 |
| W 3-0 | - | Ipswich Town | - |
D 2-2 | 4 |
| D 1-1 | [0-2] | Norwich City | [1-1] |
L 0-4 | 1 |
| L 0-2 | [2-2] | Millwall | [1-3] |
L 0-2 | 0 |
| D 0-0 | [6-2] | Wimbledon | [1-2] |
D 3-3 | 2 |
| D 1-1 | [1-2] | Gillingham | [1-2] |
L 0-3 | 1 |
| D 3-3 | [2-2] | Preston North End | [0-0] |
L 0-3 | 1 |
| W 1-0 | [0-3] | Watford | [0-2] |
L 0-2 | 3 |
| L 1-4 | [5-2] | Crystal Palace | [0-5] |
L 0-2 | 0 |
| D 0-0 | [0-2] | Rotherham United | [1-1] |
W 1-0 | 4 |
| W 6-5 | [3-1] | Burnley | [0-1] |
D 1-1 | 4 |
| L 0-1 | [2-2] | Walsall | [0-4] |
L 1-3 | 0 |
| L 1-2 | - | Derby County | - |
W 3-1 | 3 |
| L 1-2 | [0-1] | Bradford City | [2-3] |
D 0-0 | 1 |
| L 0-2 | [0-1] | Coventry City | [1-0] |
L 2-3 | 0 |
| W 2-0 | - | Stoke City | - |
W 2-1 | 6 |
| W 2-0 | [0-0] | Sheffield Wednesday | [0-0] |
D 0-0 | 4 |
| D 2-2 | - | Brighton & Hove Albion | - |
W 2-1 | 4 |
| | Grimsby Town | | |
|
|
|
|