Hartlepool United - 2nd, English Div 3
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 16 | 5 | 2 | 49 | 21 | 28 | 2.13 | 0.91 | 2.30 | 53 | 2 |
| 23 | 8 | 8 | 7 | 22 | 30 | -8 | 0.95 | 1.30 | 1.39 | 32 | 5 |
| 46 | 24 | 13 | 9 | 71 | 51 | 20 | 1.54 | 1.10 | 1.84 | 85 | 2 |
|
|
| League Record 2001-2002 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 12 | 6 | 5 | 53 | 23 | 30 | 2.30 | 1.00 | 1.82 | 42 | 10 |
| 23 | 8 | 5 | 10 | 21 | 25 | -4 | 0.91 | 1.08 | 1.26 | 29 | 6 |
| 46 | 20 | 11 | 15 | 74 | 48 | 26 | 1.60 | 1.04 | 1.54 | 71 | 7 |
|
|
| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Aug-02 | A | Carlisle United | W | 3-1 | (1-0) | Tinkler 44, 71; Humphreys 47 | 10,684 |
| 2 | 13-Aug-02 | H | Boston United | W | 2-0 | (0-0) | Watson 55, 77p | 4,841 |
| 3 | 17-Aug-02 | H | Macclesfield Town | L | 0-2 | (0-0) | | 4,684 |
| 4 | 24-Aug-02 | A | Torquay United | D | 1-1 | (0-0) | Humphreys 47 | 2,403 |
| 5 | 26-Aug-02 | H | Hull City | W | 2-0 | (1-0) | Williams 32; Watson 63 | 4,236 |
| 6 | 31-Aug-02 | A | Oxford United | W | 1-0 | (1-0) | Watson 38 | 4,768 |
| 7 | 07-Sep-02 | A | Swansea City | D | 2-2 | (2-2) | Tinkler 14; Watson 44 | 3,370 |
| 8 | 14-Sep-02 | H | Darlington | W | 4-1 | (2-1) | Williams 3, 35; Humphreys 59; Tinkler 83 | 6,360 |
| 9 | 17-Sep-02 | H | Lincoln City | W | 2-1 | (0-1) | Boyd 62; Williams 66 | 4,248 |
| 10 | 21-Sep-02 | A | Bury | D | 1-1 | (0-1) | Boyd 82 | 3,547 |
| 11 | 28-Sep-02 | H | Rushden & Diamonds | L | 1-2 | (1-0) | Boyd 31 | 5,502 |
| 12 | 05-Oct-02 | A | Shrewsbury Town | W | 1-0 | (0-0) | Williams 55 | 3,142 |
| 13 | 13-Oct-02 | A | AFC Bournemouth | L | 1-2 | (1-0) | Williams 17 | 5,998 |
| 14 | 19-Oct-02 | H | Wrexham | W | 4-3 | (3-1) | Tinkler 14, 41, 52; Richardson 19 | 4,506 |
| 15 | 25-Oct-02 | A | Southend United | W | 1-0 | (1-0) | Williams 1 | 5,168 |
| 16 | 29-Oct-02 | H | Bristol Rovers | W | 2-0 | (1-0) | Arnison 41; Williams 64 | 3,889 |
| 17 | 01-Nov-02 | H | York City | D | 0-0 | (0-0) | | 5,789 |
| 18 | 09-Nov-02 | A | Exeter City | W | 2-1 | (0-0) | Tinkler 63; Richardson 66 | 2,778 |
| 19 | 23-Nov-02 | A | Leyton Orient | W | 2-1 | (1-0) | Williams 26, 72 | 4,009 |
| 20 | 30-Nov-02 | H | Kidderminster Harriers | W | 2-1 | (2-0) | Humphreys 3; Tinkler 15 | 4,296 |
| 21 | 14-Dec-02 | A | Rochdale | L | 0-4 | (0-2) | | 3,059 |
| 22 | 21-Dec-02 | H | Scunthorpe United | D | 2-2 | (1-1) | McCombe(og) 45; Henderson 89 | 4,089 |
| 23 | 26-Dec-02 | A | Hull City | L | 0-2 | (0-1) | | 22,319 |
| 24 | 28-Dec-02 | H | Cambridge United | W | 3-0 | (1-0) | Williams 45; Tinkler 83; Clarke 87p | 4,805 |
| 25 | 01-Jan-03 | H | Carlisle United | W | 2-1 | (0-1) | Lee 50; Williams 80 | 5,071 |
| 26 | 04-Jan-03 | A | Boston United | W | 1-0 | (0-0) | Clarke 70 | 3,081 |
| 27 | 18-Jan-03 | H | Oxford United | W | 3-1 | (2-1) | Humphreys 24; Richardson 43, 90 | 5,049 |
| 28 | 21-Jan-03 | A | Macclesfield Town | W | 1-0 | (1-0) | Williams 16 | 1,576 |
| 29 | 25-Jan-03 | A | Cambridge United | D | 0-0 | (0-0) | | 4,543 |
| 30 | 01-Feb-03 | H | Torquay United | W | 3-2 | (0-1) | Clarke 56, 69; Richardson 79 | 4,975 |
| 31 | 08-Feb-03 | H | Exeter City | W | 2-1 | (0-0) | Humphreys 79; Boyd 80 | 5,058 |
| 32 | 15-Feb-03 | A | York City | D | 0-0 | (0-0) | | 5,953 |
| 33 | 22-Feb-03 | H | Swansea City | W | 4-0 | (2-0) | Humphreys 11, 40, 69; Widdrington 72 | 4,486 |
| 34 | 01-Mar-03 | A | Darlington | D | 2-2 | (0-1) | Boyd 48p; Clarke 53 | 5,832 |
| 35 | 04-Mar-03 | A | Lincoln City | L | 0-3 | (0-1) | | 3,409 |
| 36 | 07-Mar-03 | H | Bury | D | 0-0 | (0-0) | | 5,734 |
| 37 | 15-Mar-03 | H | Southend United | W | 2-1 | (1-0) | Humphreys 36, 49 | 4,868 |
| 38 | 18-Mar-03 | A | Wrexham | L | 0-2 | (0-1) | | 4,658 |
| 39 | 22-Mar-03 | A | Bristol Rovers | L | 0-1 | (0-1) | | 6,557 |
| 40 | 29-Mar-03 | H | AFC Bournemouth | D | 0-0 | (0-0) | | 5,625 |
| 41 | 05-Apr-03 | A | Kidderminster Harriers | D | 2-2 | (0-2) | Clarke 63; Williams 90 | 2,900 |
| 42 | 12-Apr-03 | H | Leyton Orient | W | 4-1 | (1-0) | Tinkler 10, 66p; Lee 61; Clarke 90 | 4,795 |
| 43 | 19-Apr-03 | A | Scunthorpe United | L | 0-4 | (0-1) | | 5,280 |
| 44 | 21-Apr-03 | H | Rochdale | D | 2-2 | (1-2) | Widdrington 42, 52 | 5,408 |
| 45 | 26-Apr-03 | H | Shrewsbury Town | W | 3-0 | (2-0) | Williams 36; Tinkler 45; Henderson 79 | 5,384 |
| 46 | 03-May-03 | A | Rushden & Diamonds | D | 1-1 | (0-1) | Westwood 90 | 6,291 |
|
|
| FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 16-Nov-02 | A | Southend United | D | 1-1 | (1-1) | Barron 23 | 4,984 |
| 1r | 26-Nov-02 | H | Southend United | L | 1-2 | (0-0) | Richardson 63 | 4,080 |
|
|
| League Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Sep-02 | H | Tranmere Rovers | L | 1-2 | (0-1) | Williams 79 | 2,778 |
|
|
| LDV Vans Trophy |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 22-Oct-02 | A | Tranmere Rovers | L | 0-5 | (0-2) | | 3,387 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 4 | 1 | 1 | 9 | 4 | 5 | 1.50 | 0.66 | 2.16 | 13 | 1 |
| 5 | 2 | 2 | 1 | 10 | 7 | 3 | 2.00 | 1.40 | 1.60 | 8 | 7 |
| 5 | 4 | 0 | 1 | 9 | 5 | 4 | 1.80 | 1.00 | 2.40 | 12 | 2 |
| 4 | 3 | 1 | 0 | 6 | 3 | 3 | 1.50 | 0.75 | 2.50 | 10 | 3 |
| 4 | 1 | 1 | 2 | 5 | 8 | -3 | 1.25 | 2.00 | 1.00 | 4 | 18 |
| 5 | 4 | 1 | 0 | 7 | 2 | 5 | 1.40 | 0.40 | 2.60 | 13 | 1 |
| 4 | 3 | 1 | 0 | 9 | 3 | 6 | 2.25 | 0.75 | 2.50 | 10 | 2 |
| 7 | 1 | 3 | 3 | 4 | 9 | -5 | 0.57 | 1.28 | 0.85 | 6 | 22 |
| 5 | 2 | 2 | 1 | 11 | 9 | 2 | 2.20 | 1.80 | 1.60 | 8 | 10 |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 12 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 4 | 2 | 12 | 11 | 1 | 1.50 | 1.37 | 1.25 | 10 | 15 |
| 5 | 3 | 2 | 0 | 11 | 4 | 7 | 2.20 | 0.80 | 2.20 | 11 | 3 |
| 5 | 0 | 2 | 3 | 3 | 10 | -7 | 0.60 | 2.00 | 0.40 | 2 | 22 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2001-2002 | Team | 2001-2002 | Away | Pts |
| L 1-2 | [5-1] | Rushden & Diamonds | [1-2] |
D 1-1 | 1 |
| | Hartlepool United | | |
| W 4-3 | - | Wrexham | - |
L 0-2 | 3 |
| D 0-0 | - | AFC Bournemouth | - |
L 1-2 | 1 |
| D 2-2 | [3-2] | Scunthorpe United | [0-1] |
L 0-4 | 1 |
| W 2-1 | [1-1] | Lincoln City | [0-2] |
L 0-3 | 3 |
| D 0-0 | - | Bury | - |
D 1-1 | 2 |
| W 3-1 | [0-1] | Oxford United | [2-1] |
W 1-0 | 6 |
| W 3-2 | [4-1] | Torquay United | [0-1] |
D 1-1 | 4 |
| D 0-0 | [3-0] | York City | [0-1] |
D 0-0 | 2 |
| W 2-1 | [1-1] | Kidderminster Harriers | [2-3] |
D 2-2 | 4 |
| W 3-0 | - | Cambridge United | - |
D 0-0 | 4 |
| W 2-0 | [4-0] | Hull City | [1-1] |
L 0-2 | 3 |
| W 4-1 | [1-2] | Darlington | [1-1] |
D 2-2 | 4 |
| W 2-0 | - | Boston United | - |
W 1-0 | 6 |
| L 0-2 | [1-2] | Macclesfield Town | [1-0] |
W 1-0 | 3 |
| W 2-1 | [5-1] | Southend United | [0-0] |
W 1-0 | 6 |
| W 4-1 | [3-1] | Leyton Orient | [0-2] |
W 2-1 | 6 |
| D 2-2 | [1-1] | Rochdale | [0-0] |
L 0-4 | 1 |
| W 2-0 | [1-1] | Bristol Rovers | [1-0] |
L 0-1 | 3 |
| W 4-0 | [7-1] | Swansea City | [1-0] |
D 2-2 | 4 |
| W 2-1 | [3-1] | Carlisle United | [2-0] |
W 3-1 | 6 |
| W 2-1 | [2-0] | Exeter City | [2-0] |
W 2-1 | 6 |
| W 3-0 | [2-2] | Shrewsbury Town | [3-1] |
W 1-0 | 6 |
|
|
|