|
|
|
Leyton Orient - 18th, English Div 3
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 9 | 6 | 8 | 28 | 24 | 4 | 1.21 | 1.04 | 1.43 | 33 | 15 |
| 23 | 5 | 5 | 13 | 23 | 37 | -14 | 1.00 | 1.60 | 0.86 | 20 | 20 |
| 46 | 14 | 11 | 21 | 51 | 61 | -10 | 1.10 | 1.32 | 1.15 | 53 | 18 |
|
|
| League Record 2001-2002 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 10 | 7 | 6 | 37 | 25 | 12 | 1.60 | 1.08 | 1.60 | 37 | 16 |
| 23 | 3 | 6 | 14 | 18 | 46 | -28 | 0.78 | 2.00 | 0.65 | 15 | 21 |
| 46 | 13 | 13 | 20 | 55 | 71 | -16 | 1.19 | 1.54 | 1.13 | 52 | 18 |
|
|
| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Aug-02 | A | Rochdale | L | 0-1 | (0-0) | | 3,252 |
| 2 | 13-Aug-02 | H | Macclesfield Town | W | 3-2 | (3-0) | Smith 18; Thorpe 30; Lockwood 44p | 3,880 |
| 3 | 17-Aug-02 | H | Scunthorpe United | W | 2-0 | (1-0) | Martin 37; Lockwood 81p | 4,028 |
| 4 | 24-Aug-02 | A | Cambridge United | L | 1-2 | (0-1) | Campbell-Ryce 50 | 4,807 |
| 5 | 26-Aug-02 | H | Kidderminster Harriers | D | 0-0 | (0-0) | | 4,102 |
| 6 | 31-Aug-02 | A | Hull City | D | 1-1 | (1-1) | Toner 19 | 7,684 |
| 7 | 07-Sep-02 | A | Shrewsbury Town | L | 1-2 | (1-0) | Lockwood 5 | 2,756 |
| 8 | 14-Sep-02 | H | Lincoln City | D | 1-1 | (0-0) | Thorpe 89 | 4,579 |
| 9 | 17-Sep-02 | H | Oxford United | L | 1-2 | (0-1) | Thorpe 90 | 3,758 |
| 10 | 21-Sep-02 | A | Exeter City | L | 0-1 | (0-0) | | 2,784 |
| 11 | 28-Sep-02 | H | Darlington | W | 2-1 | (0-1) | Hutchings 60; Nugent 73 | 3,975 |
| 12 | 05-Oct-02 | A | Rushden & Diamonds | L | 0-2 | (0-0) | | 4,381 |
| 13 | 12-Oct-02 | A | Wrexham | D | 0-0 | (0-0) | | 3,495 |
| 14 | 19-Oct-02 | H | AFC Bournemouth | D | 0-0 | (0-0) | | 5,622 |
| 15 | 26-Oct-02 | A | Bristol Rovers | W | 2-1 | (0-0) | Campbell-Ryce 57; Nugent 67 | 6,625 |
| 16 | 29-Oct-02 | H | Southend United | W | 2-1 | (2-0) | Iriekpen 2; Whelan(og) 45 | 5,343 |
| 17 | 02-Nov-02 | H | Bury | L | 1-2 | (0-1) | Thorpe 83 | 4,234 |
| 18 | 09-Nov-02 | A | York City | L | 2-3 | (1-1) | Nugent 9; Martin 58 | 3,304 |
| 19 | 23-Nov-02 | H | Hartlepool United | L | 1-2 | (0-1) | Canham 69 | 4,009 |
| 20 | 30-Nov-02 | A | Boston United | W | 1-0 | (1-0) | Tate 5 | 2,616 |
| 21 | 14-Dec-02 | H | Torquay United | W | 2-0 | (2-0) | Canham 3; Tate 17 | 4,443 |
| 22 | 21-Dec-02 | A | Swansea City | W | 1-0 | (0-0) | Tate 54 | 4,120 |
| 23 | 26-Dec-02 | A | Kidderminster Harriers | L | 2-3 | (1-1) | Ibehre 19, 60 | 3,821 |
| 24 | 28-Dec-02 | H | Carlisle United | W | 2-1 | (2-1) | Ibehre 25; Smith 34 | 4,879 |
| 25 | 11-Jan-03 | A | Scunthorpe United | L | 1-2 | (1-1) | Smith 39 | 3,242 |
| 26 | 18-Jan-03 | H | Hull City | W | 2-0 | (2-0) | Thorpe 24; Ibehre 27 | 5,125 |
| 27 | 25-Jan-03 | A | Carlisle United | L | 0-3 | (0-0) | | 4,269 |
| 28 | 28-Jan-03 | H | Cambridge United | D | 1-1 | (0-1) | Ibehre 76 | 3,953 |
| 29 | 08-Feb-03 | H | York City | L | 0-1 | (0-0) | | 4,260 |
| 30 | 15-Feb-03 | A | Bury | W | 1-0 | (0-0) | Martin 88 | 2,707 |
| 31 | 22-Feb-03 | H | Shrewsbury Town | L | 0-2 | (0-0) | | 3,939 |
| 32 | 25-Feb-03 | H | Rochdale | L | 0-1 | (0-1) | | 2,633 |
| 33 | 01-Mar-03 | A | Lincoln City | D | 1-1 | (0-0) | Brazier 65 | 3,130 |
| 34 | 04-Mar-03 | A | Oxford United | W | 2-0 | (2-0) | Tate 17; Harris 45 | 5,013 |
| 35 | 08-Mar-03 | H | Exeter City | D | 1-1 | (1-0) | Thorpe 45 | 3,667 |
| 36 | 11-Mar-03 | A | Macclesfield Town | L | 1-3 | (1-1) | Thorpe 22 | 1,676 |
| 37 | 15-Mar-03 | H | Bristol Rovers | L | 1-2 | (1-1) | Lockwood 42p | 4,081 |
| 38 | 18-Mar-03 | A | AFC Bournemouth | L | 1-3 | (0-2) | Thorpe 90 | 5,078 |
| 39 | 22-Mar-03 | A | Southend United | L | 0-1 | (0-1) | | 4,148 |
| 40 | 05-Apr-03 | H | Boston United | W | 3-2 | (2-1) | Purser 2, 33, 79 | 3,939 |
| 41 | 12-Apr-03 | A | Hartlepool United | L | 1-4 | (0-1) | Heald 63 | 4,795 |
| 42 | 19-Apr-03 | H | Swansea City | W | 3-1 | (1-1) | Tate 10, 65; Turner 52 | 4,480 |
| 43 | 21-Apr-03 | A | Torquay United | D | 2-2 | (1-1) | Alexander 41; Fletcher 73 | 3,379 |
| 44 | 26-Apr-03 | H | Rushden & Diamonds | D | 0-0 | (0-0) | | 5,180 |
| 45 | 29-Apr-03 | H | Wrexham | L | 0-1 | (0-1) | | 3,766 |
| 46 | 03-May-03 | A | Darlington | D | 2-2 | (2-1) | Lockwood 26; Alexander 37 | 5,723 |
|
|
| FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 16-Nov-02 | H | Margate | D | 1-1 | (1-1) | Martin 25 | 3,605 |
| 1r | 26-Nov-02 | A | Margate | L | 0-1 | (0-0) | | 2,048 |
|
|
| League Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Sep-02 | H | Queens Park Rangers | W | 3-2 | (2-0) | Campbell-Ryce 33; Thorpe 44; Fletcher 76 | 4,981 |
| 2 | 02-Oct-02 | H | Birmingham City | L | 2-3 | (0-2) | Nugent 60; Ibehre 82 | 3,615 |
|
|
| LDV Vans Trophy |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 22-Oct-02 | H | Peterborough United | W | 3-2 | (3-2) | Iriekpen 11; Barnard 19; Lockwood 31 | 953 |
| 2 | 12-Nov-02 | A | AFC Bournemouth | L | 0-1 | (0-0) | | 2,724 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 2 | 2 | 2 | 7 | 6 | 1 | 1.16 | 1.00 | 1.33 | 8 | 10 |
| 5 | 1 | 1 | 3 | 5 | 7 | -2 | 1.00 | 1.40 | 0.80 | 4 | 18 |
| 5 | 2 | 2 | 1 | 4 | 4 | 0 | 0.80 | 0.80 | 1.60 | 8 | 12 |
| 4 | 1 | 0 | 3 | 5 | 7 | -2 | 1.25 | 1.75 | 0.75 | 3 | 17 |
| 4 | 3 | 0 | 1 | 7 | 4 | 3 | 1.75 | 1.00 | 2.25 | 9 | 2 |
| 4 | 1 | 1 | 2 | 4 | 6 | -2 | 1.00 | 1.50 | 1.00 | 4 | 16 |
| 4 | 1 | 0 | 3 | 1 | 4 | -3 | 0.25 | 1.00 | 0.75 | 3 | 20 |
| 7 | 1 | 2 | 4 | 7 | 11 | -4 | 1.00 | 1.57 | 0.71 | 5 | 23 |
| 6 | 2 | 2 | 2 | 9 | 10 | -1 | 1.50 | 1.66 | 1.33 | 8 | 11 |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.00 | 2.00 | 1.00 | 1 | 10 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 3 | 3 | 11 | 13 | -2 | 1.37 | 1.62 | 1.12 | 9 | 18 |
| 5 | 2 | 1 | 2 | 7 | 6 | 1 | 1.40 | 1.20 | 1.40 | 7 | 17 |
| 5 | 0 | 2 | 3 | 6 | 12 | -6 | 1.20 | 2.40 | 0.40 | 2 | 21 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2001-2002 | Team | 2001-2002 | Away | Pts |
| D 0-0 | [2-1] | Rushden & Diamonds | [0-1] |
L 0-2 | 1 |
| L 1-2 | [2-0] | Hartlepool United | [1-3] |
L 1-4 | 0 |
| L 0-1 | - | Wrexham | - |
D 0-0 | 1 |
| D 0-0 | - | AFC Bournemouth | - |
L 1-3 | 1 |
| W 2-0 | [0-0] | Scunthorpe United | [1-4] |
L 1-2 | 3 |
| D 1-1 | [5-0] | Lincoln City | [0-2] |
D 1-1 | 2 |
| L 1-2 | - | Bury | - |
W 1-0 | 3 |
| L 1-2 | [3-0] | Oxford United | [1-1] |
W 2-0 | 3 |
| W 2-0 | [1-2] | Torquay United | [1-1] |
D 2-2 | 4 |
| L 0-1 | [1-2] | York City | [1-2] |
L 2-3 | 0 |
| D 0-0 | [1-3] | Kidderminster Harriers | [1-0] |
L 2-3 | 1 |
| D 1-1 | - | Cambridge United | - |
L 1-2 | 1 |
| W 2-0 | [0-0] | Hull City | [1-1] |
D 1-1 | 4 |
| W 2-1 | [0-0] | Darlington | [0-3] |
D 2-2 | 4 |
| W 3-2 | - | Boston United | - |
W 1-0 | 6 |
| W 3-2 | [2-0] | Macclesfield Town | [1-2] |
L 1-3 | 3 |
| W 2-1 | [2-1] | Southend United | [2-1] |
L 0-1 | 3 |
| | Leyton Orient | | |
| L 0-1 | [4-2] | Rochdale | [0-3] |
L 0-1 | 0 |
| L 1-2 | [3-1] | Bristol Rovers | [3-5] |
W 2-1 | 3 |
| W 3-1 | [2-2] | Swansea City | [1-0] |
W 1-0 | 6 |
| W 2-1 | [0-0] | Carlisle United | [1-6] |
L 0-3 | 3 |
| D 1-1 | [1-1] | Exeter City | [0-0] |
L 0-1 | 1 |
| L 0-2 | [2-4] | Shrewsbury Town | [0-1] |
L 1-2 | 0 |
|
|
|
|