|
|
|
Millwall - 9th, English Div 1
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 11 | 6 | 6 | 34 | 32 | 2 | 1.47 | 1.39 | 1.69 | 39 | 9 |
| 23 | 8 | 3 | 12 | 25 | 37 | -12 | 1.08 | 1.60 | 1.17 | 27 | 7 |
| 46 | 19 | 9 | 18 | 59 | 69 | -10 | 1.28 | 1.50 | 1.43 | 66 | 9 |
|
|
| League Record 2001-2002 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 15 | 3 | 5 | 43 | 22 | 21 | 1.86 | 0.95 | 2.08 | 48 | 4 |
| 23 | 7 | 8 | 8 | 26 | 26 | 0 | 1.13 | 1.13 | 1.26 | 29 | 7 |
| 46 | 22 | 11 | 13 | 69 | 48 | 21 | 1.50 | 1.04 | 1.67 | 77 | 4 |
|
|
| English Div 1 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Aug-02 | H | Rotherham United | L | 0-6 | (0-2) | | 7,177 |
| 2 | 13-Aug-02 | A | Watford | D | 0-0 | (0-0) | | 11,187 |
| 3 | 17-Aug-02 | A | Gillingham | L | 0-1 | (0-0) | | 7,543 |
| 4 | 24-Aug-02 | H | Ipswich Town | D | 1-1 | (1-0) | May 4 | 8,097 |
| 5 | 27-Aug-02 | A | Sheffield United | L | 1-3 | (0-0) | Ifill 89 | 13,024 |
| 6 | 31-Aug-02 | H | Grimsby Town | W | 2-0 | (1-0) | Claridge 7, 60 | 6,677 |
| 7 | 07-Sep-02 | H | Brighton & Hove Albion | W | 1-0 | (0-0) | Ward 73 | 8,822 |
| 8 | 14-Sep-02 | A | Portsmouth | L | 0-1 | (0-0) | | 17,201 |
| 9 | 17-Sep-02 | A | Burnley | D | 2-2 | (1-1) | Livermore 31; Davies 64 | 11,878 |
| 10 | 21-Sep-02 | H | Walsall | L | 0-3 | (0-2) | | 7,525 |
| 11 | 28-Sep-02 | A | Coventry City | W | 3-2 | (1-2) | Davies 38; Kinet 50; Harris 85 | 13,562 |
| 12 | 05-Oct-02 | H | Nottingham Forest | L | 1-2 | (1-0) | Davies 44 | 10,521 |
| 13 | 12-Oct-02 | H | Wimbledon | D | 1-1 | (0-0) | Nethercott 82 | 8,248 |
| 14 | 19-Oct-02 | A | Norwich City | L | 1-3 | (0-1) | Claridge 50 | 20,448 |
| 15 | 26-Oct-02 | H | Derby County | W | 3-0 | (1-0) | Wise 43; Harris 81p, 90 | 8,116 |
| 16 | 30-Oct-02 | A | Sheffield Wednesday | W | 1-0 | (1-0) | Claridge 19 | 16,791 |
| 17 | 02-Nov-02 | A | Reading | L | 0-2 | (0-1) | | 13,081 |
| 18 | 09-Nov-02 | H | Preston North End | W | 2-1 | (2-0) | Ifill 10; Wise 16 | 7,554 |
| 19 | 16-Nov-02 | H | Leicester City | D | 2-2 | (1-2) | Reid 28; Wise 81 | 10,722 |
| 20 | 23-Nov-02 | A | Stoke City | W | 1-0 | (1-0) | Reid 2 | 13,776 |
| 21 | 30-Nov-02 | H | Bradford City | W | 1-0 | (0-0) | Harris 82 | 8,510 |
| 22 | 07-Dec-02 | A | Crystal Palace | L | 0-1 | (0-0) | | 19,301 |
| 23 | 14-Dec-02 | A | Leicester City | L | 1-4 | (1-2) | Claridge 1 | 31,904 |
| 24 | 21-Dec-02 | H | Wolverhampton Wndrs | D | 1-1 | (1-1) | Roberts 43 | 9,091 |
| 25 | 26-Dec-02 | H | Gillingham | D | 2-2 | (1-1) | Ryan 41; Harris 58 | 10,947 |
| 26 | 28-Dec-02 | A | Rotherham United | W | 3-1 | (1-0) | Harris 40; Reid 48; Claridge 58 | 6,448 |
| 27 | 01-Jan-03 | A | Ipswich Town | L | 1-4 | (0-0) | Reid 64 | 26,040 |
| 28 | 11-Jan-03 | H | Watford | W | 4-0 | (2-0) | Claridge 10; Ryan 41; Ifill 78; Sweeney 89 | 9,030 |
| 29 | 18-Jan-03 | A | Grimsby Town | W | 2-0 | (1-0) | Claridge 43, 84p | 4,993 |
| 30 | 01-Feb-03 | H | Sheffield United | W | 1-0 | (0-0) | Ifill 63 | 9,102 |
| 31 | 08-Feb-03 | A | Preston North End | L | 1-2 | (0-2) | Kinet 88 | 13,117 |
| 32 | 15-Feb-03 | H | Reading | L | 0-2 | (0-1) | | 7,038 |
| 33 | 22-Feb-03 | A | Brighton & Hove Albion | L | 0-1 | (0-0) | | 6,751 |
| 34 | 01-Mar-03 | H | Portsmouth | L | 0-5 | (0-4) | | 9,697 |
| 35 | 04-Mar-03 | H | Burnley | D | 1-1 | (0-1) | Sadlier 84 | 6,045 |
| 36 | 08-Mar-03 | A | Walsall | W | 2-1 | (0-0) | Harris 59; Ifill 62 | 6,647 |
| 37 | 15-Mar-03 | A | Wimbledon | L | 0-2 | (0-1) | | 2,952 |
| 38 | 18-Mar-03 | H | Norwich City | L | 0-2 | (0-2) | | 6,854 |
| 39 | 22-Mar-03 | H | Sheffield Wednesday | W | 3-0 | (2-0) | Reid 42, 45; Ifill 54 | 7,338 |
| 40 | 05-Apr-03 | A | Bradford City | W | 1-0 | (0-0) | Harris 90 | 10,676 |
| 41 | 12-Apr-03 | H | Stoke City | W | 3-1 | (1-0) | Harris 19; Roberts 49; Livermore 55 | 8,725 |
| 42 | 16-Apr-03 | A | Derby County | W | 2-1 | (1-1) | Harris 6; McCammon 63 | 21,014 |
| 43 | 19-Apr-03 | A | Wolverhampton Wndrs | L | 0-3 | (0-1) | | 27,015 |
| 44 | 21-Apr-03 | H | Crystal Palace | W | 3-2 | (2-1) | Harris 39p; McCammon 43; Cahill 74 | 10,670 |
| 45 | 26-Apr-03 | A | Nottingham Forest | D | 3-3 | (1-2) | Nethercott 25; Cahill 67; Harris 87 | 29,463 |
| 46 | 04-May-03 | H | Coventry City | W | 2-0 | (0-0) | Craig 51; Cahill 54 | 9,220 |
|
|
| FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 04-Jan-03 | A | Cambridge United | D | 1-1 | (0-0) | Claridge 60 | 6,864 |
| 3r | 14-Jan-03 | H | Cambridge United | W | 3-2 | (0-0) | Claridge 60p; Robinson 70; Ifill 77 | 7,031 |
| 4 | 25-Jan-03 | A | Southampton | D | 1-1 | (1-0) | Claridge 17 | 23,809 |
| 4r | 05-Feb-03 | H | Southampton | L | 1-2 | (1-1) | Reid 37 [aet] | 10,197 |
|
|
| League Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Sep-02 | A | Rushden & Diamonds | D | 0-0 | (0-0) | [aet, pen 5-3] | 2,731 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 1 | 2 | 3 | 4 | 11 | -7 | 0.66 | 1.83 | 0.83 | 5 | 20 |
| 5 | 2 | 1 | 2 | 6 | 8 | -2 | 1.20 | 1.60 | 1.40 | 7 | 12 |
| 5 | 2 | 1 | 2 | 7 | 6 | 1 | 1.40 | 1.20 | 1.40 | 7 | 8 |
| 5 | 3 | 1 | 1 | 6 | 5 | 1 | 1.20 | 1.00 | 2.00 | 10 | 8 |
| 5 | 1 | 2 | 2 | 7 | 9 | -2 | 1.40 | 1.80 | 1.00 | 5 | 17 |
| 3 | 2 | 0 | 1 | 7 | 4 | 3 | 2.33 | 1.33 | 2.00 | 6 | 2 |
| 4 | 1 | 0 | 3 | 2 | 5 | -3 | 0.50 | 1.25 | 0.75 | 3 | 20 |
| 6 | 2 | 1 | 3 | 6 | 11 | -5 | 1.00 | 1.83 | 1.16 | 7 | 17 |
| 6 | 4 | 1 | 1 | 12 | 10 | 2 | 2.00 | 1.66 | 2.16 | 13 | 1 |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2.00 | 0.00 | 3.00 | 3 | 3 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 6 | 1 | 1 | 17 | 10 | 7 | 2.12 | 1.25 | 2.37 | 19 | 1 |
| 5 | 4 | 0 | 1 | 11 | 5 | 6 | 2.20 | 1.00 | 2.40 | 12 | 2 |
| 5 | 2 | 1 | 2 | 6 | 9 | -3 | 1.20 | 1.80 | 1.40 | 7 | 8 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2001-2002 | Team | 2001-2002 | Away | Pts |
| L 0-5 | [1-0] | Portsmouth | [0-3] |
L 0-1 | 0 |
| D 2-2 | - | Leicester City | - |
L 1-4 | 1 |
| W 1-0 | [2-0] | Sheffield United | [2-3] |
L 1-3 | 3 |
| L 0-2 | - | Reading | - |
L 0-2 | 0 |
| D 1-1 | [1-0] | Wolverhampton Wndrs | [0-1] |
L 0-3 | 1 |
| L 1-2 | [3-3] | Nottingham Forest | [2-1] |
D 3-3 | 1 |
| D 1-1 | - | Ipswich Town | - |
L 1-4 | 1 |
| L 0-2 | [4-0] | Norwich City | [0-0] |
L 1-3 | 0 |
| | Millwall | | |
| D 1-1 | [0-1] | Wimbledon | [2-2] |
L 0-2 | 1 |
| D 2-2 | [1-2] | Gillingham | [0-1] |
L 0-1 | 1 |
| W 2-1 | [2-1] | Preston North End | [0-1] |
L 1-2 | 3 |
| W 4-0 | [1-0] | Watford | [4-1] |
D 0-0 | 4 |
| W 3-2 | [3-0] | Crystal Palace | [3-1] |
L 0-1 | 3 |
| L 0-6 | [1-0] | Rotherham United | [0-0] |
W 3-1 | 3 |
| D 1-1 | [0-2] | Burnley | [0-0] |
D 2-2 | 2 |
| L 0-3 | [2-2] | Walsall | [0-0] |
W 2-1 | 3 |
| W 3-0 | - | Derby County | - |
W 2-1 | 6 |
| W 1-0 | [3-1] | Bradford City | [2-1] |
W 1-0 | 6 |
| W 2-0 | [3-2] | Coventry City | [1-0] |
W 3-2 | 6 |
| W 3-1 | - | Stoke City | - |
W 1-0 | 6 |
| W 3-0 | [1-2] | Sheffield Wednesday | [1-1] |
W 1-0 | 6 |
| W 1-0 | - | Brighton & Hove Albion | - |
L 0-1 | 3 |
| W 2-0 | [3-1] | Grimsby Town | [2-2] |
W 2-0 | 6 |
|
|
|
|