Rotherham United - 15th, English Div 1
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 8 | 9 | 6 | 27 | 25 | 2 | 1.17 | 1.08 | 1.43 | 33 | 16 |
| 23 | 7 | 5 | 11 | 35 | 37 | -2 | 1.52 | 1.60 | 1.13 | 26 | 8 |
| 46 | 15 | 14 | 17 | 62 | 62 | 0 | 1.34 | 1.34 | 1.28 | 59 | 15 |
|
|
| League Record 2001-2002 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 7 | 13 | 3 | 32 | 29 | 3 | 1.39 | 1.26 | 1.47 | 34 | 17 |
| 23 | 3 | 6 | 14 | 20 | 37 | -17 | 0.86 | 1.60 | 0.65 | 15 | 21 |
| 46 | 10 | 19 | 17 | 52 | 66 | -14 | 1.13 | 1.43 | 1.06 | 49 | 21 |
|
|
| English Div 1 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Aug-02 | A | Millwall | W | 6-0 | (2-0) | Byfield 23, 52, 80, 81; McIntosh 43; Sedgwick 71 | 7,177 |
| 2 | 13-Aug-02 | H | Norwich City | D | 1-1 | (0-0) | Lee 68 | 7,687 |
| 3 | 17-Aug-02 | H | Preston North End | D | 0-0 | (0-0) | | 6,885 |
| 4 | 24-Aug-02 | A | Sheffield Wednesday | W | 2-1 | (1-1) | Lee 29p; Garner 90 | 22,873 |
| 5 | 26-Aug-02 | H | Derby County | W | 2-1 | (0-0) | Lee 64, 82 | 8,408 |
| 6 | 31-Aug-02 | A | Bradford City | L | 2-4 | (0-1) | Barker 71; Robins 82 | 12,385 |
| 7 | 07-Sep-02 | H | Reading | D | 0-0 | (0-0) | | 6,154 |
| 8 | 14-Sep-02 | A | Sheffield United | L | 0-1 | (0-0) | | 19,948 |
| 9 | 17-Sep-02 | A | Walsall | W | 4-3 | (3-2) | Byfield 25, 23; Lee 30, 78p | 4,648 |
| 10 | 21-Sep-02 | H | Brighton & Hove Albion | W | 1-0 | (1-0) | Lee 20 | 6,696 |
| 11 | 28-Sep-02 | A | Nottingham Forest | L | 2-3 | (1-3) | Barker 44; Byfield 59 | 25,089 |
| 12 | 05-Oct-02 | H | Portsmouth | L | 2-3 | (1-3) | Byfield 34; Lee 73p | 8,604 |
| 13 | 12-Oct-02 | H | Gillingham | D | 1-1 | (1-1) | Ashby(og) 13 | 6,094 |
| 14 | 19-Oct-02 | A | Grimsby Town | D | 0-0 | (0-0) | | 6,418 |
| 15 | 26-Oct-02 | H | Stoke City | W | 4-0 | (2-0) | Barker 15, 53; Lee 39; Swailes 87 | 7,078 |
| 16 | 29-Oct-02 | A | Wimbledon | L | 1-2 | (0-1) | Lee 89 | 849 |
| 17 | 02-Nov-02 | A | Coventry City | L | 1-2 | (1-1) | Daws 38 | 13,179 |
| 18 | 09-Nov-02 | H | Watford | W | 2-1 | (1-0) | McIntosh 41; Barker 67 | 6,790 |
| 19 | 16-Nov-02 | H | Burnley | D | 0-0 | (0-0) | | 7,575 |
| 20 | 23-Nov-02 | A | Leicester City | L | 1-2 | (0-0) | McIntosh 66 | 31,714 |
| 21 | 30-Nov-02 | H | Wolverhampton Wndrs | D | 0-0 | (0-0) | | 6,736 |
| 22 | 07-Dec-02 | A | Ipswich Town | W | 2-1 | (2-1) | Talbot 25; Barker 45 | 22,770 |
| 23 | 14-Dec-02 | A | Burnley | W | 6-2 | (3-0) | Lee 12, 59; Mullin 27, 30; Byfield 84, 89 | 14,121 |
| 24 | 22-Dec-02 | H | Crystal Palace | L | 1-3 | (0-2) | Byfield 69 | 6,829 |
| 25 | 26-Dec-02 | A | Preston North End | W | 2-0 | (0-0) | Robins 56; Barker 85 | 15,452 |
| 26 | 28-Dec-02 | H | Millwall | L | 1-3 | (0-1) | Hurst 81 | 6,448 |
| 27 | 01-Jan-03 | H | Sheffield Wednesday | L | 0-2 | (0-0) | | 11,480 |
| 28 | 11-Jan-03 | A | Norwich City | D | 1-1 | (1-0) | Garner 33 | 19,452 |
| 29 | 18-Jan-03 | H | Bradford City | W | 3-2 | (1-1) | McIntosh 21; Garner 50; Byfield 60p | 6,939 |
| 30 | 01-Feb-03 | A | Derby County | L | 0-3 | (0-2) | | 26,257 |
| 31 | 08-Feb-03 | A | Watford | W | 2-1 | (0-0) | McIntosh 69; Swailes 75 | 15,025 |
| 32 | 15-Feb-03 | H | Coventry City | W | 1-0 | (1-0) | Byfield 33 | 6,524 |
| 33 | 22-Feb-03 | A | Reading | L | 0-3 | (0-3) | | 14,816 |
| 34 | 28-Feb-03 | H | Sheffield United | L | 1-2 | (0-1) | Lee 81p | 10,797 |
| 35 | 04-Mar-03 | H | Walsall | D | 0-0 | (0-0) | | 5,792 |
| 36 | 08-Mar-03 | A | Brighton & Hove Albion | L | 0-2 | (0-0) | | 6,468 |
| 37 | 15-Mar-03 | A | Gillingham | D | 1-1 | (1-1) | Warne 12 | 7,284 |
| 38 | 18-Mar-03 | H | Grimsby Town | L | 0-1 | (0-0) | | 6,239 |
| 39 | 22-Mar-03 | H | Wimbledon | W | 2-1 | (1-0) | Robins 19; Branston 48 | 5,896 |
| 40 | 05-Apr-03 | A | Wolverhampton Wndrs | D | 0-0 | (0-0) | | 25,944 |
| 41 | 09-Apr-03 | A | Stoke City | L | 0-2 | (0-2) | | 19,553 |
| 42 | 12-Apr-03 | H | Leicester City | D | 1-1 | (0-0) | Lee 54 | 9,888 |
| 43 | 19-Apr-03 | A | Crystal Palace | D | 0-0 | (0-0) | | 15,508 |
| 44 | 21-Apr-03 | H | Ipswich Town | W | 2-1 | (0-1) | Mullin 85; Robins 87 | 7,519 |
| 45 | 27-Apr-03 | A | Portsmouth | L | 2-3 | (2-3) | Branston 16; Swailes 29 | 19,420 |
| 46 | 04-May-03 | H | Nottingham Forest | D | 2-2 | (0-0) | Lee 55; Robins 69 | 9,942 |
|
|
| FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 04-Jan-03 | H | Wimbledon | L | 0-3 | (0-1) | | 4,527 |
|
|
| League Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Sep-02 | H | Carlisle United | W | 3-1 | (0-0) | Monkhouse 50; Robins 69; Warne 90 | 2,902 |
| 2 | 01-Oct-02 | H | Wolverhampton Wndrs | D | 4-4 | (1-1) | Monkhouse 5; Robins 79p; Swailes 86; Barker 93 [aet, pen 4-2] | 5,064 |
| 3 | 05-Nov-02 | A | Wimbledon | W | 3-1 | (0-1) | Monkhouse 51; Barker 75; Lee 85 | 664 |
| 4 | 04-Dec-02 | A | Blackburn Rovers | L | 0-4 | (0-4) | | 11,220 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 3 | 2 | 1 | 13 | 7 | 6 | 2.16 | 1.16 | 1.83 | 11 | 5 |
| 5 | 2 | 1 | 2 | 7 | 7 | 0 | 1.40 | 1.40 | 1.40 | 7 | 11 |
| 5 | 1 | 2 | 2 | 8 | 6 | 2 | 1.60 | 1.20 | 1.00 | 5 | 17 |
| 5 | 1 | 2 | 2 | 4 | 5 | -1 | 0.80 | 1.00 | 1.00 | 5 | 17 |
| 5 | 3 | 0 | 2 | 12 | 9 | 3 | 2.40 | 1.80 | 1.80 | 9 | 7 |
| 3 | 1 | 1 | 1 | 4 | 5 | -1 | 1.33 | 1.66 | 1.33 | 4 | 9 |
| 5 | 2 | 0 | 3 | 4 | 9 | -5 | 0.80 | 1.80 | 1.20 | 6 | 12 |
| 5 | 1 | 2 | 2 | 3 | 5 | -2 | 0.60 | 1.00 | 1.00 | 5 | 20 |
| 6 | 1 | 3 | 2 | 5 | 7 | -2 | 0.83 | 1.16 | 1.00 | 6 | 18 |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.00 | 2.00 | 1.00 | 1 | 13 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 4 | 2 | 9 | 10 | -1 | 1.12 | 1.25 | 1.25 | 10 | 15 |
| 5 | 2 | 2 | 1 | 7 | 6 | 1 | 1.40 | 1.20 | 1.60 | 8 | 15 |
| 5 | 0 | 3 | 2 | 3 | 6 | -3 | 0.60 | 1.20 | 0.60 | 3 | 17 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2001-2002 | Team | 2001-2002 | Away | Pts |
| L 2-3 | [2-1] | Portsmouth | [0-0] |
L 2-3 | 0 |
| D 1-1 | - | Leicester City | - |
L 1-2 | 1 |
| L 1-2 | [1-1] | Sheffield United | [2-2] |
L 0-1 | 0 |
| D 0-0 | - | Reading | - |
L 0-3 | 1 |
| D 0-0 | [0-3] | Wolverhampton Wndrs | [1-2] |
D 0-0 | 2 |
| D 2-2 | [1-2] | Nottingham Forest | [0-2] |
L 2-3 | 1 |
| W 2-1 | - | Ipswich Town | - |
W 2-1 | 6 |
| D 1-1 | [1-1] | Norwich City | [0-0] |
D 1-1 | 2 |
| L 1-3 | [0-0] | Millwall | [0-1] |
W 6-0 | 3 |
| W 2-1 | [3-2] | Wimbledon | [0-1] |
L 1-2 | 3 |
| D 1-1 | [3-2] | Gillingham | [1-2] |
D 1-1 | 2 |
| D 0-0 | [1-0] | Preston North End | [1-2] |
W 2-0 | 4 |
| W 2-1 | [1-1] | Watford | [2-3] |
W 2-1 | 6 |
| L 1-3 | [2-3] | Crystal Palace | [0-2] |
D 0-0 | 1 |
| | Rotherham United | | |
| D 0-0 | [1-1] | Burnley | [0-3] |
W 6-2 | 4 |
| D 0-0 | [2-0] | Walsall | [2-3] |
W 4-3 | 4 |
| W 2-1 | - | Derby County | - |
L 0-3 | 3 |
| W 3-2 | [1-1] | Bradford City | [1-3] |
L 2-4 | 3 |
| W 1-0 | [0-0] | Coventry City | [0-2] |
L 1-2 | 3 |
| W 4-0 | - | Stoke City | - |
L 0-2 | 3 |
| L 0-2 | [1-1] | Sheffield Wednesday | [2-1] |
W 2-1 | 3 |
| W 1-0 | - | Brighton & Hove Albion | - |
L 0-2 | 3 |
| L 0-1 | [1-1] | Grimsby Town | [2-0] |
D 0-0 | 1 |
|
|
|