Sheffield United - 3rd, English Div 1
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 13 | 7 | 3 | 38 | 23 | 15 | 1.65 | 1.00 | 2.00 | 46 | 5 |
| 23 | 10 | 4 | 9 | 34 | 29 | 5 | 1.47 | 1.26 | 1.47 | 34 | 6 |
| 46 | 23 | 11 | 12 | 72 | 52 | 20 | 1.56 | 1.13 | 1.73 | 80 | 3 |
|
|
| League Record 2001-2002 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 8 | 8 | 7 | 34 | 30 | 4 | 1.47 | 1.30 | 1.39 | 32 | 20 |
| 23 | 7 | 7 | 9 | 19 | 24 | -5 | 0.82 | 1.04 | 1.21 | 28 | 8 |
| 46 | 15 | 15 | 16 | 53 | 54 | -1 | 1.15 | 1.17 | 1.30 | 60 | 13 |
|
|
| English Div 1 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Aug-02 | A | Coventry City | L | 1-2 | (1-2) | Asaba 12 | 18,839 |
| 2 | 13-Aug-02 | H | Portsmouth | D | 1-1 | (1-1) | Ndlovu 12 | 16,093 |
| 3 | 17-Aug-02 | H | Walsall | D | 1-1 | (1-1) | McGovern 40 | 14,011 |
| 4 | 24-Aug-02 | A | Burnley | W | 1-0 | (1-0) | Onuora 35 | 12,868 |
| 5 | 27-Aug-02 | H | Millwall | W | 3-1 | (0-0) | Asaba 77; Tonge 82; Ndlovu 90 | 13,024 |
| 6 | 01-Sep-02 | A | Sheffield Wednesday | L | 0-2 | (0-0) | | 27,075 |
| 7 | 07-Sep-02 | A | Norwich City | W | 3-2 | (3-0) | Brown 1; Tonge 6; Asaba 31p | 20,074 |
| 8 | 14-Sep-02 | H | Rotherham United | W | 1-0 | (0-0) | Ndlovu 74 | 19,948 |
| 9 | 17-Sep-02 | H | Grimsby Town | W | 2-1 | (0-1) | Allison 82; Tonge 89 | 14,208 |
| 10 | 21-Sep-02 | A | Gillingham | D | 1-1 | (0-1) | Allison 60 | 7,497 |
| 11 | 28-Sep-02 | H | Watford | L | 1-2 | (1-2) | Allison 10 | 16,301 |
| 12 | 05-Oct-02 | A | Wolverhampton Wndrs | W | 3-1 | (1-0) | Tonge 45, 50; Allison 48 | 24,625 |
| 13 | 19-Oct-02 | A | Brighton & Hove Albion | W | 4-2 | (0-2) | Brown 70; Asaba 77, 86p, 88p | 6,810 |
| 14 | 23-Oct-02 | H | Stoke City | W | 2-1 | (0-0) | Handyside(og) 62; Brown 70p | 15,163 |
| 15 | 26-Oct-02 | H | Wimbledon | D | 1-1 | (0-1) | Asaba 90 | 17,372 |
| 16 | 30-Oct-02 | A | Derby County | L | 1-2 | (1-1) | Murphy 23 | 23,525 |
| 17 | 02-Nov-02 | A | Nottingham Forest | L | 0-3 | (0-0) | | 22,579 |
| 18 | 09-Nov-02 | H | Ipswich Town | D | 0-0 | (0-0) | | 15,884 |
| 19 | 23-Nov-02 | A | Bradford City | W | 5-0 | (2-0) | Kabba 14; Windass 40; Murphy 59; Brown 80p; Asaba 88 | 13,364 |
| 20 | 30-Nov-02 | H | Crystal Palace | W | 2-1 | (1-0) | Windass 45; Allison 89 | 16,686 |
| 21 | 07-Dec-02 | A | Leicester City | D | 0-0 | (0-0) | | 26,718 |
| 22 | 14-Dec-02 | A | Reading | W | 2-0 | (0-0) | Harley 59; Windass 76 | 18,534 |
| 23 | 21-Dec-02 | H | Preston North End | W | 1-0 | (0-0) | Alexander(og) 58 | 16,342 |
| 24 | 26-Dec-02 | A | Walsall | W | 1-0 | (0-0) | Brown 72 | 10,459 |
| 25 | 28-Dec-02 | H | Coventry City | D | 0-0 | (0-0) | | 20,465 |
| 26 | 13-Jan-03 | A | Portsmouth | W | 2-1 | (1-0) | Ndlovu 24; Brown 87 | 18,872 |
| 27 | 17-Jan-03 | H | Sheffield Wednesday | W | 3-1 | (0-0) | Kabba 62; Brown 65; Allison 78 | 28,179 |
| 28 | 01-Feb-03 | A | Millwall | L | 0-1 | (0-0) | | 9,102 |
| 29 | 08-Feb-03 | A | Ipswich Town | L | 2-3 | (1-0) | Ndlovu 45; Windass 50 | 26,151 |
| 30 | 18-Feb-03 | H | Reading | L | 1-3 | (1-1) | Brown 3 | 16,884 |
| 31 | 22-Feb-03 | H | Norwich City | L | 0-1 | (0-0) | | 19,020 |
| 32 | 28-Feb-03 | A | Rotherham United | W | 2-1 | (1-0) | Brown 17p; Kabba 62 | 10,797 |
| 33 | 04-Mar-03 | A | Grimsby Town | W | 4-1 | (3-1) | Windass 12; Kabba 25; Kozluk 32; Brown 86 | 6,897 |
| 34 | 12-Mar-03 | H | Burnley | W | 4-2 | (2-0) | Brown 17, 36; Ndlovu 66, 72 | 17,359 |
| 35 | 15-Mar-03 | A | Stoke City | D | 0-0 | (0-0) | | 14,499 |
| 36 | 18-Mar-03 | H | Brighton & Hove Albion | W | 2-1 | (2-1) | Windass 5; Brown 34 | 19,357 |
| 37 | 22-Mar-03 | H | Derby County | W | 2-0 | (1-0) | Tonge 18; Kabba 55 | 18,401 |
| 38 | 25-Mar-03 | H | Gillingham | D | 2-2 | (1-0) | Kabba 44; Peschisolido 81 | 15,799 |
| 39 | 05-Apr-03 | A | Crystal Palace | D | 2-2 | (1-2) | Popovic(og) 21; Kabba 87 | 15,377 |
| 40 | 07-Apr-03 | A | Wimbledon | L | 0-1 | (0-1) | | 1,325 |
| 41 | 15-Apr-03 | H | Nottingham Forest | W | 1-0 | (0-0) | Asaba 62 | 23,317 |
| 42 | 19-Apr-03 | A | Preston North End | L | 0-2 | (0-0) | | 14,793 |
| 43 | 21-Apr-03 | H | Leicester City | W | 2-1 | (1-1) | Asaba 15, 90 | 21,277 |
| 44 | 26-Apr-03 | H | Wolverhampton Wndrs | D | 3-3 | (1-2) | Peschisolido 2, 90; Brown 56p | 22,211 |
| 45 | 29-Apr-03 | H | Bradford City | W | 3-0 | (0-0) | Brown 60, 79p; Ndlovu 64 | 18,297 |
| 46 | 04-May-03 | A | Watford | L | 0-2 | (0-0) | | 14,320 |
|
|
| FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 04-Jan-03 | H | Cheltenham Town | W | 4-0 | (2-0) | Murphy 9; McGovern 20; Kabba 62, 84 | 9,166 |
| 4 | 25-Jan-03 | H | Ipswich Town | W | 4-3 | (2-0) | Brown 19, 64; Jagielka 31; Peschisolido 89 | 12,757 |
| 5 | 15-Feb-03 | H | Walsall | W | 2-0 | (1-0) | Mooney 37; Ndlovu 56 | 17,510 |
| QF | 09-Mar-03 | H | Leeds United | W | 1-0 | (0-0) | Kabba 78 | 24,633 |
| SF | 13-Apr-03 | N | Arsenal | L | 0-1 | (0-1) | | 59,170 |
|
|
| League Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Sep-02 | H | York City | W | 1-0 | (1-0) | McGovern 13 | 4,675 |
| 2 | 01-Oct-02 | H | Wycombe Wanderers | W | 4-1 | (1-0) | Boulding 14; Brown 47, 87; Montgomery 86 | 4,389 |
| 3 | 06-Nov-02 | H | Leeds United | W | 2-1 | (0-1) | Jagielka 90; Ndlovu 90 | 26,663 |
| 4 | 03-Dec-02 | H | Sunderland | W | 2-0 | (0-0) | Murphy 54; Allison 56 | 27,068 |
| QF | 17-Dec-02 | H | Crystal Palace | W | 3-1 | (1-0) | Asaba 35; Peschisolido 86, 88 | 22,211 |
| SF L1 | 08-Jan-03 | H | Liverpool | W | 2-1 | (0-1) | Tonge 76, 82 | 30,095 |
| SF L2 | 21-Jan-03 | A | Liverpool | L | 0-2 | (0-1) | [aet] | 43,837 |
|
|
| Division One Play-offs |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| SF L1 | 10-May-03 | A | Nottingham Forest | D | 1-1 | (0-0) | Brown 58p | 29,064 |
| SF L2 | 15-May-03 | H | Nottingham Forest | W | 4-3 | (0-1) | Brown 60; Kabba 68; Peschisolido 112; Walker(og) 117 [aet] | 30,212 |
| F | 26-May-03 | N | Wolverhampton Wndrs | L | 0-3 | (0-3) | | 69,473 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 2 | 2 | 1 | 7 | 5 | 2 | 1.40 | 1.00 | 1.60 | 8 | 12 |
| 6 | 3 | 1 | 2 | 8 | 8 | 0 | 1.33 | 1.33 | 1.66 | 10 | 7 |
| 5 | 3 | 1 | 1 | 11 | 7 | 4 | 2.20 | 1.40 | 2.00 | 10 | 3 |
| 4 | 2 | 1 | 1 | 7 | 4 | 3 | 1.75 | 1.00 | 1.75 | 7 | 11 |
| 5 | 3 | 2 | 0 | 4 | 0 | 4 | 0.80 | 0.00 | 2.20 | 11 | 3 |
| 2 | 2 | 0 | 0 | 5 | 2 | 3 | 2.50 | 1.00 | 3.00 | 6 | 3 |
| 5 | 1 | 0 | 4 | 5 | 9 | -4 | 1.00 | 1.80 | 0.60 | 3 | 21 |
| 6 | 4 | 2 | 0 | 14 | 6 | 8 | 2.33 | 1.00 | 2.33 | 14 | 2 |
| 7 | 3 | 2 | 2 | 11 | 9 | 2 | 1.57 | 1.28 | 1.57 | 11 | 7 |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0.00 | 2.00 | 0.00 | 0 | 22 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 2 | 3 | 11 | 11 | 0 | 1.37 | 1.37 | 1.37 | 11 | 12 |
| 5 | 3 | 2 | 0 | 11 | 6 | 5 | 2.20 | 1.20 | 2.20 | 11 | 9 |
| 5 | 0 | 2 | 3 | 2 | 7 | -5 | 0.40 | 1.40 | 0.40 | 2 | 23 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2001-2002 | Team | 2001-2002 | Away | Pts |
| D 1-1 | [4-3] | Portsmouth | [0-1] |
W 2-1 | 4 |
| W 2-1 | - | Leicester City | - |
D 0-0 | 4 |
| | Sheffield United | | |
| L 1-3 | - | Reading | - |
W 2-0 | 3 |
| D 3-3 | [2-2] | Wolverhampton Wndrs | [0-1] |
W 3-1 | 4 |
| W 1-0 | [0-0] | Nottingham Forest | [1-1] |
L 0-3 | 3 |
| D 0-0 | - | Ipswich Town | - |
L 2-3 | 1 |
| L 0-1 | [2-1] | Norwich City | [1-2] |
W 3-2 | 3 |
| W 3-1 | [3-2] | Millwall | [0-2] |
L 0-1 | 3 |
| D 1-1 | [0-1] | Wimbledon | [1-1] |
L 0-1 | 1 |
| D 2-2 | [0-0] | Gillingham | [1-0] |
D 1-1 | 2 |
| W 1-0 | [2-2] | Preston North End | [0-3] |
L 0-2 | 3 |
| L 1-2 | [0-2] | Watford | [3-0] |
L 0-2 | 0 |
| W 2-1 | [1-3] | Crystal Palace | [1-0] |
D 2-2 | 4 |
| W 1-0 | [2-2] | Rotherham United | [1-1] |
W 2-1 | 6 |
| W 4-2 | [3-0] | Burnley | [0-2] |
W 1-0 | 6 |
| D 1-1 | [0-1] | Walsall | [2-1] |
W 1-0 | 4 |
| W 2-0 | - | Derby County | - |
L 1-2 | 3 |
| W 3-0 | [2-2] | Bradford City | [2-1] |
W 5-0 | 6 |
| D 0-0 | [0-1] | Coventry City | [0-1] |
L 1-2 | 1 |
| W 2-1 | - | Stoke City | - |
D 0-0 | 4 |
| W 3-1 | [0-0] | Sheffield Wednesday | [0-0] |
L 0-2 | 3 |
| W 2-1 | - | Brighton & Hove Albion | - |
W 4-2 | 6 |
| W 2-1 | [3-1] | Grimsby Town | [0-1] |
W 4-1 | 6 |
|
|
|