|
|
|
Southend United - 17th, English Div 3
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 12 | 1 | 10 | 29 | 23 | 6 | 1.26 | 1.00 | 1.60 | 37 | 12 |
| 23 | 5 | 2 | 16 | 18 | 36 | -18 | 0.78 | 1.56 | 0.73 | 17 | 23 |
| 46 | 17 | 3 | 26 | 47 | 59 | -12 | 1.02 | 1.28 | 1.17 | 54 | 17 |
|
|
| League Record 2001-2002 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 12 | 5 | 6 | 36 | 22 | 14 | 1.56 | 0.95 | 1.78 | 41 | 12 |
| 23 | 3 | 8 | 12 | 15 | 32 | -17 | 0.65 | 1.39 | 0.73 | 17 | 18 |
| 46 | 15 | 13 | 18 | 51 | 54 | -3 | 1.10 | 1.17 | 1.26 | 58 | 12 |
|
|
| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Aug-02 | A | Hull City | D | 2-2 | (0-1) | Jenkins 62; Bramble 90 | 10,449 |
| 2 | 13-Aug-02 | H | Carlisle United | L | 0-1 | (0-0) | | 3,881 |
| 3 | 17-Aug-02 | H | Shrewsbury Town | L | 2-3 | (1-1) | Jenkins 9; Bramble 81p | 3,150 |
| 4 | 24-Aug-02 | A | Oxford United | W | 1-0 | (1-0) | Rawle 20 | 5,162 |
| 5 | 26-Aug-02 | H | Cambridge United | W | 2-1 | (2-1) | Broad 7; Smith 30 | 4,462 |
| 6 | 31-Aug-02 | A | Rochdale | W | 2-1 | (1-0) | Rawle 36; Bramble 83 | 2,852 |
| 7 | 07-Sep-02 | A | Rushden & Diamonds | L | 0-3 | (0-2) | | 4,176 |
| 8 | 14-Sep-02 | H | Macclesfield Town | W | 1-0 | (1-0) | Cort 26 | 3,249 |
| 9 | 17-Sep-02 | H | Kidderminster Harriers | L | 0-2 | (0-1) | | 2,959 |
| 10 | 21-Sep-02 | A | Lincoln City | L | 1-2 | (0-0) | Jenkins 76 | 3,151 |
| 11 | 28-Sep-02 | H | Exeter City | W | 1-0 | (1-0) | Jones 43 | 3,364 |
| 12 | 05-Oct-02 | A | Bury | W | 3-1 | (0-1) | Jones 57; Jenkins 79; Bramble 84 | 3,301 |
| 13 | 12-Oct-02 | H | York City | W | 1-0 | (0-0) | Belgrave 90 | 4,411 |
| 14 | 19-Oct-02 | A | Swansea City | L | 0-1 | (0-0) | | 3,623 |
| 15 | 25-Oct-02 | H | Hartlepool United | L | 0-1 | (0-1) | | 5,168 |
| 16 | 29-Oct-02 | A | Leyton Orient | L | 1-2 | (0-2) | Belgrave 73 | 5,343 |
| 17 | 02-Nov-02 | H | Wrexham | L | 0-1 | (0-1) | | 3,727 |
| 18 | 09-Nov-02 | A | Bristol Rovers | W | 1-0 | (0-0) | Bramble 78 | 5,691 |
| 19 | 23-Nov-02 | H | AFC Bournemouth | L | 0-1 | (0-0) | | 4,221 |
| 20 | 30-Nov-02 | A | Darlington | L | 1-2 | (0-1) | Bramble 90 | 2,830 |
| 21 | 14-Dec-02 | H | Boston United | W | 4-2 | (3-0) | Cort 7, 23, 88; Rawle 39 | 3,245 |
| 22 | 21-Dec-02 | A | Torquay United | L | 1-3 | (0-1) | Bramble 60 | 2,244 |
| 23 | 26-Dec-02 | A | Cambridge United | D | 1-1 | (1-0) | Rawle 10 | 6,237 |
| 24 | 29-Dec-02 | H | Scunthorpe United | L | 1-2 | (1-0) | Cort 39 | 4,248 |
| 25 | 04-Jan-03 | A | Carlisle United | L | 0-1 | (0-1) | | 4,016 |
| 26 | 14-Jan-03 | A | Shrewsbury Town | W | 1-0 | (1-0) | Smith 20 | 2,699 |
| 27 | 18-Jan-03 | H | Rochdale | W | 1-0 | (0-0) | Bramble 89 | 3,645 |
| 28 | 21-Jan-03 | H | Oxford United | W | 2-1 | (1-0) | Rawle 45; Bramble 70 | 3,203 |
| 29 | 25-Jan-03 | A | Scunthorpe United | L | 1-4 | (1-3) | Smith 17 | 3,096 |
| 30 | 01-Feb-03 | H | Hull City | W | 3-0 | (3-0) | Smith 22, 45p; Rawle 41 | 4,534 |
| 31 | 08-Feb-03 | H | Bristol Rovers | D | 2-2 | (1-0) | Belgrave 36; Maher 76 | 4,708 |
| 32 | 15-Feb-03 | A | Wrexham | L | 0-3 | (0-1) | | 3,109 |
| 33 | 22-Feb-03 | H | Rushden & Diamonds | W | 2-1 | (2-1) | Rawle 4; Searle 6 | 6,453 |
| 34 | 01-Mar-03 | A | Macclesfield Town | L | 1-2 | (0-0) | Jenkins 88 | 1,917 |
| 35 | 04-Mar-03 | A | Kidderminster Harriers | L | 0-1 | (0-0) | | 2,006 |
| 36 | 08-Mar-03 | H | Lincoln City | L | 0-1 | (0-1) | | 3,912 |
| 37 | 15-Mar-03 | A | Hartlepool United | L | 1-2 | (0-1) | Sutch 74 | 4,868 |
| 38 | 18-Mar-03 | H | Swansea City | L | 0-2 | (0-0) | | 2,832 |
| 39 | 22-Mar-03 | H | Leyton Orient | W | 1-0 | (1-0) | Salter 5 | 4,148 |
| 40 | 29-Mar-03 | A | York City | L | 0-2 | (0-2) | | 4,312 |
| 41 | 05-Apr-03 | H | Darlington | W | 2-0 | (2-0) | Maher 40; Jenkins 42 | 3,053 |
| 42 | 12-Apr-03 | A | AFC Bournemouth | L | 0-1 | (0-1) | | 6,767 |
| 43 | 19-Apr-03 | H | Torquay United | W | 3-0 | (2-0) | Rawle 2, 40; Jenkins 88 | 3,594 |
| 44 | 21-Apr-03 | A | Boston United | L | 0-1 | (0-0) | | 3,247 |
| 45 | 26-Apr-03 | H | Bury | L | 1-2 | (1-1) | Cort 13 | 4,707 |
| 46 | 03-May-03 | A | Exeter City | L | 0-1 | (0-0) | | 9,036 |
|
|
| FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 16-Nov-02 | H | Hartlepool United | D | 1-1 | (1-1) | Lee(og) 3 | 4,984 |
| 1r | 26-Nov-02 | A | Hartlepool United | W | 2-1 | (0-0) | Bramble 88; Cort 89 | 4,080 |
| 2 | 07-Dec-02 | H | AFC Bournemouth | D | 1-1 | (0-1) | Rawle 53 | 5,721 |
| 2r | 17-Dec-02 | A | AFC Bournemouth | L | 2-3 | (2-1) | Bramble 42; Rawle 45 | 5,456 |
|
|
| League Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Sep-02 | H | Wimbledon | L | 1-4 | (0-1) | Rawle 82 | 2,634 |
|
|
| LDV Vans Trophy |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 22-Oct-02 | A | Swindon Town | L | 1-6 | (1-3) | Jones 23 | 1,747 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 3 | 1 | 2 | 9 | 8 | 1 | 1.50 | 1.33 | 1.66 | 10 | 7 |
| 5 | 2 | 0 | 3 | 3 | 7 | -4 | 0.60 | 1.40 | 1.20 | 6 | 16 |
| 5 | 2 | 0 | 3 | 5 | 5 | 0 | 1.00 | 1.00 | 1.20 | 6 | 14 |
| 4 | 1 | 0 | 3 | 2 | 4 | -2 | 0.50 | 1.00 | 0.75 | 3 | 18 |
| 4 | 1 | 1 | 2 | 7 | 8 | -1 | 1.75 | 2.00 | 1.00 | 4 | 16 |
| 5 | 3 | 0 | 2 | 5 | 6 | -1 | 1.00 | 1.20 | 1.80 | 9 | 4 |
| 4 | 2 | 1 | 1 | 7 | 6 | 1 | 1.75 | 1.50 | 1.75 | 7 | 10 |
| 7 | 1 | 0 | 6 | 3 | 10 | -7 | 0.42 | 1.42 | 0.42 | 3 | 24 |
| 5 | 2 | 0 | 3 | 6 | 4 | 2 | 1.20 | 0.80 | 1.20 | 6 | 17 |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 | 1.00 | 0.00 | 0 | 20 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 0 | 5 | 7 | 7 | 0 | 0.87 | 0.87 | 1.12 | 9 | 17 |
| 5 | 3 | 0 | 2 | 7 | 4 | 3 | 1.40 | 0.80 | 1.80 | 9 | 10 |
| 5 | 0 | 0 | 5 | 1 | 7 | -6 | 0.20 | 1.40 | 0.00 | 0 | 24 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2001-2002 | Team | 2001-2002 | Away | Pts |
| W 2-1 | [4-2] | Rushden & Diamonds | [1-0] |
L 0-3 | 3 |
| L 0-1 | [0-0] | Hartlepool United | [1-5] |
L 1-2 | 0 |
| L 0-1 | - | Wrexham | - |
L 0-3 | 0 |
| L 0-1 | - | AFC Bournemouth | - |
L 0-1 | 0 |
| L 1-2 | [2-0] | Scunthorpe United | [0-2] |
L 1-4 | 0 |
| L 0-1 | [1-1] | Lincoln City | [1-0] |
L 1-2 | 0 |
| L 1-2 | - | Bury | - |
W 3-1 | 3 |
| W 2-1 | [2-2] | Oxford United | [0-2] |
W 1-0 | 6 |
| W 3-0 | [1-1] | Torquay United | [1-2] |
L 1-3 | 3 |
| W 1-0 | [0-1] | York City | [1-2] |
L 0-2 | 3 |
| L 0-2 | [1-0] | Kidderminster Harriers | [0-2] |
L 0-1 | 0 |
| W 2-1 | - | Cambridge United | - |
D 1-1 | 4 |
| W 3-0 | [2-0] | Hull City | [0-0] |
D 2-2 | 4 |
| W 2-0 | [1-0] | Darlington | [2-2] |
L 1-2 | 3 |
| W 4-2 | - | Boston United | - |
L 0-1 | 3 |
| W 1-0 | [3-0] | Macclesfield Town | [0-0] |
L 1-2 | 3 |
| | Southend United | | |
| W 1-0 | [1-2] | Leyton Orient | [1-2] |
L 1-2 | 3 |
| W 1-0 | [0-0] | Rochdale | [1-0] |
W 2-1 | 6 |
| D 2-2 | [2-1] | Bristol Rovers | [1-2] |
W 1-0 | 4 |
| L 0-2 | [4-2] | Swansea City | [2-3] |
L 0-1 | 0 |
| L 0-1 | [3-2] | Carlisle United | [0-0] |
L 0-1 | 0 |
| W 1-0 | [3-1] | Exeter City | [1-2] |
L 0-1 | 3 |
| L 2-3 | [0-2] | Shrewsbury Town | [0-2] |
W 1-0 | 3 |
|
|
|
|