|
|
|
York City - 10th, English Div 3
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 11 | 9 | 3 | 34 | 24 | 10 | 1.47 | 1.04 | 1.82 | 42 | 5 |
| 23 | 6 | 6 | 11 | 18 | 29 | -11 | 0.78 | 1.26 | 1.04 | 24 | 14 |
| 46 | 17 | 15 | 14 | 52 | 53 | -1 | 1.13 | 1.15 | 1.43 | 66 | 10 |
|
|
| League Record 2001-2002 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 11 | 5 | 7 | 26 | 20 | 6 | 1.13 | 0.86 | 1.65 | 38 | 15 |
| 23 | 5 | 4 | 14 | 28 | 47 | -19 | 1.21 | 2.04 | 0.82 | 19 | 16 |
| 46 | 16 | 9 | 21 | 54 | 67 | -13 | 1.17 | 1.45 | 1.23 | 57 | 14 |
|
|
| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Aug-02 | A | Macclesfield Town | D | 1-1 | (0-1) | Duffield 90 | 2,586 |
| 2 | 13-Aug-02 | H | Shrewsbury Town | W | 2-1 | (0-1) | Duffield 47; Parkin 73 | 3,463 |
| 3 | 17-Aug-02 | H | Torquay United | W | 4-3 | (1-0) | Duffield 14; Nogan 49; Parkin 53, 73 | 3,203 |
| 4 | 24-Aug-02 | A | Scunthorpe United | L | 1-2 | (1-2) | Duffield 25 | 3,540 |
| 5 | 26-Aug-02 | H | Boston United | W | 2-0 | (1-0) | Duffield 22; Nogan 52 | 4,228 |
| 6 | 31-Aug-02 | A | Swansea City | W | 2-1 | (1-0) | Bullock 31; Duffield 81p | 4,086 |
| 7 | 06-Sep-02 | A | Bury | L | 1-2 | (0-2) | Cowan 53 | 3,294 |
| 8 | 14-Sep-02 | H | Rushden & Diamonds | D | 0-0 | (0-0) | | 4,102 |
| 9 | 17-Sep-02 | H | Darlington | W | 1-0 | (0-0) | Parkin 73 | 4,128 |
| 10 | 21-Sep-02 | A | Cambridge United | L | 0-3 | (0-1) | | 4,204 |
| 11 | 28-Sep-02 | H | Oxford United | L | 0-1 | (0-0) | | 3,962 |
| 12 | 05-Oct-02 | A | Exeter City | W | 1-0 | (0-0) | Cook | 3,178 |
| 13 | 12-Oct-02 | A | Southend United | L | 0-1 | (0-0) | | 4,411 |
| 14 | 19-Oct-02 | H | Bristol Rovers | D | 2-2 | (1-2) | Duffield 39p; Brackstone 90 | 3,616 |
| 15 | 26-Oct-02 | A | AFC Bournemouth | L | 0-1 | (0-0) | | 5,755 |
| 16 | 29-Oct-02 | H | Wrexham | D | 1-1 | (0-1) | Duffield 75 | 2,970 |
| 17 | 01-Nov-02 | A | Hartlepool United | D | 0-0 | (0-0) | | 5,789 |
| 18 | 09-Nov-02 | H | Leyton Orient | W | 3-2 | (1-1) | Brass 28; Parkin 80; Bullock 87 | 3,304 |
| 19 | 23-Nov-02 | A | Rochdale | W | 1-0 | (0-0) | Duffield 71 | 3,056 |
| 20 | 30-Nov-02 | H | Carlisle United | W | 2-1 | (1-0) | Reddy 44; Duffield 79 | 4,335 |
| 21 | 14-Dec-02 | A | Kidderminster Harriers | W | 2-1 | (1-1) | Brackstone 23; Nogan 86 | 2,304 |
| 22 | 20-Dec-02 | H | Lincoln City | D | 1-1 | (0-1) | Cooper 81 | 3,411 |
| 23 | 26-Dec-02 | A | Boston United | L | 0-3 | (0-1) | | 3,864 |
| 24 | 28-Dec-02 | H | Hull City | D | 1-1 | (1-0) | Edmondson 33 | 7,856 |
| 25 | 01-Jan-03 | H | Scunthorpe United | L | 1-3 | (1-2) | Edmondson 26 | 4,554 |
| 26 | 11-Jan-03 | A | Torquay United | L | 1-3 | (1-3) | Duffield 5p | 2,663 |
| 27 | 18-Jan-03 | H | Swansea City | W | 3-1 | (2-1) | Duffield 9p, 41; Reddy 82 | 4,611 |
| 28 | 25-Jan-03 | A | Hull City | D | 0-0 | (0-0) | | 18,437 |
| 29 | 02-Feb-03 | H | Macclesfield Town | W | 2-1 | (1-0) | Parkin 5; Bullock 52 | 4,009 |
| 30 | 08-Feb-03 | A | Leyton Orient | W | 1-0 | (0-0) | Shandran 70 | 4,260 |
| 31 | 11-Feb-03 | A | Shrewsbury Town | D | 2-2 | (0-1) | Potter 60; Parkin 62 | 2,599 |
| 32 | 15-Feb-03 | H | Hartlepool United | D | 0-0 | (0-0) | | 5,953 |
| 33 | 22-Feb-03 | H | Bury | D | 1-1 | (0-0) | Parkin 53p | 4,115 |
| 34 | 01-Mar-03 | A | Rushden & Diamonds | L | 1-2 | (0-1) | Bullock 90 | 4,463 |
| 35 | 04-Mar-03 | A | Darlington | L | 1-2 | (0-1) | Bullock 48 | 3,434 |
| 36 | 08-Mar-03 | H | Cambridge United | W | 3-1 | (0-1) | Parkin 48; Nogan 49; Shandran 90 | 3,394 |
| 37 | 15-Mar-03 | H | AFC Bournemouth | W | 1-0 | (0-0) | Parkin 49 | 3,642 |
| 38 | 18-Mar-03 | A | Bristol Rovers | W | 1-0 | (1-0) | Edmondson 42 | 8,248 |
| 39 | 22-Mar-03 | A | Wrexham | D | 1-1 | (1-0) | Edmondson 6 | 4,425 |
| 40 | 29-Mar-03 | H | Southend United | W | 2-0 | (2-0) | Nogan 18; Bullock 45 | 4,312 |
| 41 | 12-Apr-03 | H | Rochdale | D | 2-2 | (1-1) | Graydon 35p; Edmondson 63 | 3,966 |
| 42 | 15-Apr-03 | A | Carlisle United | D | 1-1 | (0-0) | Shandran 75 | 4,935 |
| 43 | 19-Apr-03 | A | Lincoln City | L | 0-1 | (0-1) | | 4,653 |
| 44 | 21-Apr-03 | H | Kidderminster Harriers | D | 0-0 | (0-0) | | 4,609 |
| 45 | 26-Apr-03 | H | Exeter City | L | 0-2 | (0-1) | | 4,840 |
| 46 | 03-May-03 | A | Oxford United | L | 0-2 | (0-1) | | 6,905 |
|
|
| FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 26-Nov-02 | H | Swansea City | W | 2-1 | (1-0) | Duffield 21, 88 | 2,948 |
| 2 | 07-Dec-02 | H | Brentford | L | 1-2 | (0-1) | Bullock 63 | 3,517 |
|
|
| League Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Sep-02 | A | Sheffield United | L | 0-1 | (0-1) | | 4,675 |
|
|
| LDV Vans Trophy |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 22-Oct-02 | A | Lincoln City | L | 3-4 | (0-1) | Cook 52p; Nogan 58; Parkin 81 | 1,275 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 4 | 1 | 1 | 12 | 8 | 4 | 2.00 | 1.33 | 2.16 | 13 | 2 |
| 5 | 1 | 1 | 3 | 2 | 6 | -4 | 0.40 | 1.20 | 0.80 | 4 | 19 |
| 5 | 1 | 2 | 2 | 4 | 5 | -1 | 0.80 | 1.00 | 1.00 | 5 | 18 |
| 4 | 3 | 1 | 0 | 6 | 3 | 3 | 1.50 | 0.75 | 2.50 | 10 | 4 |
| 4 | 1 | 2 | 1 | 4 | 6 | -2 | 1.00 | 1.50 | 1.25 | 5 | 14 |
| 4 | 1 | 1 | 2 | 5 | 7 | -2 | 1.25 | 1.75 | 1.00 | 4 | 15 |
| 5 | 2 | 3 | 0 | 6 | 4 | 2 | 1.20 | 0.80 | 1.80 | 9 | 7 |
| 7 | 4 | 1 | 2 | 10 | 6 | 4 | 1.42 | 0.85 | 1.85 | 13 | 4 |
| 5 | 0 | 3 | 2 | 3 | 6 | -3 | 0.60 | 1.20 | 0.60 | 3 | 23 |
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0.00 | 2.00 | 0.00 | 0 | 23 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 4 | 3 | 6 | 9 | -3 | 0.75 | 1.12 | 0.87 | 7 | 21 |
| 5 | 2 | 2 | 1 | 5 | 4 | 1 | 1.00 | 0.80 | 1.60 | 8 | 15 |
| 5 | 1 | 2 | 2 | 3 | 5 | -2 | 0.60 | 1.00 | 1.00 | 5 | 14 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2001-2002 | Team | 2001-2002 | Away | Pts |
| D 0-0 | [0-1] | Rushden & Diamonds | [0-3] |
L 1-2 | 1 |
| D 0-0 | [1-0] | Hartlepool United | [0-3] |
D 0-0 | 2 |
| D 1-1 | - | Wrexham | - |
D 1-1 | 2 |
| W 1-0 | - | AFC Bournemouth | - |
L 0-1 | 3 |
| L 1-3 | [0-2] | Scunthorpe United | [0-1] |
L 1-2 | 0 |
| D 1-1 | [2-0] | Lincoln City | [3-1] |
L 0-1 | 1 |
| D 1-1 | - | Bury | - |
L 1-2 | 1 |
| L 0-1 | [1-0] | Oxford United | [2-2] |
L 0-2 | 0 |
| W 4-3 | [1-1] | Torquay United | [3-0] |
L 1-3 | 3 |
| | York City | | |
| D 0-0 | [0-1] | Kidderminster Harriers | [1-4] |
W 2-1 | 4 |
| W 3-1 | - | Cambridge United | - |
L 0-3 | 3 |
| D 1-1 | [2-1] | Hull City | [0-4] |
D 0-0 | 2 |
| W 1-0 | [2-0] | Darlington | [1-3] |
L 1-2 | 3 |
| W 2-0 | - | Boston United | - |
L 0-3 | 3 |
| W 2-1 | [1-0] | Macclesfield Town | [1-2] |
D 1-1 | 4 |
| W 2-0 | [2-1] | Southend United | [1-0] |
L 0-1 | 3 |
| W 3-2 | [2-1] | Leyton Orient | [2-1] |
W 1-0 | 6 |
| D 2-2 | [0-0] | Rochdale | [4-5] |
W 1-0 | 4 |
| D 2-2 | [3-0] | Bristol Rovers | [2-2] |
W 1-0 | 4 |
| W 3-1 | [0-2] | Swansea City | [1-0] |
W 2-1 | 6 |
| W 2-1 | [0-0] | Carlisle United | [1-2] |
D 1-1 | 4 |
| L 0-2 | [2-3] | Exeter City | [1-2] |
W 1-0 | 3 |
| W 2-1 | [1-1] | Shrewsbury Town | [2-3] |
D 2-2 | 4 |
|
|
|
|