|
|
|
Worthington Cup 2002-2003 Season to 28 May 2003 inclusive
|
| Round 2 Fixtures & Results |
|
| | | | | |
| Round 2 |
| 24-Sep-02 | Ipswich Town | 3-1 | Brighton & Hove Albion | 13,266 | |
| Darren Bent 13 | | Hammond 8 |
| Counago 22 | |
| Ambrose 45 | |
|
| | | 01-Oct-02 | Brentford | 1-4 | Middlesbrough | 7,558 | |
| Sonko 90 | | Marinelli 18 |
| | | Whelan 20 |
| | | Wilson 75 |
| | | Downing 76 |
|
| | | 01-Oct-02 | Cambridge United | 0-7 | Sunderland | 8,175 | |
| | | Reyna 21 |
| | | McCann 25 |
| | | Arca 54 |
| | | Stewart 63, 65 |
| | | Flo 75, 83 |
|
| | | 01-Oct-02 | Charlton Athletic | 0-0 | Oxford United | 9,494 | aet, pen 5-6 |
| |
|
| | | 01-Oct-02 | Chesterfield | 1-1 | West Ham United | 7,102 | aet, pen 4-5 |
| Brandon 52 | | Defoe 13 |
|
| | | 01-Oct-02 | Huddersfield Town | 0-1 | Burnley | 5,887 | aet |
| | | Papadopoulos 104 |
|
| | | 01-Oct-02 | Macclesfield Town | 1-2 | Preston North End | 2,036 | |
| Tipton 8 | | Skora 31 |
| | | Jackson 90 |
|
| | | 01-Oct-02 | Manchester City | 3-2 | Crewe Alexandra | 21,820 | |
| Berkovic 69 | | Jack 1 |
| Walker(og) 84 | | Hulse 86 |
| Huckerby 87 | |
|
| | | 01-Oct-02 | Portsmouth | 1-3 | Wimbledon | 11,754 | |
| Pericard 6 | | McAnuff 7 |
| | | Leigertwood 16 |
| | | Shipperley 59 |
|
| | | 01-Oct-02 | Rotherham United | 4-4 | Wolverhampton Wndrs | 5,064 | aet, pen 4-2 |
| Monkhouse 5 | | Newton 45p |
| Robins 79p | | Miller 58 |
| Swailes 86 | | Rae 70 |
| Barker 93 | | Scott(og) 120 |
|
| | | 01-Oct-02 | Sheffield United | 4-1 | Wycombe Wanderers | 4,389 | |
| Boulding 14 | | McCarthy 90 |
| Brown 47, 87 | |
| Montgomery 86 | |
|
| | | 01-Oct-02 | Stockport County | 1-2 | Gillingham | 2,396 | aet |
| Daly 8 | | Ipoua 25 |
| | | Johnson 112 |
|
| | | 01-Oct-02 | Tottenham Hotspur | 1-0 | Cardiff City | 23,723 | |
| Sheringham 30 | |
|
| | | 01-Oct-02 | Wrexham | 0-3 | Everton | 13,428 | |
| | | Campbell 25 |
| | | Rooney 83, 89 |
|
| | | 02-Oct-02 | Aston Villa | 3-0 | Luton Town | 20,833 | |
| De La Cruz 9 | |
| Dublin 25, 48 | |
|
| | | 02-Oct-02 | Coventry City | 8-0 | Rushden & Diamonds | 8,570 | |
| McSheffrey 10, 36, 51 | |
| Mills 24, 45 | |
| Bothroyd 62, 85 | |
| Betts 81p | |
|
| | | 02-Oct-02 | Derby County | 1-2 | Oldham Athletic | 9,029 | aet |
| Higginbotham 17p | | Eyres 18 |
| | | Wijnhard 95p |
|
| | | 02-Oct-02 | Leyton Orient | 2-3 | Birmingham City | 3,615 | |
| Nugent 60 | | John 16, 27, 77 |
| Ibehre 82 | |
|
| | | 02-Oct-02 | Nottingham Forest | 1-2 | Walsall | 6,343 | |
| Johnson 79 | | Leitao 21 |
| | | Junior 24 |
|
| | | 02-Oct-02 | Sheffield Wednesday | 1-2 | Leicester City | 10,472 | aet |
| Sibon 32 | | Izzet 90 |
| | | Benjamin 98 |
|
| | | 02-Oct-02 | Southampton | 6-1 | Tranmere Rovers | 16,603 | |
| Marsden 1 | | Allen 22 |
| Ormerod 25, 43, 68 | |
| Fernandes 52 | |
| Michael Svensson 66 | |
|
| | | 02-Oct-02 | Wigan Athletic | 3-1 | West Bromwich Albion | 6,558 | |
| Ellington 31, 61, 80 | | Hughes 89 |
|
| | | 02-Oct-02 | Bolton Wanderers | 0-1 | Bury | 12,621 | |
| | | Mendy(og) 48 |
|
| | | 02-Oct-02 | Crystal Palace | 7-0 | Cheltenham Town | 4,901 | |
| Adebola 21, 74 | |
| Mullins 47 | |
| Popovic 53 | |
| Freedman 55, 90 | |
| Walker(og) 75 | |
|
| |
|
|