|
|
|
Spanish Primera Liga 2002-2003 Season Domestic Stats to 28-Jun-03 inclusive Points Gained when Losing |
| Team | Pld | Win when Losing | Draw when Losing | Points Gained |
| 1 | Deportivo (3) | 38 | 8 | 5 | 29 |
| 2 | Athletic Bilbao (7) | 38 | 7 | 5 | 26 |
| 3 | Real Mallorca (9) | 38 | 5 | 7 | 22 |
| 4 | Real Sociedad (2) | 38 | 6 | 3 | 21 |
| 5 | Real Madrid (1) | 38 | 5 | 4 | 19 |
| 6 | Malaga (14) | 38 | 3 | 6 | 15 |
| 7 | Athletico Madrid (11) | 38 | 2 | 7 | 13 |
| 8 | Real Betis (8) | 38 | 3 | 3 | 12 |
| 9 | Recreativo Huelva (18) | 38 | 2 | 4 | 10 |
| 10 | Espanyol (17) | 38 | 2 | 3 | 9 |
| 11 | Sevilla FC (10) | 38 | 2 | 2 | 8 |
| 12 | Alavés (19) | 38 | 1 | 5 | 8 |
| 13 | Osasuna (12) | 38 | 1 | 4 | 7 |
| 14 | Villarreal (15) | 38 | 1 | 3 | 6 |
| 15 | Celta Vigo (4) | 38 | 1 | 2 | 5 |
| 16 | Real Valladolid (13) | 38 | 1 | 2 | 5 |
| 17 | Valencia (5) | 38 | 0 | 5 | 5 |
| 18 | Barcelona (6) | 38 | 0 | 3 | 3 |
| 19 | Racing Santander (16) | 38 | 0 | 3 | 3 |
| 20 | Rayo Vallecano (20) | 38 | 0 | 3 | 3 |
| Spanish Primera Liga Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|