Real Betis - 8th, Spanish Primera Liga
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 9 | 6 | 4 | 31 | 21 | 10 | 1.63 | 1.10 | 1.73 | 33 | 8 |
| 19 | 5 | 6 | 8 | 25 | 32 | -7 | 1.31 | 1.68 | 1.10 | 21 | 8 |
| 38 | 14 | 12 | 12 | 56 | 53 | 3 | 1.47 | 1.39 | 1.42 | 54 | 8 |
|
|
| League Record 2001-2002 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 11 | 5 | 3 | 26 | 13 | 13 | 1.36 | 0.68 | 2.00 | 38 | 5 |
| 18 | 4 | 9 | 5 | 14 | 18 | -4 | 0.77 | 1.00 | 1.16 | 21 | 7 |
| 37 | 15 | 14 | 8 | 40 | 31 | 9 | 1.08 | 0.83 | 1.59 | 59 | 5 |
|
|
| Spanish Primera Liga |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 01-Sep-02 | A | Deportivo | W | 4-2 | (3-1) | Marcos Assuncao 20; Alfonso 25; Arzu 40; Joaquin 53 | 32,000 |
| 2 | 22-Sep-02 | A | Real Sociedad | D | 3-3 | (2-1) | Capi 14, 24; Alfonso 61 | 24,424 |
| 3 | 28-Sep-02 | H | Barcelona | W | 3-0 | (1-0) | Alfonso 26p; Joaquin 67; F Varela 82 | 19,500 |
| 4 | 06-Oct-02 | A | Sevilla FC | D | 1-1 | (1-0) | Joaquin 18 | 40,000 |
| 5 | 08-Oct-02 | H | Real Madrid | D | 1-1 | (1-0) | Capi 36 | 48,000 |
| 6 | 20-Oct-02 | H | Real Mallorca | L | 0-1 | (0-1) | | 15,000 |
| 7 | 26-Oct-02 | A | Recreativo Huelva | D | 1-1 | (1-0) | G Casas 45 | 19,500 |
| 8 | 03-Nov-02 | H | Malaga | W | 3-0 | (0-0) | Arzu 49; Fernando 57, 76p | 40,000 |
| 9 | 09-Nov-02 | A | Valencia | D | 1-1 | (0-0) | Marcos Assuncao 70 | 50,880 |
| 10 | 17-Nov-02 | H | Celta Vigo | W | 2-1 | (0-0) | Alfonso 69; Joaquin 89 | 40,000 |
| 11 | 24-Nov-02 | A | Athletico Madrid | L | 0-1 | (0-1) | | 40,000 |
| 12 | 01-Dec-02 | H | Athletic Bilbao | W | 1-0 | (0-0) | Marcos Assuncao 75 | 35,000 |
| 13 | 08-Dec-02 | A | Espanyol | W | 4-2 | (2-0) | Capi 12; Juanito 21; Fernando 73, 86 | 24,200 |
| 14 | 15-Dec-02 | H | Rayo Vallecano | L | 0-1 | (0-1) | | 35,000 |
| 15 | 22-Dec-02 | H | Osasuna | W | 2-1 | (1-0) | Alfonso 17; Marcos Assuncao 90 | 34,000 |
| 16 | 04-Jan-03 | A | Real Valladolid | L | 0-3 | (0-0) | | 11,900 |
| 17 | 12-Jan-03 | H | Alavés | D | 2-2 | (1-0) | Fernando 44; Joaquin 90 | 35,000 |
| 18 | 19-Jan-03 | A | Racing Santander | W | 1-0 | (0-0) | Joaquin 90 | 16,195 |
| 19 | 26-Jan-03 | H | Villarreal | W | 2-1 | (1-0) | Denilson 17, 77 | 40,000 |
| 20 | 02-Feb-03 | H | Deportivo | L | 0-2 | (0-0) | | 35,000 |
| 21 | 08-Feb-03 | A | Real Madrid | L | 1-4 | (1-1) | Fernando 36 | 76,300 |
| 22 | 16-Feb-03 | H | Real Sociedad | W | 3-2 | (1-0) | Fernando 12, 90p; I Filipescu 86 | 47,775 |
| 23 | 22-Feb-03 | A | Barcelona | L | 0-4 | (0-3) | | 67,128 |
| 24 | 02-Mar-03 | H | Sevilla FC | L | 0-1 | (0-0) | | 39,000 |
| 25 | 09-Mar-03 | A | Real Mallorca | L | 1-2 | (1-1) | Fernando 21 | 17,000 |
| 26 | 16-Mar-03 | H | Recreativo Huelva | D | 1-1 | (1-0) | Capi 10 | 35,000 |
| 27 | 23-Mar-03 | A | Malaga | D | 0-0 | (0-0) | | 17,000 |
| 28 | 05-Apr-03 | H | Valencia | W | 2-0 | (1-0) | Fernando 35; Arzu 65 | 35,000 |
| 29 | 13-Apr-03 | A | Celta Vigo | L | 0-1 | (0-1) | | 17,900 |
| 30 | 20-Apr-03 | H | Athletico Madrid | D | 2-2 | (0-1) | Alfonso 46; Arzu 84 | 35,000 |
| 31 | 26-Apr-03 | A | Athletic Bilbao | L | 1-3 | (1-3) | Fernando 26 | 36,000 |
| 32 | 04-May-03 | H | Espanyol | D | 1-1 | (1-0) | Fernando 34 | 30,000 |
| 33 | 11-May-03 | A | Rayo Vallecano | D | 1-1 | (1-1) | Fernando 44 | 13,000 |
| 34 | 18-May-03 | A | Osasuna | L | 1-2 | (1-2) | Juanito 27 | 16,644 |
| 35 | 25-May-03 | H | Real Valladolid | D | 2-2 | (0-0) | I Filipescu 65; Dani 89 | 30,000 |
| 36 | 01-Jun-03 | A | Alavés | W | 1-0 | (0-0) | Fernando 58 | 17,183 |
| 37 | 15-Jun-03 | H | Racing Santander | W | 4-2 | (2-0) | Fernando 12; Joaquin 45; Dani 61; Marcos Assuncao 76 | 30,000 |
| 38 | 22-Jun-03 | A | Villarreal | W | 4-1 | (2-1) | Dani 25, 57; Joaquin 35, 78 | 10,000 |
|
|
| Spanish Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Sep-02 | A | Jerez de los Caballeros | W | 3-0 | (1-0) | G Casas 10, 51, 69 | 3,000 |
| 2 | 06-Nov-02 | A | Palamós | W | 6-3 | (1-2) | Joaquin 38, 95; Fernando 50; Rivas 72; Marcos Assuncao 98; F Varela 116 [aet] | 5,000 |
| 3 L1 | 08-Jan-03 | H | Recreativo Huelva | D | 0-0 | (0-0) | | 12,000 |
| 3 L2 | 15-Jan-03 | A | Recreativo Huelva | L | 0-1 | (0-0) | | 6,000 |
|
|
| UEFA Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 L1 | 19-Sep-02 | A | Zimbru Chisinau | W | 2-0 | (2-0) | Alfonso 34; V Dinu(og) 45 | 10,000 |
| 1 L2 | 03-Oct-02 | H | Zimbru Chisinau | W | 2-1 | (2-1) | W Tais 23; G Casas 30 | 30,000 |
| 2 L1 | 29-Oct-02 | A | Viktoria Zizkov | W | 1-0 | (1-0) | Denilson 45 | 4,500 |
| 2 L2 | 14-Nov-02 | H | Viktoria Zizkov | W | 3-0 | (1-0) | G Casas 45; Joaquin 56p; Joao Tomas 86 | 15,000 |
| 3 L1 | 28-Nov-02 | H | Auxerre | W | 1-0 | (1-0) | Alfonso 10p | 28,000 |
| 3 L2 | 12-Dec-02 | A | Auxerre | L | 0-2 | (0-1) | | 12,000 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 3 | 2 | 1 | 0 | 10 | 5 | 5 | 3.33 | 1.66 | 2.33 | 7 | 6 |
| 4 | 0 | 3 | 1 | 3 | 4 | -1 | 0.75 | 1.00 | 0.75 | 3 | 16 |
| 4 | 2 | 1 | 1 | 6 | 3 | 3 | 1.50 | 0.75 | 1.75 | 7 | 4 |
| 4 | 3 | 0 | 1 | 7 | 4 | 3 | 1.75 | 1.00 | 2.25 | 9 | 3 |
| 4 | 2 | 1 | 1 | 5 | 6 | -1 | 1.25 | 1.50 | 1.75 | 7 | 8 |
| 4 | 1 | 0 | 3 | 4 | 12 | -8 | 1.00 | 3.00 | 0.75 | 3 | 18 |
| 4 | 0 | 2 | 2 | 2 | 4 | -2 | 0.50 | 1.00 | 0.50 | 2 | 17 |
| 4 | 1 | 1 | 2 | 5 | 6 | -1 | 1.25 | 1.50 | 1.00 | 4 | 12 |
| 4 | 0 | 3 | 1 | 5 | 6 | -1 | 1.25 | 1.50 | 0.75 | 3 | 16 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 3 | 2 | 15 | 12 | 3 | 1.87 | 1.50 | 1.50 | 12 | 7 |
| 5 | 2 | 3 | 0 | 11 | 7 | 4 | 2.20 | 1.40 | 1.80 | 9 | 7 |
| 5 | 2 | 1 | 2 | 8 | 7 | 1 | 1.60 | 1.40 | 1.40 | 7 | 7 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2001-2002 | Team | 2001-2002 | Away | Pts |
| D 1-1 | [3-1] | Real Madrid | [1-1] |
L 1-4 | 1 |
| W 3-2 | [3-0] | Real Sociedad | [0-0] |
D 3-3 | 4 |
| L 0-2 | [0-3] | Deportivo | [0-2] |
W 4-2 | 3 |
| W 2-1 | [4-1] | Celta Vigo | [1-3] |
L 0-1 | 3 |
| W 2-0 | [1-3] | Valencia | [0-2] |
D 1-1 | 4 |
| W 3-0 | [2-1] | Barcelona | [0-3] |
L 0-4 | 3 |
| W 1-0 | [1-1] | Athletic Bilbao | [0-0] |
L 1-3 | 3 |
| | Real Betis | | |
| L 0-1 | [1-0] | Real Mallorca | [3-1] |
L 1-2 | 0 |
| L 0-1 | [0-0] | Sevilla FC | [0-0] |
D 1-1 | 1 |
| D 2-2 | - | Athletico Madrid | - |
L 0-1 | 1 |
| W 2-1 | [0-0] | Osasuna | [2-1] |
L 1-2 | 3 |
| D 2-2 | [2-0] | Real Valladolid | [2-0] |
L 0-3 | 1 |
| W 3-0 | [1-1] | Malaga | [2-3] |
D 0-0 | 4 |
| W 2-1 | [1-1] | Villarreal | [1-1] |
W 4-1 | 6 |
| W 4-2 | - | Racing Santander | - |
W 1-0 | 6 |
| D 1-1 | [2-0] | Espanyol | [1-1] |
W 4-2 | 4 |
| D 1-1 | - | Recreativo Huelva | - |
D 1-1 | 2 |
| D 2-2 | [1-0] | Alavés | [1-0] |
W 1-0 | 4 |
| L 0-1 | [2-0] | Rayo Vallecano | [0-0] |
D 1-1 | 1 |
|
|
|