|
|
|
German Bundesliga 2002-2003 Season Domestic Stats to 31-May-03 inclusive Record for August |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Bochum (9) | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 4.00 | 1.00 | | 3.00 | 9 |
| 2 | Hansa Rostock (13) | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 2.66 | 0.00 | | 3.00 | 9 |
| 3 | Bayern Munich (1) | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 3.00 | 0.66 | | 2.33 | 7 |
| 4 | Schalke 04 (7) | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 1.33 | 0.33 | | 2.33 | 7 |
| 5 | 1860 Munich (10) | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 2.00 | 1.00 | | 2.00 | 6 |
| 6 | Arminia Bielefeld (16) | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 2.00 | 2.00 | | 2.00 | 6 |
| 7 | Borussia Dortmund (3) | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 2.00 | 1.33 | | 1.66 | 5 |
| 8 | Borussia Munchengladbach (12) | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1.00 | 0.33 | | 1.33 | 4 |
| 9 | Hertha Berlin (5) | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 1.00 | | 1.00 | 3 |
| 10 | Wolfsburg (8) | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 0.33 | 0.66 | | 1.00 | 3 |
| 11 | Nuremberg (17) | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 1.33 | 2.00 | | 1.00 | 3 |
| 12 | Hamburg (4) | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 1.00 | 2.00 | | 1.00 | 3 |
| 13 | Werder Bremen (6) | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 0.66 | 2.33 | | 1.00 | 3 |
| 14 | Bayer Leverkusen (15) | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 1.33 | 2.00 | | 0.66 | 2 |
| 15 | Stuttgart (2) | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 1.00 | 1.66 | | 0.66 | 2 |
| 16 | Kaiserslautern (14) | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 0.66 | 2.33 | | 0.33 | 1 |
| 17 | Energie Cottbus (18) | 3 | 0 | 1 | 2 | 1 | 10 | -9 | 0.33 | 3.33 | | 0.33 | 1 |
| 18 | Hannover 96 (11) | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 1.00 | 2.66 | | 0.00 | 0 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| German Bundesliga Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|