|
|
|
German Bundesliga 2002-2003 Season Domestic Stats to 31-May-03 inclusive Distribution by Goals For |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| 1860 Munich | 0-3-9 | | 2-4-3 | | 3-2-1 | | 5-0-0 | | 2-0-0 |
| Arminia Bielefeld | 0-6-9 | | 1-3-4 | | 3-3-1 | | 3-0-0 | | 1-0-0 |
| Bayer Leverkusen | 0-0-8 | | 3-4-5 | | 2-3-3 | | 5-0-0 | | 1-0-0 |
| Bayern Munich | 0-3-4 | | 4-1-1 | | 8-1-0 | | 6-1-0 | | 5-0-0 |
| Bochum | 0-1-6 | | 0-6-6 | | 4-2-1 | | 4-0-0 | | 4-0-0 |
| Borussia Dortmund | 0-5-3 | | 4-5-3 | | 4-3-0 | | 3-0-0 | | 4-0-0 |
| Borussia Munchengladbach | 0-1-10 | | 2-3-4 | | 4-5-0 | | 4-0-0 | | 1-0-0 |
| Energie Cottbus | 0-3-12 | | 1-4-3 | | 3-2-2 | | 3-0-1 | | 0-0-0 |
| Hamburg | 0-2-5 | | 5-8-3 | | 4-1-0 | | 4-0-0 | | 2-0-0 |
| Hannover 96 | 0-1-9 | | 3-0-6 | | 5-4-0 | | 3-1-0 | | 1-1-0 |
| Hansa Rostock | 0-3-10 | | 4-3-5 | | 3-2-0 | | 3-0-0 | | 1-0-0 |
| Hertha Berlin | 0-2-6 | | 4-2-4 | | 7-2-1 | | 3-0-1 | | 2-0-0 |
| Kaiserslautern | 0-3-9 | | 3-4-4 | | 4-3-0 | | 1-0-1 | | 2-0-0 |
| Nuremberg | 0-2-8 | | 3-2-11 | | 4-2-1 | | 1-0-0 | | 0-0-0 |
| Schalke 04 | 0-3-3 | | 3-6-5 | | 5-4-1 | | 4-0-0 | | 0-0-0 |
| Stuttgart | 0-1-4 | | 4-7-4 | | 5-0-1 | | 6-0-0 | | 2-0-0 |
| Werder Bremen | 0-1-9 | | 4-1-5 | | 6-1-0 | | 2-0-0 | | 4-1-0 |
| Wolfsburg | 0-0-10 | | 5-3-3 | | 6-4-1 | | 2-0-0 | | 0-0-0 |
| x GF: | Record when scoring x Goals |
| German Bundesliga Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|