|
|
|
Borussia Munchengladbach - 12th, German Bundesliga
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 17 | 10 | 5 | 2 | 31 | 11 | 20 | 1.82 | 0.64 | 2.05 | 35 | 4 |
| 17 | 1 | 4 | 12 | 12 | 34 | -22 | 0.70 | 2.00 | 0.41 | 7 | 18 |
| 34 | 11 | 9 | 14 | 43 | 45 | -2 | 1.26 | 1.32 | 1.23 | 42 | 12 |
|
|
| League Record 2001-2002 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 16 | 5 | 5 | 6 | 20 | 21 | -1 | 1.25 | 1.31 | 1.25 | 20 | 15 |
| 17 | 3 | 7 | 7 | 20 | 32 | -12 | 1.17 | 1.88 | 0.94 | 16 | 10 |
| 33 | 8 | 12 | 13 | 40 | 53 | -13 | 1.21 | 1.60 | 1.09 | 36 | 12 |
|
|
| German Bundesliga |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Aug-02 | H | Bayern Munich | D | 0-0 | (0-0) | | 34,500 |
| 2 | 18-Aug-02 | A | Wolfsburg | L | 0-1 | (0-0) | | 16,039 |
| 3 | 24-Aug-02 | H | Kaiserslautern | W | 3-0 | (2-0) | J Van Hout 23, 47; M Munch 36 | 27,100 |
| 4 | 10-Sep-02 | A | Hertha Berlin | W | 2-1 | (1-0) | M Munch 09p; J Van Hout 58 | 40,102 |
| 5 | 14-Sep-02 | H | Stuttgart | D | 1-1 | (0-0) | M Munch 50 | 27,700 |
| 6 | 22-Sep-02 | A | Schalke 04 | L | 1-2 | (1-2) | J Van Hout 31 | 60,601 |
| 7 | 28-Sep-02 | A | Borussia Dortmund | L | 0-1 | (0-0) | | 68,600 |
| 8 | 05-Oct-02 | H | Arminia Bielefeld | W | 3-0 | (2-0) | L Aidoo 32, 60; J Van Hout 45 | 26,600 |
| 9 | 19-Oct-02 | A | Hamburg | L | 0-1 | (0-0) | | 51,616 |
| 10 | 26-Oct-02 | H | 1860 Munich | L | 0-1 | (0-0) | | 26,900 |
| 11 | 02-Nov-02 | A | Nuremberg | L | 1-2 | (0-2) | J Strasser 75 | 30,600 |
| 12 | 10-Nov-02 | H | Energie Cottbus | W | 3-0 | (3-0) | D Felgenhauer 2; I Ulich 6; J Van Hout 22 | 23,200 |
| 13 | 16-Nov-02 | A | Bayer Leverkusen | D | 2-2 | (1-1) | I Demo 25; B Korzynietz 70 | 22,500 |
| 14 | 23-Nov-02 | H | Bochum | D | 2-2 | (0-0) | I Demo 56; J Van Hout 59 | 28,300 |
| 15 | 30-Nov-02 | A | Hansa Rostock | L | 1-3 | (1-1) | I Demo 38 | 14,000 |
| 16 | 08-Dec-02 | H | Hannover 96 | W | 1-0 | (1-0) | I Demo 15 | 24,500 |
| 17 | 14-Dec-02 | A | Werder Bremen | L | 0-2 | (0-1) | | 32,188 |
| 18 | 26-Jan-03 | A | Bayern Munich | L | 0-3 | (0-1) | | 40,000 |
| 19 | 08-Feb-03 | A | Kaiserslautern | L | 0-2 | (0-1) | | 38,199 |
| 20 | 16-Feb-03 | H | Hertha Berlin | L | 0-2 | (0-2) | | 24,200 |
| 21 | 19-Feb-03 | H | Wolfsburg | W | 2-0 | (1-0) | S Schnoor(og) 33; L Aidoo 71 | 22,900 |
| 22 | 23-Feb-03 | A | Stuttgart | L | 0-4 | (0-2) | | 25,500 |
| 23 | 01-Mar-03 | H | Schalke 04 | D | 2-2 | (0-1) | P Kluge 57; I Demo 68 | 32,900 |
| 24 | 08-Mar-03 | H | Borussia Dortmund | W | 1-0 | (0-0) | M Forssell 63 | 33,700 |
| 25 | 15-Mar-03 | A | Arminia Bielefeld | L | 1-4 | (0-1) | P Van Houdt 76 | 26,601 |
| 26 | 22-Mar-03 | H | Hamburg | W | 2-0 | (0-0) | M Pletsch 55; M Forssell 60 | 30,550 |
| 27 | 06-Apr-03 | A | 1860 Munich | L | 0-2 | (0-0) | | 20,000 |
| 28 | 12-Apr-03 | H | Nuremberg | W | 2-0 | (1-0) | I Ulich 12; M Forssell 56 | 30,000 |
| 29 | 19-Apr-03 | A | Energie Cottbus | D | 1-1 | (0-1) | M Pletsch 81 | 13,241 |
| 30 | 26-Apr-03 | H | Bayer Leverkusen | D | 2-2 | (1-1) | I Demo 6; M Skoubo 90 | 34,000 |
| 31 | 03-May-03 | A | Bochum | D | 1-1 | (1-1) | M Forssell 19 | 32,645 |
| 32 | 10-May-03 | H | Hansa Rostock | W | 3-0 | (1-0) | I Demo 37; M Forssell 63; M Skoubo 77 | 31,300 |
| 33 | 17-May-03 | A | Hannover 96 | D | 2-2 | (0-1) | M Forssell 62; S Asanin 66 | 31,878 |
| 34 | 24-May-03 | H | Werder Bremen | W | 4-1 | (0-0) | P Kluge 61; M Skoubo 73, 76; M Forssell 90 | 34,500 |
|
|
| German Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 01-Sep-02 | A | SV Babelsberg | W | 1-0 | (1-0) | M Hausweiler 34 | 6,419 |
| 2 | 06-Nov-02 | A | Schalke 04 | L | 0-5 | (0-3) | | 60,600 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1.00 | 0.33 | 1.33 | 4 | 8 |
| 4 | 1 | 1 | 2 | 4 | 5 | -1 | 1.00 | 1.25 | 1.00 | 4 | 13 |
| 3 | 1 | 0 | 2 | 3 | 2 | 1 | 1.00 | 0.66 | 1.00 | 3 | 11 |
| 5 | 1 | 2 | 2 | 9 | 9 | 0 | 1.80 | 1.80 | 1.00 | 5 | 14 |
| 2 | 1 | 0 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 1.50 | 3 | 9 |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0.00 | 3.00 | 0.00 | 0 | 18 |
| 4 | 1 | 0 | 3 | 2 | 8 | -6 | 0.50 | 2.00 | 0.75 | 3 | 17 |
| 4 | 2 | 1 | 1 | 6 | 6 | 0 | 1.50 | 1.50 | 1.75 | 7 | 8 |
| 4 | 1 | 2 | 1 | 5 | 5 | 0 | 1.25 | 1.25 | 1.25 | 5 | 10 |
| 4 | 2 | 2 | 0 | 10 | 4 | 6 | 2.50 | 1.00 | 2.00 | 8 | 4 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 4 | 1 | 15 | 9 | 6 | 1.87 | 1.12 | 1.62 | 13 | 4 |
| 5 | 4 | 1 | 0 | 13 | 3 | 10 | 2.60 | 0.60 | 2.60 | 13 | 1 |
| 5 | 0 | 3 | 2 | 5 | 10 | -5 | 1.00 | 2.00 | 0.60 | 3 | 13 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2001-2002 | Team | 2001-2002 | Away | Pts |
| D 0-0 | [1-0] | Bayern Munich | [0-0] |
L 0-3 | 1 |
| D 1-1 | [2-2] | Stuttgart | [1-1] |
L 0-4 | 1 |
| W 1-0 | [1-2] | Borussia Dortmund | [1-3] |
L 0-1 | 3 |
| W 2-0 | [2-1] | Hamburg | [3-3] |
L 0-1 | 3 |
| L 0-2 | [3-1] | Hertha Berlin | [0-3] |
W 2-1 | 3 |
| W 4-1 | [1-0] | Werder Bremen | [0-1] |
L 0-2 | 3 |
| D 2-2 | [0-0] | Schalke 04 | [0-2] |
L 1-2 | 1 |
| W 2-0 | [0-2] | Wolfsburg | [1-3] |
L 0-1 | 3 |
| D 2-2 | - | Bochum | - |
D 1-1 | 2 |
| L 0-1 | [2-4] | 1860 Munich | [2-2] |
L 0-2 | 0 |
| W 1-0 | - | Hannover 96 | - |
D 2-2 | 4 |
| | Borussia Munchengladbach | | |
| W 3-0 | [0-2] | Hansa Rostock | [1-1] |
L 1-3 | 3 |
| W 3-0 | [0-2] | Kaiserslautern | [2-3] |
L 0-2 | 3 |
| D 2-2 | [0-1] | Bayer Leverkusen | [0-5] |
D 2-2 | 2 |
| W 3-0 | - | Arminia Bielefeld | - |
L 1-4 | 3 |
| W 2-0 | [1-0] | Nuremberg | [2-1] |
L 1-2 | 3 |
| W 3-0 | [0-0] | Energie Cottbus | [3-3] |
D 1-1 | 4 |
|
|
|
|