|
|
|
Nationwide Division One 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record when Conceding less than 2 Goals |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Sheffield United (8) | 46 | 29 | 19 | 7 | 3 | 42 | 14 | 28 | 1.44 | 0.48 | | 2.20 | 64 |
| 2 | Norwich City (1) | 46 | 38 | 25 | 8 | 5 | 60 | 20 | 40 | 1.57 | 0.52 | | 2.18 | 83 |
| 3 | Ipswich Town (5) | 46 | 29 | 18 | 9 | 2 | 53 | 23 | 30 | 1.82 | 0.79 | | 2.17 | 63 |
| 4 | Crystal Palace (6) | 46 | 29 | 18 | 8 | 3 | 44 | 16 | 28 | 1.51 | 0.55 | | 2.13 | 62 |
| 5 | West Bromwich Albion (2) | 46 | 37 | 23 | 9 | 5 | 51 | 18 | 33 | 1.37 | 0.48 | | 2.10 | 78 |
| 6 | Sunderland (3) | 46 | 36 | 21 | 11 | 4 | 50 | 18 | 32 | 1.38 | 0.50 | | 2.05 | 74 |
| 7 | Preston North End (15) | 46 | 23 | 13 | 8 | 2 | 31 | 12 | 19 | 1.34 | 0.52 | | 2.04 | 47 |
| 8 | Reading (9) | 46 | 29 | 17 | 7 | 5 | 35 | 16 | 19 | 1.20 | 0.55 | | 2.00 | 58 |
| 9 | Millwall (10) | 46 | 35 | 18 | 14 | 3 | 42 | 19 | 23 | 1.20 | 0.54 | | 1.94 | 68 |
| 10 | Cardiff City (13) | 46 | 29 | 15 | 11 | 3 | 43 | 15 | 28 | 1.48 | 0.51 | | 1.93 | 56 |
| 11 | Watford (16) | 46 | 27 | 14 | 9 | 4 | 34 | 18 | 16 | 1.25 | 0.66 | | 1.88 | 51 |
| 12 | West Ham United (4) | 46 | 35 | 17 | 15 | 3 | 49 | 18 | 31 | 1.40 | 0.51 | | 1.88 | 66 |
| 13 | Stoke City (11) | 46 | 33 | 17 | 11 | 5 | 42 | 19 | 23 | 1.27 | 0.57 | | 1.87 | 62 |
| 14 | Coventry City (12) | 46 | 31 | 15 | 13 | 3 | 47 | 18 | 29 | 1.51 | 0.58 | | 1.87 | 58 |
| 15 | Rotherham United (17) | 46 | 28 | 13 | 13 | 2 | 36 | 13 | 23 | 1.28 | 0.46 | | 1.85 | 52 |
| 16 | Burnley (19) | 46 | 24 | 11 | 11 | 2 | 32 | 14 | 18 | 1.33 | 0.58 | | 1.83 | 44 |
| 17 | Wigan Athletic (7) | 46 | 33 | 15 | 15 | 3 | 41 | 16 | 25 | 1.24 | 0.48 | | 1.81 | 60 |
| 18 | Crewe Alexandra (18) | 46 | 27 | 13 | 9 | 5 | 34 | 16 | 18 | 1.25 | 0.59 | | 1.77 | 48 |
| 19 | Gillingham (21) | 46 | 25 | 12 | 7 | 6 | 24 | 12 | 12 | 0.96 | 0.48 | | 1.72 | 43 |
| 20 | Nottingham Forest (14) | 46 | 31 | 14 | 10 | 7 | 40 | 20 | 20 | 1.29 | 0.64 | | 1.67 | 52 |
| 21 | Derby County (20) | 46 | 25 | 10 | 10 | 5 | 27 | 15 | 12 | 1.08 | 0.60 | | 1.60 | 40 |
| 22 | Walsall (22) | 46 | 31 | 12 | 11 | 8 | 30 | 21 | 9 | 0.96 | 0.67 | | 1.51 | 47 |
| 23 | Bradford City (23) | 46 | 24 | 9 | 3 | 12 | 16 | 17 | -1 | 0.66 | 0.70 | | 1.25 | 30 |
| 24 | Wimbledon (24) | 46 | 20 | 7 | 3 | 10 | 15 | 15 | 0 | 0.75 | 0.75 | | 1.20 | 24 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|