|
|
|
Nationwide Division One 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record when Scoring more than 1 Goal |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Norwich City (1) | 46 | 23 | 21 | 2 | 0 | 65 | 23 | 42 | 2.82 | 1.00 | | 2.82 | 65 |
| 2 | West Bromwich Albion (2) | 46 | 19 | 17 | 2 | 0 | 49 | 17 | 32 | 2.57 | 0.89 | | 2.78 | 53 |
| 3 | Sunderland (3) | 46 | 21 | 18 | 2 | 1 | 50 | 18 | 32 | 2.38 | 0.85 | | 2.66 | 56 |
| 4 | Coventry City (12) | 46 | 15 | 13 | 1 | 1 | 47 | 16 | 31 | 3.13 | 1.06 | | 2.66 | 40 |
| 5 | Reading (9) | 46 | 17 | 14 | 3 | 0 | 40 | 19 | 21 | 2.35 | 1.11 | | 2.64 | 45 |
| 6 | West Ham United (4) | 46 | 18 | 15 | 2 | 1 | 50 | 18 | 32 | 2.77 | 1.00 | | 2.61 | 47 |
| 7 | Wigan Athletic (7) | 46 | 15 | 12 | 2 | 1 | 42 | 16 | 26 | 2.80 | 1.06 | | 2.53 | 38 |
| 8 | Millwall (10) | 46 | 16 | 13 | 1 | 2 | 37 | 18 | 19 | 2.31 | 1.12 | | 2.50 | 40 |
| 9 | Gillingham (21) | 46 | 13 | 10 | 2 | 1 | 32 | 19 | 13 | 2.46 | 1.46 | | 2.46 | 32 |
| 10 | Sheffield United (8) | 46 | 20 | 15 | 4 | 1 | 49 | 22 | 27 | 2.45 | 1.10 | | 2.45 | 49 |
| 11 | Crystal Palace (6) | 46 | 18 | 14 | 2 | 2 | 52 | 25 | 27 | 2.88 | 1.38 | | 2.44 | 44 |
| 12 | Walsall (22) | 46 | 9 | 7 | 1 | 1 | 24 | 13 | 11 | 2.66 | 1.44 | | 2.44 | 22 |
| 13 | Derby County (20) | 46 | 15 | 11 | 3 | 1 | 38 | 20 | 18 | 2.53 | 1.33 | | 2.40 | 36 |
| 14 | Ipswich Town (5) | 46 | 23 | 18 | 1 | 4 | 66 | 38 | 28 | 2.86 | 1.65 | | 2.39 | 55 |
| 15 | Watford (16) | 46 | 14 | 10 | 3 | 1 | 33 | 18 | 15 | 2.35 | 1.28 | | 2.35 | 33 |
| 16 | Nottingham Forest (14) | 46 | 19 | 13 | 5 | 1 | 47 | 23 | 24 | 2.47 | 1.21 | | 2.31 | 44 |
| 17 | Stoke City (11) | 46 | 16 | 12 | 1 | 3 | 41 | 24 | 17 | 2.56 | 1.50 | | 2.31 | 37 |
| 18 | Rotherham United (17) | 46 | 14 | 10 | 2 | 2 | 36 | 16 | 20 | 2.57 | 1.14 | | 2.28 | 32 |
| 19 | Cardiff City (13) | 46 | 20 | 14 | 3 | 3 | 54 | 28 | 26 | 2.70 | 1.40 | | 2.25 | 45 |
| 20 | Crewe Alexandra (18) | 46 | 16 | 10 | 2 | 4 | 41 | 27 | 14 | 2.56 | 1.68 | | 2.00 | 32 |
| 21 | Bradford City (23) | 46 | 12 | 7 | 3 | 2 | 25 | 18 | 7 | 2.08 | 1.50 | | 2.00 | 24 |
| 22 | Wimbledon (24) | 46 | 9 | 5 | 2 | 2 | 22 | 17 | 5 | 2.44 | 1.88 | | 1.88 | 17 |
| 23 | Burnley (19) | 46 | 16 | 9 | 3 | 4 | 42 | 29 | 13 | 2.62 | 1.81 | | 1.87 | 30 |
| 24 | Preston North End (15) | 46 | 18 | 9 | 6 | 3 | 50 | 35 | 15 | 2.77 | 1.94 | | 1.83 | 33 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|