|
|
|
Nationwide Division One 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Norwich City (1) | 46 | 23 | 7 | 8 | 8 | 14 | 16 | -2 | 0.60 | 0.69 | | 1.26 | 29 |
| 2 | West Bromwich Albion (2) | 46 | 27 | 8 | 9 | 10 | 15 | 25 | -10 | 0.55 | 0.92 | | 1.22 | 33 |
| 3 | Wigan Athletic (7) | 46 | 31 | 6 | 15 | 10 | 18 | 29 | -11 | 0.58 | 0.93 | | 1.06 | 33 |
| 4 | Crystal Palace (6) | 46 | 28 | 7 | 8 | 13 | 20 | 36 | -16 | 0.71 | 1.28 | | 1.03 | 29 |
| 5 | Millwall (10) | 46 | 30 | 5 | 14 | 11 | 18 | 30 | -12 | 0.60 | 1.00 | | 0.96 | 29 |
| 6 | Stoke City (11) | 46 | 30 | 6 | 11 | 13 | 17 | 31 | -14 | 0.56 | 1.03 | | 0.96 | 29 |
| 7 | West Ham United (4) | 46 | 28 | 4 | 15 | 9 | 17 | 27 | -10 | 0.60 | 0.96 | | 0.96 | 27 |
| 8 | Preston North End (15) | 46 | 28 | 6 | 8 | 14 | 19 | 36 | -17 | 0.67 | 1.28 | | 0.92 | 26 |
| 9 | Sunderland (3) | 46 | 25 | 4 | 11 | 10 | 12 | 27 | -15 | 0.48 | 1.08 | | 0.92 | 23 |
| 10 | Reading (9) | 46 | 29 | 6 | 7 | 16 | 15 | 38 | -23 | 0.51 | 1.31 | | 0.86 | 25 |
| 11 | Sheffield United (8) | 46 | 26 | 5 | 7 | 14 | 16 | 34 | -18 | 0.61 | 1.30 | | 0.84 | 22 |
| 12 | Coventry City (12) | 46 | 31 | 4 | 13 | 14 | 20 | 38 | -18 | 0.64 | 1.22 | | 0.80 | 25 |
| 13 | Walsall (22) | 46 | 37 | 6 | 11 | 20 | 21 | 52 | -31 | 0.56 | 1.40 | | 0.78 | 29 |
| 14 | Ipswich Town (5) | 46 | 23 | 3 | 9 | 11 | 18 | 34 | -16 | 0.78 | 1.47 | | 0.78 | 18 |
| 15 | Cardiff City (13) | 46 | 26 | 3 | 11 | 12 | 14 | 30 | -16 | 0.53 | 1.15 | | 0.76 | 20 |
| 16 | Burnley (19) | 46 | 30 | 4 | 11 | 15 | 18 | 48 | -30 | 0.60 | 1.60 | | 0.76 | 23 |
| 17 | Watford (16) | 46 | 32 | 5 | 9 | 18 | 21 | 50 | -29 | 0.65 | 1.56 | | 0.75 | 24 |
| 18 | Crewe Alexandra (18) | 46 | 30 | 4 | 9 | 17 | 16 | 39 | -23 | 0.53 | 1.30 | | 0.70 | 21 |
| 19 | Rotherham United (17) | 46 | 32 | 3 | 13 | 16 | 17 | 45 | -28 | 0.53 | 1.40 | | 0.68 | 22 |
| 20 | Nottingham Forest (14) | 46 | 27 | 2 | 10 | 15 | 14 | 35 | -21 | 0.51 | 1.29 | | 0.59 | 16 |
| 21 | Gillingham (21) | 46 | 33 | 4 | 7 | 22 | 16 | 48 | -32 | 0.48 | 1.45 | | 0.57 | 19 |
| 22 | Derby County (20) | 46 | 31 | 2 | 10 | 19 | 15 | 47 | -32 | 0.48 | 1.51 | | 0.51 | 16 |
| 23 | Bradford City (23) | 46 | 34 | 3 | 3 | 28 | 13 | 51 | -38 | 0.38 | 1.50 | | 0.35 | 12 |
| 24 | Wimbledon (24) | 46 | 37 | 3 | 3 | 31 | 19 | 72 | -53 | 0.51 | 1.94 | | 0.32 | 12 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|