|
|
|
Nationwide Division Two 2003-2004 Season Domestic Stats to 31-May-04 inclusive Points Lost when Winning |
| Team | Pld | Draw when Winning | Lose when Winning | Points Lost |
| 1 | Plymouth Argyle (1) | 46 | 3 | 0 | 6 |
| 2 | Brighton & Hove Albion (4) | 46 | 4 | 0 | 8 |
| 3 | AFC Bournemouth (9) | 46 | 3 | 2 | 12 |
| 4 | Wrexham (13) | 46 | 3 | 2 | 12 |
| 5 | Rushden & Diamonds (22) | 46 | 2 | 3 | 13 |
| 6 | Bristol City (3) | 46 | 7 | 0 | 14 |
| 7 | Chesterfield (20) | 46 | 7 | 0 | 14 |
| 8 | Hartlepool United (6) | 46 | 4 | 2 | 14 |
| 9 | Barnsley (12) | 46 | 6 | 1 | 15 |
| 10 | Notts County (23) | 46 | 6 | 1 | 15 |
| 11 | Blackpool (14) | 46 | 5 | 2 | 16 |
| 12 | Colchester United (11) | 46 | 6 | 2 | 18 |
| 13 | Sheffield Wednesday (16) | 46 | 5 | 3 | 19 |
| 14 | Brentford (17) | 46 | 6 | 3 | 21 |
| 15 | Tranmere Rovers (8) | 46 | 8 | 2 | 22 |
| 16 | Grimsby Town (21) | 46 | 4 | 5 | 23 |
| 17 | Stockport County (19) | 46 | 9 | 2 | 24 |
| 18 | Swindon Town (5) | 46 | 9 | 2 | 24 |
| 19 | Peterborough United (18) | 46 | 8 | 3 | 25 |
| 20 | Queens Park Rangers (2) | 46 | 8 | 3 | 25 |
| 21 | Wycombe Wanderers (24) | 46 | 8 | 3 | 25 |
| 22 | Luton Town (10) | 46 | 7 | 4 | 26 |
| 23 | Port Vale (7) | 46 | 4 | 6 | 26 |
| 24 | Oldham Athletic (15) | 46 | 10 | 4 | 32 |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|