|
|
|
Nationwide Division Three 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record in Last 8 Matches Overall |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Form |
| 1 | Doncaster Rovers (1) | 8 | 5 | 2 | 1 | 12 | 5 | 7 | 1.50 | 0.62 | | 2.12 | 17 | WdWlWwWd |
| 2 | Northampton Town (6) | 8 | 5 | 2 | 1 | 15 | 10 | 5 | 1.87 | 1.25 | | 2.12 | 17 | wWwLDDwW |
| 3 | Cambridge United (13) | 8 | 4 | 3 | 1 | 11 | 8 | 3 | 1.37 | 1.00 | | 1.87 | 15 | wWdDlWdW |
| 4 | Torquay United (3) | 8 | 4 | 2 | 2 | 14 | 9 | 5 | 1.75 | 1.12 | | 1.75 | 14 | wDwWWlDl |
| 5 | Yeovil Town (8) | 8 | 4 | 2 | 2 | 14 | 11 | 3 | 1.75 | 1.37 | | 1.75 | 14 | wLwwWlDd |
| 6 | Bristol Rovers (15) | 8 | 4 | 2 | 2 | 11 | 8 | 3 | 1.37 | 1.00 | | 1.75 | 14 | lWdWdLwW |
| 7 | Macclesfield Town (20) | 8 | 4 | 2 | 2 | 8 | 6 | 2 | 1.00 | 0.75 | | 1.75 | 14 | lWlDwWwD |
| 8 | Hull City (2) | 8 | 3 | 4 | 1 | 14 | 10 | 4 | 1.75 | 1.25 | | 1.62 | 13 | WwDddwLd |
| 9 | Lincoln City (7) | 8 | 3 | 3 | 2 | 12 | 9 | 3 | 1.50 | 1.12 | | 1.50 | 12 | LlDwdWwd |
| 10 | Huddersfield Town (4) | 8 | 3 | 3 | 2 | 9 | 9 | 0 | 1.12 | 1.12 | | 1.50 | 12 | dLdwWlWd |
| 11 | Mansfield Town (5) | 8 | 3 | 2 | 3 | 12 | 10 | 2 | 1.50 | 1.25 | | 1.37 | 11 | LwLwDlWD |
| 12 | Darlington (18) | 8 | 3 | 2 | 3 | 9 | 8 | 1 | 1.12 | 1.00 | | 1.37 | 11 | wLdWlWlD |
| 13 | Boston United (11) | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 1.12 | 1.12 | | 1.37 | 11 | lDwLWdWL |
| 14 | Carlisle United (23) | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 1.12 | 1.25 | | 1.37 | 11 | lDwLdWwL |
| 15 | Kidderminster Harriers (16) | 8 | 2 | 4 | 2 | 7 | 6 | 1 | 0.87 | 0.75 | | 1.25 | 10 | WdLdWlDd |
| 16 | Southend United (17) | 8 | 2 | 3 | 3 | 13 | 14 | -1 | 1.62 | 1.75 | | 1.12 | 9 | LdLDdWlW |
| 17 | Cheltenham Town (14) | 8 | 2 | 3 | 3 | 9 | 10 | -1 | 1.12 | 1.25 | | 1.12 | 9 | DdLwWdLl |
| 18 | Rochdale (21) | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 1.12 | 1.37 | | 1.12 | 9 | lDwWLdLD |
| 19 | Bury (12) | 8 | 2 | 2 | 4 | 10 | 13 | -3 | 1.25 | 1.62 | | 1.00 | 8 | WlDldWlL |
| 20 | Leyton Orient (19) | 8 | 1 | 3 | 4 | 6 | 12 | -6 | 0.75 | 1.50 | | 0.75 | 6 | LwLlDlDd |
| 21 | Scunthorpe United (22) | 8 | 1 | 2 | 5 | 11 | 16 | -5 | 1.37 | 2.00 | | 0.62 | 5 | LlWllDlD |
| 22 | Oxford United (9) | 8 | 1 | 2 | 5 | 7 | 14 | -7 | 0.87 | 1.75 | | 0.62 | 5 | WlDllDll |
| 23 | Swansea City (10) | 8 | 1 | 1 | 6 | 7 | 15 | -8 | 0.87 | 1.87 | | 0.50 | 4 | DwLlLlLl |
| 24 | York City (24) | 8 | 0 | 2 | 6 | 4 | 14 | -10 | 0.50 | 1.75 | | 0.25 | 2 | dLlLLDlL |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|