|
|
|
Nationwide Division Three 2003-2004 Season Domestic Stats to 31-May-04 inclusive Points Gained when Losing |
| Team | Pld | Win when Losing | Draw when Losing | Points Gained |
| 1 | Cheltenham Town (14) | 46 | 6 | 6 | 24 |
| 2 | Bury (12) | 46 | 6 | 2 | 20 |
| 3 | Lincoln City (7) | 46 | 4 | 6 | 18 |
| 4 | Northampton Town (6) | 46 | 5 | 2 | 17 |
| 5 | Mansfield Town (5) | 46 | 4 | 4 | 16 |
| 6 | Doncaster Rovers (1) | 46 | 3 | 7 | 16 |
| 7 | Carlisle United (23) | 46 | 4 | 3 | 15 |
| 8 | Huddersfield Town (4) | 46 | 3 | 6 | 15 |
| 9 | Oxford United (9) | 46 | 3 | 6 | 15 |
| 10 | Leyton Orient (19) | 46 | 2 | 8 | 14 |
| 11 | Yeovil Town (8) | 46 | 4 | 1 | 13 |
| 12 | Bristol Rovers (15) | 46 | 3 | 4 | 13 |
| 13 | Swansea City (10) | 46 | 3 | 3 | 12 |
| 14 | Macclesfield Town (20) | 46 | 2 | 6 | 12 |
| 15 | Boston United (11) | 46 | 2 | 5 | 11 |
| 16 | Darlington (18) | 46 | 2 | 4 | 10 |
| 17 | Hull City (2) | 46 | 1 | 7 | 10 |
| 18 | Scunthorpe United (22) | 46 | 1 | 7 | 10 |
| 19 | Southend United (17) | 46 | 2 | 3 | 9 |
| 20 | Cambridge United (13) | 46 | 1 | 6 | 9 |
| 21 | Kidderminster Harriers (16) | 46 | 1 | 4 | 7 |
| 22 | Rochdale (21) | 46 | 1 | 4 | 7 |
| 23 | Torquay United (3) | 46 | 0 | 5 | 5 |
| 24 | York City (24) | 46 | 0 | 3 | 3 |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|