|
|
|
Nationwide Division Three 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record when Scoring more than 1 Goal |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Doncaster Rovers (1) | 46 | 22 | 20 | 2 | 0 | 64 | 18 | 46 | 2.90 | 0.81 | | 2.81 | 62 |
| 2 | Leyton Orient (19) | 46 | 11 | 10 | 1 | 0 | 25 | 9 | 16 | 2.27 | 0.81 | | 2.81 | 31 |
| 3 | Northampton Town (6) | 46 | 18 | 16 | 1 | 1 | 42 | 17 | 25 | 2.33 | 0.94 | | 2.72 | 49 |
| 4 | Torquay United (3) | 46 | 20 | 17 | 3 | 0 | 52 | 18 | 34 | 2.60 | 0.90 | | 2.70 | 54 |
| 5 | Kidderminster Harriers (16) | 46 | 13 | 11 | 2 | 0 | 28 | 11 | 17 | 2.15 | 0.84 | | 2.69 | 35 |
| 6 | Boston United (11) | 46 | 12 | 10 | 2 | 0 | 32 | 10 | 22 | 2.66 | 0.83 | | 2.66 | 32 |
| 7 | Carlisle United (23) | 46 | 12 | 10 | 2 | 0 | 28 | 14 | 14 | 2.33 | 1.16 | | 2.66 | 32 |
| 8 | Hull City (2) | 46 | 26 | 22 | 3 | 1 | 70 | 26 | 44 | 2.69 | 1.00 | | 2.65 | 69 |
| 9 | Oxford United (9) | 46 | 16 | 13 | 2 | 1 | 39 | 17 | 22 | 2.43 | 1.06 | | 2.56 | 41 |
| 10 | Bristol Rovers (15) | 46 | 13 | 10 | 3 | 0 | 30 | 11 | 19 | 2.30 | 0.84 | | 2.53 | 33 |
| 11 | Huddersfield Town (4) | 46 | 19 | 15 | 3 | 1 | 48 | 23 | 25 | 2.52 | 1.21 | | 2.52 | 48 |
| 12 | York City (24) | 46 | 8 | 6 | 2 | 0 | 16 | 7 | 9 | 2.00 | 0.87 | | 2.50 | 20 |
| 13 | Lincoln City (7) | 46 | 23 | 18 | 3 | 2 | 56 | 23 | 33 | 2.43 | 1.00 | | 2.47 | 57 |
| 14 | Mansfield Town (5) | 46 | 21 | 17 | 1 | 3 | 58 | 28 | 30 | 2.76 | 1.33 | | 2.47 | 52 |
| 15 | Cheltenham Town (14) | 46 | 15 | 12 | 1 | 2 | 41 | 28 | 13 | 2.73 | 1.86 | | 2.46 | 37 |
| 16 | Yeovil Town (8) | 46 | 21 | 16 | 2 | 3 | 55 | 23 | 32 | 2.61 | 1.09 | | 2.38 | 50 |
| 17 | Swansea City (10) | 46 | 16 | 12 | 2 | 2 | 43 | 24 | 19 | 2.68 | 1.50 | | 2.37 | 38 |
| 18 | Rochdale (21) | 46 | 13 | 9 | 3 | 1 | 31 | 14 | 17 | 2.38 | 1.07 | | 2.30 | 30 |
| 19 | Bury (12) | 46 | 17 | 13 | 0 | 4 | 37 | 23 | 14 | 2.17 | 1.35 | | 2.29 | 39 |
| 20 | Southend United (17) | 46 | 15 | 10 | 4 | 1 | 37 | 20 | 17 | 2.46 | 1.33 | | 2.26 | 34 |
| 21 | Cambridge United (13) | 46 | 18 | 11 | 7 | 0 | 43 | 25 | 18 | 2.38 | 1.38 | | 2.22 | 40 |
| 22 | Darlington (18) | 46 | 15 | 10 | 2 | 3 | 35 | 20 | 15 | 2.33 | 1.33 | | 2.13 | 32 |
| 23 | Macclesfield Town (20) | 46 | 16 | 9 | 4 | 3 | 38 | 24 | 14 | 2.37 | 1.50 | | 1.93 | 31 |
| 24 | Scunthorpe United (22) | 46 | 20 | 9 | 5 | 6 | 54 | 39 | 15 | 2.70 | 1.95 | | 1.60 | 32 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|