|
|
|
Barclaycard Premiership 2003-2004 Season Domestic Stats to 31-May-04 inclusive Distribution by Goals For |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Arsenal | 0-4-0 | | 3-7-0 | | 14-1-0 | | 4-0-0 | | 5-0-0 |
| Aston Villa | 0-5-9 | | 2-4-3 | | 7-2-0 | | 4-0-0 | | 2-0-0 |
| Birmingham City | 0-7-6 | | 3-4-5 | | 6-3-0 | | 2-0-1 | | 1-0-0 |
| Blackburn Rovers | 0-0-9 | | 6-4-5 | | 3-4-3 | | 0-0-1 | | 3-0-0 |
| Bolton Wanderers | 0-3-7 | | 3-4-5 | | 9-4-1 | | 0-0-0 | | 2-0-0 |
| Charlton Athletic | 0-3-6 | | 5-5-5 | | 4-2-2 | | 3-1-0 | | 2-0-0 |
| Chelsea | 0-4-1 | | 10-2-4 | | 6-1-2 | | 2-0-0 | | 6-0-0 |
| Everton | 0-5-8 | | 2-4-6 | | 3-2-2 | | 3-1-1 | | 1-0-0 |
| Fulham | 0-6-3 | | 0-2-8 | | 11-2-2 | | 3-0-1 | | 0-0-0 |
| Leeds United | 0-2-12 | | 1-4-9 | | 3-2-0 | | 3-1-0 | | 1-0-0 |
| Leicester City | 0-4-7 | | 1-6-7 | | 2-3-2 | | 2-1-1 | | 1-1-0 |
| Liverpool | 0-6-3 | | 4-3-5 | | 4-3-2 | | 7-0-0 | | 1-0-0 |
| Manchester City | 0-4-6 | | 1-7-8 | | 1-2-1 | | 3-1-0 | | 4-0-0 |
| Manchester United | 0-2-6 | | 4-4-2 | | 9-0-1 | | 6-0-0 | | 4-0-0 |
| Middlesbrough | 0-6-8 | | 4-1-6 | | 5-1-2 | | 3-1-0 | | 1-0-0 |
| Newcastle United | 0-5-6 | | 3-9-1 | | 2-2-1 | | 6-1-0 | | 2-0-0 |
| Portsmouth | 0-3-11 | | 3-6-5 | | 4-0-0 | | 1-0-1 | | 4-0-0 |
| Southampton | 0-6-10 | | 2-2-4 | | 5-1-1 | | 4-2-0 | | 1-0-0 |
| Tottenham Hotspur | 0-3-13 | | 3-1-5 | | 5-1-1 | | 1-0-0 | | 4-1-0 |
| Wolverhampton Wndrs | 0-4-11 | | 2-5-5 | | 3-2-3 | | 1-1-0 | | 1-0-0 |
| x GF: | Record when scoring x Goals |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|