|
|
|
Barclaycard Premiership 2003-2004 Season Domestic Stats to 31-May-04 inclusive Points Gained when Losing |
| Team | Pld | Win when Losing | Draw when Losing | Points Gained |
| 1 | Arsenal (1) | 38 | 6 | 3 | 21 |
| 2 | Bolton Wanderers (8) | 38 | 4 | 5 | 17 |
| 3 | Manchester City (16) | 38 | 3 | 6 | 15 |
| 4 | Newcastle United (5) | 38 | 3 | 6 | 15 |
| 5 | Birmingham City (10) | 38 | 3 | 5 | 14 |
| 6 | Wolverhampton Wndrs (20) | 38 | 3 | 5 | 14 |
| 7 | Aston Villa (6) | 38 | 4 | 1 | 13 |
| 8 | Fulham (9) | 38 | 3 | 3 | 12 |
| 9 | Tottenham Hotspur (14) | 38 | 3 | 3 | 12 |
| 10 | Chelsea (2) | 38 | 3 | 2 | 11 |
| 11 | Charlton Athletic (7) | 38 | 2 | 5 | 11 |
| 12 | Liverpool (4) | 38 | 2 | 4 | 10 |
| 13 | Everton (17) | 38 | 2 | 3 | 9 |
| 14 | Blackburn Rovers (15) | 38 | 1 | 6 | 9 |
| 15 | Manchester United (3) | 38 | 2 | 2 | 8 |
| 16 | Leeds United (19) | 38 | 1 | 5 | 8 |
| 17 | Leicester City (18) | 38 | 0 | 7 | 7 |
| 18 | Portsmouth (13) | 38 | 1 | 2 | 5 |
| 19 | Southampton (12) | 38 | 0 | 4 | 4 |
| 20 | Middlesbrough (11) | 38 | 0 | 3 | 3 |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|