|
|
|
Boston United - 11th, English Div 3
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 11 | 7 | 5 | 35 | 21 | 14 | 1.52 | 0.91 | 1.73 | 40 | 9 |
| 23 | 5 | 4 | 14 | 15 | 33 | -18 | 0.65 | 1.43 | 0.82 | 19 | 21 |
| 46 | 16 | 11 | 19 | 50 | 54 | -4 | 1.08 | 1.17 | 1.28 | 59 | 11 |
|
|
| League Record 2002-2003 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 11 | 6 | 6 | 34 | 22 | 12 | 1.47 | 0.95 | 1.69 | 39 | 7 |
| 23 | 4 | 7 | 12 | 21 | 34 | -13 | 0.91 | 1.47 | 0.82 | 19 | 22 |
| 46 | 15 | 13 | 18 | 55 | 56 | -1 | 1.19 | 1.21 | 1.26 | 58 | 14 |
|
|
| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-03 | A | Macclesfield Town | D | 0-0 | (0-0) | | 2,222 |
| 2 | 16-Aug-03 | H | Huddersfield Town | D | 2-2 | (1-0) | Redfearn 22; Ellender 67 | 3,435 |
| 3 | 22-Aug-03 | A | Swansea City | L | 0-3 | (0-0) | | 9,041 |
| 4 | 25-Aug-03 | H | Carlisle United | W | 1-0 | (1-0) | Redfearn 30 | 2,527 |
| 5 | 30-Aug-03 | A | Hull City | L | 1-2 | (0-1) | Ellender 55 | 13,091 |
| 6 | 06-Sep-03 | H | Scunthorpe United | D | 1-1 | (1-1) | Beevers 23 | 3,154 |
| 7 | 13-Sep-03 | A | Bristol Rovers | L | 0-2 | (0-0) | | 6,845 |
| 8 | 17-Sep-03 | H | Cambridge United | L | 1-2 | (0-1) | Weatherstone 59 | 2,452 |
| 9 | 20-Sep-03 | H | Bury | W | 1-0 | (0-0) | Duffield 57 | 2,260 |
| 10 | 27-Sep-03 | A | Darlington | L | 0-3 | (0-0) | | 4,519 |
| 11 | 30-Sep-03 | A | Yeovil Town | L | 0-2 | (0-2) | | 5,093 |
| 12 | 04-Oct-03 | H | Oxford United | D | 1-1 | (1-0) | Jones 35 | 2,664 |
| 13 | 11-Oct-03 | H | Cheltenham Town | W | 3-1 | (2-1) | Bennett 28; Balmer 33; Angel 57 | 2,283 |
| 14 | 18-Oct-03 | A | York City | D | 1-1 | (0-1) | Weatherstone 58 | 3,190 |
| 15 | 21-Oct-03 | A | Southend United | W | 2-0 | (0-0) | Lee Thompson 59; Weatherstone 76 | 2,463 |
| 16 | 25-Oct-03 | H | Torquay United | W | 4-0 | (1-0) | Redfearn 4; Lee Thompson 61; Duffield 81, 90 | 2,431 |
| 17 | 01-Nov-03 | A | Mansfield Town | L | 1-2 | (1-1) | Weatherstone 27 | 5,161 |
| 18 | 15-Nov-03 | H | Leyton Orient | W | 3-0 | (1-0) | Jones 24; Redfearn 82, 86 | 2,619 |
| 19 | 22-Nov-03 | A | Doncaster Rovers | L | 0-3 | (0-1) | | 5,211 |
| 20 | 29-Nov-03 | H | Kidderminster Harriers | D | 2-2 | (0-1) | Boyd 62, 69 | 2,147 |
| 21 | 13-Dec-03 | H | Northampton Town | D | 1-1 | (1-1) | Lee Thompson 38 | 2,726 |
| 22 | 20-Dec-03 | A | Rochdale | L | 0-1 | (0-1) | | 2,049 |
| 23 | 26-Dec-03 | H | Lincoln City | L | 0-1 | (0-0) | | 5,708 |
| 24 | 28-Dec-03 | A | Scunthorpe United | W | 1-0 | (1-0) | Duffield 12 | 4,346 |
| 25 | 03-Jan-04 | A | Carlisle United | L | 1-2 | (1-1) | Jones 10 | 5,296 |
| 26 | 10-Jan-04 | H | Macclesfield Town | W | 3-1 | (2-0) | Jones 14; Boyd 39; Douglas 77 | 2,300 |
| 27 | 17-Jan-04 | A | Huddersfield Town | L | 0-2 | (0-0) | | 9,603 |
| 28 | 07-Feb-04 | A | Lincoln City | D | 1-1 | (1-1) | Redfearn 6 | 7,114 |
| 29 | 14-Feb-04 | A | Cheltenham Town | L | 0-1 | (0-0) | | 3,434 |
| 30 | 18-Feb-04 | H | Swansea City | D | 1-1 | (0-1) | Boyd 87 | 2,573 |
| 31 | 21-Feb-04 | H | York City | W | 2-0 | (0-0) | Duffield 55; Jones 81 | 2,490 |
| 32 | 28-Feb-04 | A | Torquay United | L | 0-2 | (0-1) | | 3,000 |
| 33 | 03-Mar-04 | H | Southend United | L | 0-2 | (0-1) | | 2,780 |
| 34 | 06-Mar-04 | H | Rochdale | W | 2-0 | (1-0) | Ellender 20; Jones 76 | 2,466 |
| 35 | 13-Mar-04 | A | Northampton Town | L | 0-2 | (0-0) | | 6,243 |
| 36 | 16-Mar-04 | A | Cambridge United | W | 1-0 | (1-0) | Balmer 6 | 3,294 |
| 37 | 20-Mar-04 | H | Bristol Rovers | W | 1-0 | (1-0) | Thomas 38 | 2,450 |
| 38 | 27-Mar-04 | A | Bury | W | 3-1 | (2-1) | Cropper 8; Thomas 25, 88 | 2,693 |
| 39 | 31-Mar-04 | H | Hull City | L | 1-2 | (0-1) | Ellender 66 | 4,741 |
| 40 | 03-Apr-04 | H | Darlington | W | 1-0 | (1-0) | Melton 45 | 2,573 |
| 41 | 09-Apr-04 | A | Oxford United | D | 0-0 | (0-0) | | 6,050 |
| 42 | 12-Apr-04 | H | Yeovil Town | W | 3-2 | (2-1) | Hurst 14; Noble 45; Lee Thompson 90 | 2,848 |
| 43 | 17-Apr-04 | H | Mansfield Town | L | 1-2 | (0-0) | Balmer 69 | 3,826 |
| 44 | 24-Apr-04 | A | Leyton Orient | W | 3-1 | (0-0) | Beevers 67; Lee Thompson 90; Noble 90 | 3,580 |
| 45 | 01-May-04 | H | Doncaster Rovers | D | 0-0 | (0-0) | | 4,671 |
| 46 | 08-May-04 | A | Kidderminster Harriers | L | 0-2 | (0-1) | | 3,047 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Nov-03 | A | Macclesfield Town | L | 0-3 | (0-1) | | 2,059 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Aug-03 | H | Reading | L | 1-3 | (0-1) | Redfearn 69p | 2,055 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 15-Oct-03 | H | Swindon Town | W | 2-1 | (1-1) | Beevers 16; Akinfenwa 90 | 1,514 |
| 2 | 04-Nov-03 | A | Brighton & Hove Albion | L | 1-3 | (0-1) | Duffield 81 [aet] | 4,026 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 1 | 2 | 2 | 4 | 7 | -3 | 0.80 | 1.40 | 1.00 | 5 | 20 |
| 6 | 1 | 1 | 4 | 3 | 10 | -7 | 0.50 | 1.66 | 0.66 | 4 | 22 |
| 5 | 3 | 2 | 0 | 11 | 3 | 8 | 2.20 | 0.60 | 2.20 | 11 | 3 |
| 4 | 1 | 1 | 2 | 6 | 7 | -1 | 1.50 | 1.75 | 1.00 | 4 | 17 |
| 4 | 1 | 1 | 2 | 2 | 3 | -1 | 0.50 | 0.75 | 1.00 | 4 | 18 |
| 3 | 1 | 0 | 2 | 4 | 5 | -1 | 1.33 | 1.66 | 1.00 | 3 | 19 |
| 5 | 1 | 2 | 2 | 4 | 5 | -1 | 0.80 | 1.00 | 1.00 | 5 | 15 |
| 7 | 4 | 0 | 3 | 8 | 7 | 1 | 1.14 | 1.00 | 1.71 | 12 | 3 |
| 5 | 3 | 1 | 1 | 8 | 5 | 3 | 1.60 | 1.00 | 2.00 | 10 | 7 |
| 2 | 0 | 1 | 1 | 0 | 2 | -2 | 0.00 | 1.00 | 0.50 | 1 | 22 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 2 | 3 | 9 | 9 | 0 | 1.12 | 1.12 | 1.37 | 11 | 13 |
| 5 | 2 | 1 | 2 | 6 | 6 | 0 | 1.20 | 1.20 | 1.40 | 7 | 13 |
| 5 | 3 | 1 | 1 | 7 | 4 | 3 | 1.40 | 0.80 | 2.00 | 10 | 3 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2002-2003 | Team | 2002-2003 | Away | Pts |
| D 0-0 | - | Doncaster Rovers | - |
L 0-3 | 1 |
| L 1-2 | [0-1] | Hull City | [0-1] |
L 1-2 | 0 |
| W 4-0 | [2-1] | Torquay United | [1-1] |
L 0-2 | 3 |
| D 2-2 | - | Huddersfield Town | - |
L 0-2 | 1 |
| L 1-2 | - | Mansfield Town | - |
L 1-2 | 0 |
| D 1-1 | - | Northampton Town | - |
L 0-2 | 1 |
| L 0-1 | [2-0] | Lincoln City | [1-1] |
D 1-1 | 1 |
| W 3-2 | - | Yeovil Town | - |
L 0-2 | 3 |
| D 1-1 | [1-3] | Oxford United | [1-2] |
D 0-0 | 2 |
| D 1-1 | [1-0] | Swansea City | [0-0] |
L 0-3 | 1 |
| | Boston United | | | |
| W 1-0 | [1-1] | Bury | [0-0] |
W 3-1 | 6 |
| L 1-2 | [1-3] | Cambridge United | [2-1] |
W 1-0 | 3 |
| W 3-1 | - | Cheltenham Town | - |
L 0-1 | 3 |
| W 1-0 | [0-0] | Bristol Rovers | [1-1] |
L 0-2 | 3 |
| D 2-2 | [3-0] | Kidderminster Harriers | [0-0] |
L 0-2 | 1 |
| L 0-2 | [1-0] | Southend United | [2-4] |
W 2-0 | 3 |
| W 1-0 | [1-0] | Darlington | [3-2] |
L 0-3 | 3 |
| W 3-0 | [0-1] | Leyton Orient | [2-3] |
W 3-1 | 6 |
| W 3-1 | [2-1] | Macclesfield Town | [0-2] |
D 0-0 | 4 |
| W 2-0 | [3-1] | Rochdale | [0-1] |
L 0-1 | 3 |
| D 1-1 | [1-0] | Scunthorpe United | [0-2] |
W 1-0 | 4 |
| W 1-0 | [0-0] | Carlisle United | [2-4] |
L 1-2 | 3 |
| W 2-0 | [3-0] | York City | [0-2] |
D 1-1 | 4 |
|
|
|
|