AFC Bournemouth - 9th, English Div 2
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 11 | 8 | 4 | 35 | 25 | 10 | 1.52 | 1.08 | 1.78 | 41 | 9 |
| 23 | 6 | 7 | 10 | 21 | 26 | -5 | 0.91 | 1.13 | 1.08 | 25 | 11 |
| 46 | 17 | 15 | 14 | 56 | 51 | 5 | 1.21 | 1.10 | 1.43 | 66 | 9 |
|
|
| League Record 2002-2003 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 14 | 7 | 2 | 38 | 18 | 20 | 1.65 | 0.78 | 2.13 | 49 | 3 |
| 23 | 6 | 7 | 10 | 22 | 30 | -8 | 0.95 | 1.30 | 1.08 | 25 | 12 |
| 46 | 20 | 14 | 12 | 60 | 48 | 12 | 1.30 | 1.04 | 1.60 | 74 | 4 |
|
|
| English Div 2 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-03 | A | Port Vale | L | 1-2 | (0-0) | Hayter 73 | 6,465 |
| 2 | 16-Aug-03 | H | Barnsley | D | 2-2 | (2-1) | Steve Fletcher 27, 39 | 5,960 |
| 3 | 23-Aug-03 | A | Queens Park Rangers | L | 0-1 | (0-0) | | 13,065 |
| 4 | 25-Aug-03 | H | Swindon Town | D | 2-2 | (1-2) | Maher 21; Hayter 61 | 6,606 |
| 5 | 30-Aug-03 | A | Wrexham | W | 1-0 | (1-0) | Purches 8 | 4,929 |
| 6 | 06-Sep-03 | H | Bristol City | D | 0-0 | (0-0) | | 6,756 |
| 7 | 13-Sep-03 | A | Blackpool | W | 2-1 | (0-1) | Purches 49; Broadhurst 51 | 5,607 |
| 8 | 16-Sep-03 | H | Sheffield Wednesday | W | 1-0 | (0-0) | Elliott 90 | 8,219 |
| 9 | 20-Sep-03 | H | Rushden & Diamonds | W | 2-1 | (0-1) | Feeney 69, 71 | 6,464 |
| 10 | 27-Sep-03 | A | Colchester United | L | 0-1 | (0-0) | | 3,602 |
| 11 | 30-Sep-03 | A | Chesterfield | D | 1-1 | (0-1) | Steve Fletcher 80 | 3,131 |
| 12 | 04-Oct-03 | H | Hartlepool United | D | 2-2 | (0-1) | Holmes 79; Feeney 81 | 6,342 |
| 13 | 11-Oct-03 | A | Notts County | W | 1-0 | (0-0) | Steve Fletcher 54 | 4,419 |
| 14 | 18-Oct-03 | H | Brighton & Hove Albion | W | 1-0 | (1-0) | Feeney 15 | 7,908 |
| 15 | 21-Oct-03 | H | Luton Town | W | 6-3 | (4-2) | Steve Fletcher 7, 45; Stock 34, 62; O'Connor 42; Elliott 67 | 6,388 |
| 16 | 25-Oct-03 | A | Oldham Athletic | D | 1-1 | (1-1) | Feeney 45 | 5,850 |
| 17 | 01-Nov-03 | A | Tranmere Rovers | D | 1-1 | (0-1) | Feeney 72 | 7,123 |
| 18 | 15-Nov-03 | H | Peterborough United | L | 1-2 | (0-2) | Feeney 73 | 6,963 |
| 19 | 22-Nov-03 | A | Stockport County | L | 2-3 | (0-2) | Hayter 67; Feeney 76 | 4,622 |
| 20 | 29-Nov-03 | H | Brentford | W | 1-0 | (0-0) | Elliott 64 | 6,674 |
| 21 | 13-Dec-03 | H | Grimsby Town | D | 0-0 | (0-0) | | 5,837 |
| 22 | 20-Dec-03 | A | Wycombe Wanderers | L | 0-2 | (0-1) | | 5,205 |
| 23 | 26-Dec-03 | H | Plymouth Argyle | L | 0-2 | (0-2) | | 8,901 |
| 24 | 28-Dec-03 | A | Bristol City | L | 0-2 | (0-1) | | 13,807 |
| 25 | 03-Jan-04 | A | Swindon Town | L | 1-2 | (1-1) | Hayter 5 | 7,158 |
| 26 | 10-Jan-04 | H | Port Vale | W | 2-1 | (0-1) | O'Connor 50p; Steve Fletcher 55 | 5,926 |
| 27 | 17-Jan-04 | A | Barnsley | D | 1-1 | (1-0) | Hayter 31 | 7,934 |
| 28 | 24-Jan-04 | H | Queens Park Rangers | W | 1-0 | (0-0) | Feeney 58 | 8,909 |
| 29 | 07-Feb-04 | A | Plymouth Argyle | D | 0-0 | (0-0) | | 13,371 |
| 30 | 14-Feb-04 | H | Notts County | W | 1-0 | (0-0) | Hayter 83 | 6,332 |
| 31 | 21-Feb-04 | A | Brighton & Hove Albion | L | 0-3 | (0-3) | | 6,441 |
| 32 | 24-Feb-04 | H | Wrexham | W | 6-0 | (2-0) | Purches 3; Cummings 45; Feeney 59; Hayter 86, 86, 88 | 5,899 |
| 33 | 28-Feb-04 | H | Oldham Athletic | W | 1-0 | (0-0) | Hayter 61 | 6,594 |
| 34 | 06-Mar-04 | H | Wycombe Wanderers | W | 1-0 | (1-0) | Cummings 20 | 7,311 |
| 35 | 13-Mar-04 | A | Grimsby Town | D | 1-1 | (0-1) | Warhurst(og) 73 | 5,015 |
| 36 | 17-Mar-04 | A | Sheffield Wednesday | W | 2-0 | (2-0) | Carl Fletcher 11; Steve Fletcher 21 | 18,799 |
| 37 | 24-Mar-04 | H | Blackpool | L | 1-2 | (0-1) | Steve Fletcher 51 | 6,436 |
| 38 | 27-Mar-04 | A | Rushden & Diamonds | W | 3-0 | (1-0) | Stock 37; Hayter 48; Feeney 62 | 4,500 |
| 39 | 03-Apr-04 | H | Colchester United | D | 1-1 | (0-1) | Hayter 86 | 6,896 |
| 40 | 10-Apr-04 | A | Hartlepool United | L | 1-2 | (1-1) | Hayter 31 | 5,544 |
| 41 | 12-Apr-04 | H | Chesterfield | D | 2-2 | (0-2) | Hayter 77; Holmes 80 | 7,081 |
| 42 | 17-Apr-04 | H | Tranmere Rovers | L | 1-5 | (0-1) | Allen(og) 71 | 7,063 |
| 43 | 20-Apr-04 | A | Luton Town | D | 1-1 | (0-1) | Feeney 75 | 6,485 |
| 44 | 24-Apr-04 | A | Peterborough United | W | 1-0 | (0-0) | Carl Fletcher 81 | 4,831 |
| 45 | 01-May-04 | H | Stockport County | D | 0-0 | (0-0) | | 7,541 |
| 46 | 08-May-04 | A | Brentford | L | 0-1 | (0-0) | | 9,485 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Nov-03 | H | Bristol Rovers | W | 1-0 | (1-0) | Elliott 37 | 7,200 |
| 2 | 06-Dec-03 | H | Accrington Stanley | D | 1-1 | (0-1) | Browning 56 | 7,551 |
| 2r | 15-Dec-03 | A | Accrington Stanley | D | 0-0 | (0-0) | [aet, pen 5-3] | 2,585 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-03 | A | Watford | L | 0-1 | (0-0) | [aet] | 9,561 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 14-Oct-03 | A | Yeovil Town | L | 0-2 | (0-0) | | 5,035 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 1 | 2 | 2 | 6 | 7 | -1 | 1.20 | 1.40 | 1.00 | 5 | 17 |
| 6 | 3 | 2 | 1 | 6 | 4 | 2 | 1.00 | 0.66 | 1.83 | 11 | 8 |
| 5 | 3 | 2 | 0 | 11 | 6 | 5 | 2.20 | 1.20 | 2.20 | 11 | 3 |
| 4 | 1 | 1 | 2 | 5 | 6 | -1 | 1.25 | 1.50 | 1.00 | 4 | 16 |
| 4 | 0 | 1 | 3 | 0 | 6 | -6 | 0.00 | 1.50 | 0.25 | 1 | 24 |
| 4 | 2 | 1 | 1 | 5 | 4 | 1 | 1.25 | 1.00 | 1.75 | 7 | 7 |
| 5 | 3 | 1 | 1 | 8 | 3 | 5 | 1.60 | 0.60 | 2.00 | 10 | 3 |
| 5 | 3 | 1 | 1 | 8 | 3 | 5 | 1.60 | 0.60 | 2.00 | 10 | 7 |
| 6 | 1 | 3 | 2 | 7 | 11 | -4 | 1.16 | 1.83 | 1.00 | 6 | 18 |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0.00 | 0.50 | 0.50 | 1 | 19 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 4 | 3 | 7 | 12 | -5 | 0.87 | 1.50 | 0.87 | 7 | 20 |
| 5 | 0 | 3 | 2 | 5 | 10 | -5 | 1.00 | 2.00 | 0.60 | 3 | 23 |
| 5 | 2 | 1 | 2 | 6 | 4 | 2 | 1.20 | 0.80 | 1.40 | 7 | 8 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2002-2003 | Team | 2002-2003 | Away | Pts |
| L 0-2 | - | Plymouth Argyle | - |
D 0-0 | 1 |
| W 1-0 | - | Queens Park Rangers | - |
L 0-1 | 3 |
| D 0-0 | - | Bristol City | - |
L 0-2 | 1 |
| W 1-0 | - | Brighton & Hove Albion | - |
L 0-3 | 3 |
| D 2-2 | - | Swindon Town | - |
L 1-2 | 1 |
| D 2-2 | [2-1] | Hartlepool United | [0-0] |
L 1-2 | 1 |
| W 2-1 | - | Port Vale | - |
L 1-2 | 3 |
| L 1-5 | - | Tranmere Rovers | - |
D 1-1 | 1 |
| | AFC Bournemouth | | | |
| W 6-3 | - | Luton Town | - |
D 1-1 | 4 |
| D 1-1 | - | Colchester United | - |
L 0-1 | 1 |
| D 2-2 | - | Barnsley | - |
D 1-1 | 2 |
| W 6-0 | [2-0] | Wrexham | [2-3] |
W 1-0 | 6 |
| L 1-2 | - | Blackpool | - |
W 2-1 | 3 |
| W 1-0 | - | Oldham Athletic | - |
D 1-1 | 4 |
| W 1-0 | - | Sheffield Wednesday | - |
W 2-0 | 6 |
| W 1-0 | - | Brentford | - |
L 0-1 | 3 |
| L 1-2 | - | Peterborough United | - |
W 1-0 | 3 |
| D 0-0 | - | Stockport County | - |
L 2-3 | 1 |
| D 2-2 | - | Chesterfield | - |
D 1-1 | 2 |
| D 0-0 | - | Grimsby Town | - |
D 1-1 | 2 |
| W 2-1 | [3-1] | Rushden & Diamonds | [1-2] |
W 3-0 | 6 |
| W 1-0 | - | Notts County | - |
W 1-0 | 6 |
| W 1-0 | - | Wycombe Wanderers | - |
L 0-2 | 3 |
|
|
|