|
|
|
Oxford United - 9th, English Div 3
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 14 | 8 | 1 | 34 | 13 | 21 | 1.47 | 0.56 | 2.17 | 50 | 5 |
| 23 | 4 | 9 | 10 | 21 | 31 | -10 | 0.91 | 1.34 | 0.91 | 21 | 13 |
| 46 | 18 | 17 | 11 | 55 | 44 | 11 | 1.19 | 0.95 | 1.54 | 71 | 9 |
|
|
| League Record 2002-2003 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 9 | 7 | 7 | 26 | 20 | 6 | 1.13 | 0.86 | 1.47 | 34 | 14 |
| 23 | 10 | 5 | 8 | 31 | 27 | 4 | 1.34 | 1.17 | 1.52 | 35 | 3 |
| 46 | 19 | 12 | 15 | 57 | 47 | 10 | 1.23 | 1.02 | 1.50 | 69 | 8 |
|
|
| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-03 | A | Lincoln City | W | 1-0 | (1-0) | Basham 6 | 4,543 |
| 2 | 16-Aug-03 | H | Hull City | W | 2-1 | (2-0) | Basham 23, 28 | 6,618 |
| 3 | 23-Aug-03 | A | Scunthorpe United | D | 1-1 | (1-0) | Crosby 43p | 3,617 |
| 4 | 25-Aug-03 | H | Swansea City | W | 3-0 | (0-0) | Crosby 85p; Alsop 87; Rawle 89 | 6,725 |
| 5 | 30-Aug-03 | A | Kidderminster Harriers | D | 1-1 | (0-0) | Rawle 80 | 3,262 |
| 6 | 06-Sep-03 | H | Southend United | W | 2-0 | (1-0) | Basham 26; Wanless 47 | 5,567 |
| 7 | 13-Sep-03 | H | Mansfield Town | D | 1-1 | (0-0) | Wanless 64 | 5,625 |
| 8 | 16-Sep-03 | A | Cheltenham Town | D | 0-0 | (0-0) | | 5,319 |
| 9 | 20-Sep-03 | A | Doncaster Rovers | L | 0-2 | (0-1) | | 5,040 |
| 10 | 27-Sep-03 | H | Northampton Town | W | 3-0 | (3-0) | Basham 1, 41; Whitehead 32 | 6,518 |
| 11 | 01-Oct-03 | H | Torquay United | W | 1-0 | (0-0) | Alsop 70 | 5,479 |
| 12 | 04-Oct-03 | A | Boston United | D | 1-1 | (0-1) | Louis 88 | 2,664 |
| 13 | 11-Oct-03 | H | Yeovil Town | W | 1-0 | (1-0) | Basham 13 | 6,301 |
| 14 | 18-Oct-03 | A | Bury | W | 4-0 | (1-0) | Whitehead 29, 79; Basham 83, 84 | 2,930 |
| 15 | 21-Oct-03 | A | York City | D | 2-2 | (1-1) | Brass(og) 5; Hackett 85 | 3,022 |
| 16 | 25-Oct-03 | H | Bristol Rovers | D | 0-0 | (0-0) | | 6,644 |
| 17 | 01-Nov-03 | H | Darlington | W | 3-1 | (0-1) | Rawle 52; Whitehead 74; Wanless 89 | 4,962 |
| 18 | 15-Nov-03 | A | Cambridge United | D | 1-1 | (0-1) | Rawle 90 | 4,430 |
| 19 | 22-Nov-03 | H | Macclesfield Town | W | 3-1 | (2-1) | Alsop 29; Hunt 45; Wanless 70 | 6,676 |
| 20 | 29-Nov-03 | A | Rochdale | W | 2-1 | (1-0) | Basham 30; Alsop 51 | 2,282 |
| 21 | 13-Dec-03 | H | Carlisle United | W | 2-1 | (2-0) | Robinson 3; Crosby 31p | 6,111 |
| 22 | 20-Dec-03 | A | Huddersfield Town | D | 1-1 | (0-1) | Rawle 72 | 9,368 |
| 23 | 26-Dec-03 | H | Leyton Orient | W | 2-1 | (1-1) | Crosby 33p; Alsop 90 | 9,477 |
| 24 | 28-Dec-03 | A | Southend United | W | 1-0 | (0-0) | Rawle 68 | 6,449 |
| 25 | 06-Jan-04 | A | Swansea City | D | 0-0 | (0-0) | | 8,896 |
| 26 | 10-Jan-04 | H | Lincoln City | D | 0-0 | (0-0) | | 6,679 |
| 27 | 17-Jan-04 | A | Hull City | L | 2-4 | (0-0) | Basham 77; Bound 90 | 21,491 |
| 28 | 31-Jan-04 | H | Kidderminster Harriers | W | 2-1 | (1-1) | Basham 7; McCarthy 77 | 6,057 |
| 29 | 07-Feb-04 | A | Leyton Orient | L | 0-1 | (0-0) | | 5,433 |
| 30 | 11-Feb-04 | H | Scunthorpe United | W | 3-2 | (2-2) | Wanless 30; Rawle 34; Steele 88 | 5,118 |
| 31 | 14-Feb-04 | A | Yeovil Town | L | 0-1 | (0-1) | | 7,404 |
| 32 | 21-Feb-04 | H | Bury | D | 1-1 | (0-0) | Whitehead 49 | 6,473 |
| 33 | 28-Feb-04 | A | Bristol Rovers | D | 1-1 | (1-0) | Rawle 13 | 6,556 |
| 34 | 03-Mar-04 | H | York City | D | 0-0 | (0-0) | | 5,091 |
| 35 | 06-Mar-04 | H | Huddersfield Town | L | 0-1 | (0-1) | | 7,287 |
| 36 | 13-Mar-04 | A | Carlisle United | L | 0-2 | (0-0) | | 5,492 |
| 37 | 17-Mar-04 | H | Cheltenham Town | W | 1-0 | (1-0) | Crosby 25p | 5,916 |
| 38 | 27-Mar-04 | H | Doncaster Rovers | D | 0-0 | (0-0) | | 8,483 |
| 39 | 03-Apr-04 | A | Northampton Town | L | 1-2 | (1-0) | Basham 22 | 6,799 |
| 40 | 06-Apr-04 | A | Mansfield Town | L | 1-3 | (1-3) | Whitehead 34 | 5,132 |
| 41 | 09-Apr-04 | H | Boston United | D | 0-0 | (0-0) | | 6,050 |
| 42 | 12-Apr-04 | A | Torquay United | L | 0-3 | (0-1) | | 5,114 |
| 43 | 17-Apr-04 | A | Darlington | L | 0-2 | (0-1) | | 4,212 |
| 44 | 24-Apr-04 | H | Cambridge United | D | 2-2 | (0-0) | McCarthy 75; Louis 86 | 5,830 |
| 45 | 01-May-04 | A | Macclesfield Town | L | 1-2 | (1-2) | Hunt 36 | 2,763 |
| 46 | 08-May-04 | H | Rochdale | W | 2-0 | (2-0) | Basham 33; Whitehead 39 | 5,134 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Nov-03 | A | Colchester United | L | 0-1 | (0-1) | | 3,672 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-03 | A | Millwall | W | 1-0 | (0-0) | Basham 59 | 4,781 |
| 2 | 24-Sep-03 | H | Reading | L | 1-3 | (0-0) | Louis 78 | 9,870 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 15-Oct-03 | H | Rushden & Diamonds | L | 0-1 | (0-1) | | 2,510 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 3 | 2 | 0 | 8 | 3 | 5 | 1.60 | 0.60 | 2.20 | 11 | 3 |
| 5 | 2 | 2 | 1 | 6 | 3 | 3 | 1.20 | 0.60 | 1.60 | 8 | 12 |
| 6 | 3 | 3 | 0 | 9 | 3 | 6 | 1.50 | 0.50 | 2.00 | 12 | 2 |
| 4 | 3 | 1 | 0 | 9 | 4 | 5 | 2.25 | 1.00 | 2.50 | 10 | 2 |
| 4 | 3 | 1 | 0 | 6 | 3 | 3 | 1.50 | 0.75 | 2.50 | 10 | 2 |
| 4 | 1 | 2 | 1 | 4 | 5 | -1 | 1.00 | 1.25 | 1.25 | 5 | 12 |
| 5 | 1 | 2 | 2 | 5 | 6 | -1 | 1.00 | 1.20 | 1.00 | 5 | 14 |
| 5 | 1 | 2 | 2 | 1 | 3 | -2 | 0.20 | 0.60 | 1.00 | 5 | 20 |
| 6 | 0 | 2 | 4 | 4 | 12 | -8 | 0.66 | 2.00 | 0.33 | 2 | 22 |
| 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1.50 | 1.00 | 1.50 | 3 | 10 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 2 | 5 | 7 | 14 | -7 | 0.87 | 1.75 | 0.62 | 5 | 22 |
| 5 | 2 | 3 | 0 | 5 | 2 | 3 | 1.00 | 0.40 | 1.80 | 9 | 8 |
| 5 | 0 | 0 | 5 | 3 | 12 | -9 | 0.60 | 2.40 | 0.00 | 0 | 24 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2002-2003 | Team | 2002-2003 | Away | Pts |
| D 0-0 | - | Doncaster Rovers | - |
L 0-2 | 1 |
| W 2-1 | [0-0] | Hull City | [0-0] |
L 2-4 | 3 |
| W 1-0 | [2-2] | Torquay United | [3-2] |
L 0-3 | 3 |
| L 0-1 | - | Huddersfield Town | - |
D 1-1 | 1 |
| D 1-1 | - | Mansfield Town | - |
L 1-3 | 1 |
| W 3-0 | - | Northampton Town | - |
L 1-2 | 3 |
| D 0-0 | [1-0] | Lincoln City | [1-0] |
W 1-0 | 4 |
| W 1-0 | - | Yeovil Town | - |
L 0-1 | 3 |
| | Oxford United | | | |
| W 3-0 | [1-0] | Swansea City | [2-3] |
D 0-0 | 4 |
| D 0-0 | [2-1] | Boston United | [3-1] |
D 1-1 | 2 |
| D 1-1 | [2-1] | Bury | [1-1] |
W 4-0 | 4 |
| D 2-2 | [1-1] | Cambridge United | [1-1] |
D 1-1 | 2 |
| W 1-0 | - | Cheltenham Town | - |
D 0-0 | 4 |
| D 0-0 | [0-1] | Bristol Rovers | [2-0] |
D 1-1 | 2 |
| W 2-1 | [2-1] | Kidderminster Harriers | [3-1] |
D 1-1 | 4 |
| W 2-0 | [0-1] | Southend United | [1-2] |
W 1-0 | 6 |
| W 3-1 | [1-1] | Darlington | [1-0] |
L 0-2 | 3 |
| W 2-1 | [0-2] | Leyton Orient | [2-1] |
L 0-1 | 3 |
| W 3-1 | [0-1] | Macclesfield Town | [1-2] |
L 1-2 | 3 |
| W 2-0 | [2-0] | Rochdale | [1-2] |
W 2-1 | 6 |
| W 3-2 | [0-1] | Scunthorpe United | [0-2] |
D 1-1 | 4 |
| W 2-1 | [0-0] | Carlisle United | [0-1] |
L 0-2 | 3 |
| D 0-0 | [2-0] | York City | [1-0] |
D 2-2 | 2 |
|
|
|
|