|
|
|
Spanish Primera Liga 2003-2004 Season Domestic Stats to 26-May-04 inclusive Points Lost when Winning |
| Team | Pld | Draw when Winning | Lose when Winning | Points Lost |
| 1 | Real Madrid (4) | 38 | 2 | 1 | 7 |
| 2 | Deportivo (3) | 38 | 4 | 0 | 8 |
| 3 | Valencia (1) | 38 | 4 | 0 | 8 |
| 4 | Barcelona (2) | 38 | 3 | 1 | 9 |
| 5 | Villarreal (8) | 38 | 3 | 1 | 9 |
| 6 | Murcia (20) | 38 | 5 | 0 | 10 |
| 7 | Real Mallorca (11) | 38 | 3 | 2 | 12 |
| 8 | Racing Santander (17) | 38 | 2 | 3 | 13 |
| 9 | Atletico Madrid (7) | 38 | 4 | 2 | 14 |
| 10 | Osasuna (12) | 38 | 6 | 1 | 15 |
| 11 | Real Zaragoza (13) | 38 | 3 | 3 | 15 |
| 12 | Real Betis (9) | 38 | 7 | 1 | 17 |
| 13 | Sevilla FC (6) | 38 | 7 | 1 | 17 |
| 14 | Athletic Bilbao (5) | 38 | 4 | 3 | 17 |
| 15 | Real Valladolid (18) | 38 | 4 | 3 | 17 |
| 16 | Malaga (10) | 38 | 1 | 5 | 17 |
| 17 | Albacete (14) | 38 | 6 | 2 | 18 |
| 18 | Real Sociedad (15) | 38 | 7 | 2 | 20 |
| 19 | Espanyol (16) | 38 | 1 | 6 | 20 |
| 20 | Celta Vigo (19) | 38 | 9 | 2 | 24 |
| Spanish Primera Liga Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|