|
|
|
Coca-Cola Football League Championship 2004-2005 Season Domestic Stats to 30-May-05 inclusive Record when Conceding less than 2 Goals |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Sunderland (1) | 46 | 35 | 28 | 5 | 2 | 61 | 17 | 44 | 1.74 | 0.48 | | 2.54 | 89 |
| 2 | Ipswich Town (3) | 46 | 29 | 19 | 9 | 1 | 54 | 18 | 36 | 1.86 | 0.62 | | 2.27 | 66 |
| 3 | West Ham United (6) | 46 | 28 | 18 | 7 | 3 | 39 | 14 | 25 | 1.39 | 0.50 | | 2.17 | 61 |
| 4 | Wigan Athletic (2) | 46 | 38 | 24 | 10 | 4 | 66 | 18 | 48 | 1.73 | 0.47 | | 2.15 | 82 |
| 5 | Derby County (4) | 46 | 29 | 19 | 5 | 5 | 43 | 15 | 28 | 1.48 | 0.51 | | 2.13 | 62 |
| 6 | Preston North End (5) | 46 | 31 | 18 | 10 | 3 | 47 | 19 | 28 | 1.51 | 0.61 | | 2.06 | 64 |
| 7 | Reading (7) | 46 | 35 | 18 | 12 | 5 | 38 | 16 | 22 | 1.08 | 0.45 | | 1.88 | 66 |
| 8 | Plymouth Argyle (17) | 46 | 26 | 13 | 10 | 3 | 34 | 13 | 21 | 1.30 | 0.50 | | 1.88 | 49 |
| 9 | Queens Park Rangers (11) | 46 | 28 | 14 | 10 | 4 | 30 | 13 | 17 | 1.07 | 0.46 | | 1.85 | 52 |
| 10 | Sheffield United (8) | 46 | 32 | 16 | 11 | 5 | 39 | 18 | 21 | 1.21 | 0.56 | | 1.84 | 59 |
| 11 | Millwall (10) | 46 | 34 | 17 | 11 | 6 | 39 | 19 | 20 | 1.14 | 0.55 | | 1.82 | 62 |
| 12 | Gillingham (22) | 46 | 26 | 12 | 11 | 3 | 30 | 18 | 12 | 1.15 | 0.69 | | 1.80 | 47 |
| 13 | Crewe Alexandra (21) | 46 | 22 | 10 | 9 | 3 | 34 | 18 | 16 | 1.54 | 0.81 | | 1.77 | 39 |
| 14 | Brighton & Hove Albion (20) | 46 | 29 | 13 | 11 | 5 | 26 | 18 | 8 | 0.89 | 0.62 | | 1.72 | 50 |
| 15 | Wolverhampton Wndrs (9) | 46 | 31 | 13 | 14 | 4 | 41 | 24 | 17 | 1.32 | 0.77 | | 1.70 | 53 |
| 16 | Watford (18) | 46 | 27 | 12 | 10 | 5 | 28 | 13 | 15 | 1.03 | 0.48 | | 1.70 | 46 |
| 17 | Coventry City (19) | 46 | 23 | 10 | 9 | 4 | 27 | 17 | 10 | 1.17 | 0.73 | | 1.69 | 39 |
| 18 | Burnley (13) | 46 | 35 | 15 | 13 | 7 | 31 | 16 | 15 | 0.88 | 0.45 | | 1.65 | 58 |
| 19 | Leeds United (14) | 46 | 32 | 12 | 16 | 4 | 36 | 21 | 15 | 1.12 | 0.65 | | 1.62 | 52 |
| 20 | Nottingham Forest (23) | 46 | 26 | 9 | 13 | 4 | 21 | 14 | 7 | 0.80 | 0.53 | | 1.53 | 40 |
| 21 | Leicester City (15) | 46 | 33 | 11 | 17 | 5 | 32 | 18 | 14 | 0.96 | 0.54 | | 1.51 | 50 |
| 22 | Cardiff City (16) | 46 | 32 | 12 | 12 | 8 | 34 | 20 | 14 | 1.06 | 0.62 | | 1.50 | 48 |
| 23 | Stoke City (12) | 46 | 37 | 15 | 9 | 13 | 24 | 17 | 7 | 0.64 | 0.45 | | 1.45 | 54 |
| 24 | Rotherham United (24) | 46 | 24 | 5 | 10 | 9 | 12 | 16 | -4 | 0.50 | 0.66 | | 1.04 | 25 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| The Championship Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|