|
|
|
Coca-Cola Football League Championship 2004-2005 Season Domestic Stats to 30-May-05 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Sunderland (1) | 46 | 23 | 10 | 5 | 8 | 17 | 18 | -1 | 0.73 | 0.78 | | 1.52 | 35 |
| 2 | Reading (7) | 46 | 34 | 9 | 12 | 13 | 20 | 31 | -11 | 0.58 | 0.91 | | 1.14 | 39 |
| 3 | West Ham United (6) | 46 | 29 | 8 | 7 | 14 | 24 | 35 | -11 | 0.82 | 1.20 | | 1.06 | 31 |
| 4 | Ipswich Town (3) | 46 | 20 | 4 | 9 | 7 | 14 | 22 | -8 | 0.70 | 1.10 | | 1.05 | 21 |
| 5 | Brighton & Hove Albion (20) | 46 | 37 | 9 | 11 | 17 | 22 | 46 | -24 | 0.59 | 1.24 | | 1.02 | 38 |
| 6 | Stoke City (12) | 46 | 37 | 9 | 9 | 19 | 16 | 31 | -15 | 0.43 | 0.83 | | 0.97 | 36 |
| 7 | Burnley (13) | 46 | 36 | 7 | 13 | 16 | 16 | 32 | -16 | 0.44 | 0.88 | | 0.94 | 34 |
| 8 | Queens Park Rangers (11) | 46 | 33 | 7 | 10 | 16 | 21 | 39 | -18 | 0.63 | 1.18 | | 0.93 | 31 |
| 9 | Sheffield United (8) | 46 | 29 | 5 | 11 | 13 | 15 | 34 | -19 | 0.51 | 1.17 | | 0.89 | 26 |
| 10 | Leeds United (14) | 46 | 35 | 5 | 16 | 14 | 18 | 38 | -20 | 0.51 | 1.08 | | 0.88 | 31 |
| 11 | Millwall (10) | 46 | 33 | 6 | 11 | 16 | 19 | 34 | -15 | 0.57 | 1.03 | | 0.87 | 29 |
| 12 | Nottingham Forest (23) | 46 | 35 | 5 | 13 | 17 | 20 | 47 | -27 | 0.57 | 1.34 | | 0.80 | 28 |
| 13 | Leicester City (15) | 46 | 30 | 2 | 17 | 11 | 14 | 27 | -13 | 0.46 | 0.90 | | 0.76 | 23 |
| 14 | Wigan Athletic (2) | 46 | 21 | 2 | 10 | 9 | 12 | 20 | -8 | 0.57 | 0.95 | | 0.76 | 16 |
| 15 | Preston North End (5) | 46 | 25 | 3 | 10 | 12 | 17 | 37 | -20 | 0.68 | 1.48 | | 0.76 | 19 |
| 16 | Watford (18) | 46 | 29 | 4 | 10 | 15 | 14 | 33 | -19 | 0.48 | 1.13 | | 0.75 | 22 |
| 17 | Derby County (4) | 46 | 19 | 3 | 5 | 11 | 8 | 23 | -15 | 0.42 | 1.21 | | 0.73 | 14 |
| 18 | Wolverhampton Wndrs (9) | 46 | 24 | 1 | 14 | 9 | 17 | 27 | -10 | 0.70 | 1.12 | | 0.70 | 17 |
| 19 | Plymouth Argyle (17) | 46 | 33 | 4 | 10 | 19 | 19 | 50 | -31 | 0.57 | 1.51 | | 0.66 | 22 |
| 20 | Cardiff City (16) | 46 | 33 | 3 | 12 | 18 | 16 | 39 | -23 | 0.48 | 1.18 | | 0.63 | 21 |
| 21 | Gillingham (22) | 46 | 34 | 3 | 11 | 20 | 18 | 51 | -33 | 0.52 | 1.50 | | 0.58 | 20 |
| 22 | Coventry City (19) | 46 | 29 | 2 | 9 | 18 | 19 | 47 | -28 | 0.65 | 1.62 | | 0.51 | 15 |
| 23 | Rotherham United (24) | 46 | 37 | 3 | 10 | 24 | 16 | 49 | -33 | 0.43 | 1.32 | | 0.51 | 19 |
| 24 | Crewe Alexandra (21) | 46 | 27 | 1 | 9 | 17 | 18 | 56 | -38 | 0.66 | 2.07 | | 0.44 | 12 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| The Championship Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|