|
|
|
Barclays Premiership 2004-2005 Season Domestic Stats to 30-May-05 inclusive Distribution by Goals Against |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Arsenal | 15-1-0 | | 8-4-1 | | 0-3-3 | | 1-0-0 | | 1-0-1 |
| Aston Villa | 8-3-0 | | 2-7-2 | | 2-1-6 | | 0-0-6 | | 0-0-1 |
| Birmingham City | 6-3-0 | | 4-7-5 | | 1-1-7 | | 0-1-3 | | 0-0-0 |
| Blackburn Rovers | 9-6-0 | | 0-5-7 | | 0-3-1 | | 0-1-4 | | 0-0-2 |
| Bolton Wanderers | 7-1-0 | | 8-6-4 | | 1-3-6 | | 0-0-2 | | 0-0-0 |
| Charlton Athletic | 8-4-0 | | 3-3-3 | | 1-3-5 | | 0-0-1 | | 0-0-7 |
| Chelsea | 21-4-0 | | 8-2-1 | | 0-2-0 | | 0-0-0 | | 0-0-0 |
| Crystal Palace | 7-3-0 | | 0-4-6 | | 0-4-4 | | 0-1-5 | | 0-0-4 |
| Everton | 11-2-0 | | 5-4-6 | | 2-1-3 | | 0-0-1 | | 0-0-3 |
| Fulham | 7-1-0 | | 5-6-2 | | 0-0-7 | | 0-1-6 | | 0-0-3 |
| Liverpool | 6-1-0 | | 9-4-9 | | 2-2-4 | | 0-0-1 | | 0-0-0 |
| Manchester City | 7-4-0 | | 5-8-5 | | 1-1-5 | | 0-0-1 | | 0-0-1 |
| Manchester United | 13-6-0 | | 7-4-2 | | 2-1-2 | | 0-0-1 | | 0-0-0 |
| Middlesbrough | 9-2-0 | | 4-7-3 | | 1-3-6 | | 0-0-1 | | 0-1-1 |
| Newcastle United | 3-3-0 | | 6-7-4 | | 0-4-4 | | 1-0-3 | | 0-0-3 |
| Norwich City | 3-3-0 | | 2-5-3 | | 2-2-4 | | 0-1-6 | | 0-1-6 |
| Portsmouth | 4-1-0 | | 3-7-4 | | 2-1-9 | | 1-0-6 | | 0-0-0 |
| Southampton | 2-5-0 | | 2-2-3 | | 1-6-9 | | 1-1-4 | | 0-0-2 |
| Tottenham Hotspur | 9-4-0 | | 4-5-6 | | 1-1-4 | | 0-0-3 | | 0-0-1 |
| West Bromwich Albion | 4-3-0 | | 2-11-3 | | 0-2-3 | | 0-0-6 | | 0-0-4 |
| x GA: | Record when conceding x Goals |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|