|
|
|
Spanish Primera Liga 2004-2005 Season Domestic Stats to 11-Jun-05 inclusive Distribution by Goals For |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Albacete | 0-5-10 | | 2-3-10 | | 3-2-1 | | 1-0-1 | | 0-0-0 |
| Athletic Bilbao | 0-0-7 | | 2-6-6 | | 6-2-1 | | 4-0-1 | | 2-1-0 |
| Atletico Madrid | 0-4-9 | | 5-6-4 | | 4-1-1 | | 3-0-0 | | 1-0-0 |
| Barcelona | 0-2-2 | | 5-5-1 | | 11-0-1 | | 4-2-0 | | 5-0-0 |
| Deportivo | 0-1-6 | | 5-9-4 | | 6-5-1 | | 0-0-0 | | 1-0-0 |
| Espanyol | 0-4-6 | | 3-3-3 | | 9-3-2 | | 3-0-0 | | 2-0-0 |
| Getafe | 0-4-6 | | 6-5-9 | | 4-2-0 | | 2-0-0 | | 0-0-0 |
| Levante | 0-4-10 | | 3-4-7 | | 3-2-1 | | 2-0-1 | | 1-0-0 |
| Malaga | 0-2-14 | | 6-3-3 | | 5-1-0 | | 2-0-0 | | 2-0-0 |
| Numancia | 0-2-13 | | 2-8-6 | | 4-1-2 | | 0-0-0 | | 0-0-0 |
| Osasuna | 0-2-9 | | 4-6-5 | | 3-2-1 | | 4-0-1 | | 1-0-0 |
| Racing Santander | 0-2-11 | | 4-3-6 | | 5-3-1 | | 2-0-0 | | 1-0-0 |
| Real Betis | 0-2-2 | | 2-7-4 | | 11-3-2 | | 2-1-0 | | 1-1-0 |
| Real Madrid | 0-2-6 | | 5-2-2 | | 9-1-0 | | 6-0-0 | | 5-0-0 |
| Real Mallorca | 0-3-10 | | 1-5-9 | | 3-1-0 | | 5-0-0 | | 1-0-0 |
| Real Sociedad | 0-2-10 | | 4-2-6 | | 5-3-1 | | 3-1-0 | | 1-0-0 |
| Real Zaragoza | 0-4-7 | | 5-1-8 | | 2-3-1 | | 3-0-0 | | 4-0-0 |
| Sevilla FC | 0-4-10 | | 5-1-2 | | 8-4-0 | | 4-0-0 | | 0-0-0 |
| Valencia | 0-4-5 | | 3-5-3 | | 7-6-0 | | 3-1-0 | | 1-0-0 |
| Villarreal | 0-5-3 | | 1-4-5 | | 5-1-1 | | 6-1-0 | | 6-0-0 |
| x GF: | Record when scoring x Goals |
| Spanish Primera Liga Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|