|
|
|
German Bundesliga Season Domestic Stats to 28-May-05 inclusive Distribution by Goals Against |
| 0 GA | | 1 GA | | 2 GA | | 3 GA | | 4+ GA |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Arminia Bielefeld | 5-2-0 | | 5-5-3 | | 1-0-8 | | 0-0-3 | | 0-0-2 |
| Bayer Leverkusen | 7-1-0 | | 7-2-4 | | 2-4-2 | | 0-2-3 | | 0-0-0 |
| Bayern Munich | 13-1-0 | | 8-1-2 | | 2-3-1 | | 1-0-1 | | 0-0-1 |
| Bochum | 4-0-0 | | 5-3-3 | | 0-5-3 | | 0-0-6 | | 0-0-5 |
| Borussia Dortmund | 7-0-0 | | 5-5-3 | | 3-5-5 | | 0-0-0 | | 0-0-1 |
| Borussia Mönchengladbach | 5-5-0 | | 2-5-2 | | 1-2-5 | | 0-0-5 | | 0-0-2 |
| Freiburg | 3-3-0 | | 0-4-2 | | 0-2-3 | | 0-0-12 | | 0-0-5 |
| FSV Mainz 05 | 4-2-0 | | 6-5-1 | | 2-0-7 | | 0-0-3 | | 0-0-4 |
| Hamburg | 5-1-0 | | 9-2-2 | | 0-0-9 | | 2-0-3 | | 0-0-1 |
| Hannover 96 | 9-3-0 | | 4-2-8 | | 0-1-2 | | 0-0-4 | | 0-0-1 |
| Hansa Rostock | 4-3-0 | | 3-4-0 | | 0-2-6 | | 0-0-8 | | 0-0-4 |
| Hertha Berlin | 6-5-0 | | 8-5-3 | | 1-2-3 | | 0-1-0 | | 0-0-0 |
| Kaiserslautern | 6-2-0 | | 5-4-0 | | 1-0-9 | | 0-0-5 | | 0-0-2 |
| Nuremberg | 6-2-0 | | 2-2-1 | | 2-4-6 | | 0-0-4 | | 0-0-5 |
| Schalke 04 | 9-0-0 | | 7-1-2 | | 4-1-5 | | 0-1-3 | | 0-0-1 |
| Stuttgart | 11-3-0 | | 2-3-0 | | 4-1-6 | | 0-0-3 | | 0-0-1 |
| Werder Bremen | 8-1-0 | | 8-3-3 | | 2-1-7 | | 0-0-1 | | 0-0-0 |
| Wolfsburg | 8-2-0 | | 6-0-4 | | 0-1-3 | | 1-0-7 | | 0-0-2 |
| x GA: | Record when conceding x Goals |
| German Bundesliga Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|