|
|
|
German Bundesliga Season Domestic Stats to 28-May-05 inclusive Points Gained when Losing |
| Team | Pld | Win when Losing | Draw when Losing | Points Gained |
| 1 | Bayer Leverkusen (6) | 34 | 5 | 6 | 21 |
| 2 | Bayern Munich (1) | 34 | 5 | 4 | 19 |
| 3 | Schalke 04 (2) | 34 | 5 | 2 | 17 |
| 4 | Borussia Dortmund (7) | 34 | 4 | 4 | 16 |
| 5 | Hamburg (8) | 34 | 4 | 1 | 13 |
| 6 | Werder Bremen (3) | 34 | 3 | 3 | 12 |
| 7 | FSV Mainz 05 (11) | 34 | 2 | 5 | 11 |
| 8 | Hannover 96 (10) | 34 | 3 | 1 | 10 |
| 9 | Hertha Berlin (4) | 34 | 2 | 4 | 10 |
| 10 | Wolfsburg (9) | 34 | 3 | 0 | 9 |
| 11 | Stuttgart (5) | 34 | 2 | 1 | 7 |
| 12 | Nuremberg (14) | 34 | 1 | 4 | 7 |
| 13 | Arminia Bielefeld (13) | 34 | 1 | 3 | 6 |
| 14 | Borussia Mönchengladbach (15) | 34 | 1 | 3 | 6 |
| 15 | Bochum (16) | 34 | 0 | 5 | 5 |
| 16 | Kaiserslautern (12) | 34 | 1 | 1 | 4 |
| 17 | Freiburg (18) | 34 | 0 | 4 | 4 |
| 18 | Hansa Rostock (17) | 34 | 0 | 3 | 3 |
| German Bundesliga Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|