|
|
|
German Bundesliga Season Domestic Stats to 28-May-05 inclusive Record in Second Half |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Bayer Leverkusen (6) | 34 | 20 | 7 | 7 | 47 | 18 | 29 | 1.38 | 0.52 | | 1.97 | 67 |
| 2 | Bayern Munich (1) | 34 | 19 | 8 | 7 | 38 | 23 | 15 | 1.11 | 0.67 | | 1.91 | 65 |
| 3 | Werder Bremen (3) | 34 | 15 | 12 | 7 | 47 | 22 | 25 | 1.38 | 0.64 | | 1.67 | 57 |
| 4 | Stuttgart (5) | 34 | 14 | 13 | 7 | 32 | 22 | 10 | 0.94 | 0.64 | | 1.61 | 55 |
| 5 | Hertha Berlin (4) | 34 | 12 | 18 | 4 | 34 | 17 | 17 | 1.00 | 0.50 | | 1.58 | 54 |
| 6 | FSV Mainz 05 (11) | 34 | 12 | 11 | 11 | 35 | 32 | 3 | 1.02 | 0.94 | | 1.38 | 47 |
| 7 | Schalke 04 (2) | 34 | 13 | 8 | 13 | 23 | 28 | -5 | 0.67 | 0.82 | | 1.38 | 47 |
| 8 | Nuremberg (14) | 34 | 9 | 17 | 8 | 36 | 31 | 5 | 1.05 | 0.91 | | 1.29 | 44 |
| 9 | Hannover 96 (10) | 34 | 11 | 10 | 13 | 19 | 21 | -2 | 0.55 | 0.61 | | 1.26 | 43 |
| 10 | Hamburg (8) | 34 | 10 | 11 | 13 | 26 | 27 | -1 | 0.76 | 0.79 | | 1.20 | 41 |
| 11 | Bochum (16) | 34 | 10 | 11 | 13 | 31 | 40 | -9 | 0.91 | 1.17 | | 1.20 | 41 |
| 12 | Arminia Bielefeld (13) | 34 | 8 | 16 | 10 | 20 | 23 | -3 | 0.58 | 0.67 | | 1.17 | 40 |
| 13 | Wolfsburg (9) | 34 | 10 | 10 | 14 | 21 | 28 | -7 | 0.61 | 0.82 | | 1.17 | 40 |
| 14 | Borussia Dortmund (7) | 34 | 9 | 11 | 14 | 19 | 22 | -3 | 0.55 | 0.64 | | 1.11 | 38 |
| 15 | Borussia Mönchengladbach (15) | 34 | 7 | 15 | 12 | 18 | 33 | -15 | 0.52 | 0.97 | | 1.05 | 36 |
| 16 | Kaiserslautern (12) | 34 | 8 | 11 | 15 | 22 | 32 | -10 | 0.64 | 0.94 | | 1.02 | 35 |
| 17 | Hansa Rostock (17) | 34 | 7 | 12 | 15 | 18 | 42 | -24 | 0.52 | 1.23 | | 0.97 | 33 |
| 18 | Freiburg (18) | 34 | 7 | 9 | 18 | 15 | 40 | -25 | 0.44 | 1.17 | | 0.88 | 30 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| German Bundesliga Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|