|
|
|
Bell's Scottish League Division Three 2004-2005 Season Domestic Stats to 28-May-05 inclusive Points Lost when Winning |
| Team | Pld | Draw when Winning | Lose when Winning | Points Lost |
| 1 | East Fife (8) | 33 | 2 | 0 | 4 |
| 2 | Gretna (1) | 36 | 1 | 2 | 8 |
| 3 | Peterhead (2) | 36 | 6 | 0 | 12 |
| 4 | Queens Park (4) | 36 | 3 | 2 | 12 |
| 5 | Montrose (5) | 36 | 2 | 3 | 13 |
| 6 | Cowdenbeath (3) | 35 | 4 | 2 | 14 |
| 7 | Elgin City (6) | 36 | 3 | 3 | 15 |
| 8 | Stenhousemuir (7) | 36 | 2 | 4 | 16 |
| 9 | Albion Rovers (9) | 36 | 7 | 2 | 20 |
| 10 | East Stirlingshire (10) | 36 | 3 | 5 | 21 |
| Scottish Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|