|
|
|
Coca-Cola Football League Championship 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Current Combined Sequences |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Reading (1) | 1 | 11 | 0 | 0 | 0 | | 14 |
| 2 | Coventry City (8) | 2 | 5 | 0 | 0 | 0 | | 11 |
| 3 | Preston North End (4) | 1 | 8 | 0 | 0 | 0 | | 11 |
| 4 | Sheffield United (2) | 1 | 7 | 0 | 0 | 0 | | 10 |
| 5 | Wolverhampton Wndrs (7) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 6 | Sheffield Wednesday (19) | 1 | 4 | 0 | 0 | 0 | | 7 |
| 7 | Watford (3) | 0 | 5 | 1 | 0 | 1 | | 5 |
| 8 | Crewe Alexandra (22) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 9 | Plymouth Argyle (14) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 10 | Southampton (12) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 11 | Stoke City (13) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 12 | Hull City (18) | 0 | 4 | 4 | 0 | 5 | | 3 |
| 13 | Luton Town (10) | 0 | 3 | 2 | 0 | 2 | | 3 |
| 14 | Burnley (17) | 0 | 1 | 1 | 0 | 4 | | -2 |
| 15 | Crystal Palace (6) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 16 | Ipswich Town (15) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 17 | Leeds United (5) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 18 | Leicester City (16) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 19 | Millwall (23) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 20 | Norwich City (9) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 21 | Derby County (20) | 0 | 0 | 0 | 2 | 4 | | -10 |
| 22 | Brighton & Hove Albion (24) | 0 | 0 | 0 | 3 | 3 | | -12 |
| 23 | Cardiff City (11) | 0 | 0 | 0 | 2 | 7 | | -13 |
| 24 | Queens Park Rangers (21) | 0 | 0 | 0 | 3 | 11 | | -20 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Reading (1) | 3 | 22 | 0 | 0 | 0 | | 31 |
| 2 | Preston North End (4) | 4 | 18 | 0 | 0 | 0 | | 30 |
| 3 | Southampton (12) | 3 | 3 | 0 | 0 | 0 | | 12 |
| 4 | Crewe Alexandra (22) | 1 | 6 | 0 | 0 | 0 | | 9 |
| 5 | Sheffield United (2) | 1 | 5 | 0 | 0 | 0 | | 8 |
| 6 | Crystal Palace (6) | 1 | 4 | 0 | 0 | 0 | | 7 |
| 7 | Leeds United (5) | 1 | 4 | 0 | 0 | 0 | | 7 |
| 8 | Wolverhampton Wndrs (7) | 1 | 3 | 0 | 0 | 0 | | 6 |
| 9 | Burnley (17) | 0 | 5 | 2 | 0 | 2 | | 5 |
| 10 | Coventry City (8) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 11 | Hull City (18) | 0 | 5 | 2 | 0 | 2 | | 5 |
| 12 | Millwall (23) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 13 | Sheffield Wednesday (19) | 0 | 5 | 1 | 0 | 1 | | 5 |
| 14 | Ipswich Town (15) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 15 | Leicester City (16) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 16 | Plymouth Argyle (14) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 17 | Watford (3) | 0 | 3 | 1 | 0 | 1 | | 3 |
| 18 | Luton Town (10) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 19 | Norwich City (9) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 20 | Derby County (20) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 21 | Queens Park Rangers (21) | 0 | 0 | 0 | 1 | 6 | | -9 |
| 22 | Stoke City (13) | 0 | 0 | 0 | 2 | 3 | | -9 |
| 23 | Cardiff City (11) | 0 | 0 | 0 | 3 | 4 | | -13 |
| 24 | Brighton & Hove Albion (24) | 0 | 0 | 0 | 3 | 8 | | -17 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Coventry City (8) | 2 | 3 | 0 | 0 | 0 | | 9 |
| 2 | Sheffield Wednesday (19) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 3 | Reading (1) | 0 | 5 | 2 | 0 | 2 | | 5 |
| 4 | Watford (3) | 1 | 2 | 0 | 0 | 0 | | 5 |
| 5 | Luton Town (10) | 0 | 4 | 1 | 0 | 1 | | 4 |
| 6 | Norwich City (9) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 7 | Stoke City (13) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 8 | Wolverhampton Wndrs (7) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 9 | Preston North End (4) | 0 | 3 | 1 | 0 | 1 | | 3 |
| 10 | Sheffield United (2) | 0 | 3 | 1 | 0 | 1 | | 3 |
| 11 | Hull City (18) | 0 | 2 | 2 | 0 | 7 | | -3 |
| 12 | Brighton & Hove Albion (24) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 13 | Southampton (12) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 14 | Crewe Alexandra (22) | 0 | 0 | 0 | 1 | 2 | | -5 |
| 15 | Cardiff City (11) | 0 | 0 | 0 | 1 | 3 | | -6 |
| 16 | Leicester City (16) | 0 | 0 | 0 | 1 | 3 | | -6 |
| 17 | Crystal Palace (6) | 0 | 0 | 0 | 1 | 4 | | -7 |
| 18 | Leeds United (5) | 0 | 0 | 0 | 1 | 4 | | -7 |
| 19 | Plymouth Argyle (14) | 0 | 0 | 0 | 1 | 8 | | -11 |
| 20 | Millwall (23) | 0 | 0 | 0 | 3 | 3 | | -12 |
| 21 | Queens Park Rangers (21) | 0 | 0 | 0 | 3 | 5 | | -14 |
| 22 | Ipswich Town (15) | 0 | 0 | 0 | 3 | 6 | | -15 |
| 23 | Derby County (20) | 0 | 0 | 0 | 1 | 13 | | -16 |
| 24 | Burnley (17) | 0 | 0 | 0 | 1 | 14 | | -17 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| The Championship Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|