|
|
|
Nationwide Conference 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Accrington Stanley (1) | 42 | 17 | 8 | 4 | 5 | 15 | 16 | -1 | 0.88 | 0.94 | | 1.64 | 28 |
| 2 | Hereford United (2) | 42 | 26 | 10 | 10 | 6 | 21 | 19 | 2 | 0.80 | 0.73 | | 1.53 | 40 |
| 3 | Halifax Town (4) | 42 | 23 | 8 | 7 | 8 | 14 | 20 | -6 | 0.60 | 0.86 | | 1.34 | 31 |
| 4 | Burton (9) | 42 | 28 | 6 | 9 | 13 | 18 | 34 | -16 | 0.64 | 1.21 | | 0.96 | 27 |
| 5 | Stevenage Borough (6) | 42 | 20 | 3 | 9 | 8 | 12 | 23 | -11 | 0.60 | 1.15 | | 0.90 | 18 |
| 6 | Grays Athletic (3) | 42 | 16 | 2 | 7 | 7 | 14 | 24 | -10 | 0.87 | 1.50 | | 0.81 | 13 |
| 7 | Morecambe (5) | 42 | 20 | 4 | 4 | 12 | 6 | 21 | -15 | 0.30 | 1.05 | | 0.80 | 16 |
| 8 | Kidderminster Harriers (15) | 42 | 32 | 5 | 9 | 18 | 15 | 44 | -29 | 0.46 | 1.37 | | 0.75 | 24 |
| 9 | York City (8) | 42 | 24 | 3 | 9 | 12 | 12 | 26 | -14 | 0.50 | 1.08 | | 0.75 | 18 |
| 10 | Woking (11) | 42 | 27 | 3 | 10 | 14 | 17 | 34 | -17 | 0.62 | 1.25 | | 0.70 | 19 |
| 11 | Exeter City (7) | 42 | 24 | 3 | 7 | 14 | 13 | 33 | -20 | 0.54 | 1.37 | | 0.66 | 16 |
| 12 | Canvey Island (14) | 42 | 28 | 3 | 9 | 16 | 18 | 40 | -22 | 0.64 | 1.42 | | 0.64 | 18 |
| 13 | Dagenham & Redbridge (10) | 42 | 23 | 3 | 5 | 15 | 14 | 37 | -23 | 0.60 | 1.60 | | 0.60 | 14 |
| 14 | Tamworth (21) | 42 | 35 | 3 | 12 | 20 | 17 | 56 | -39 | 0.48 | 1.60 | | 0.60 | 21 |
| 15 | Southport (19) | 42 | 35 | 4 | 9 | 22 | 20 | 61 | -41 | 0.57 | 1.74 | | 0.60 | 21 |
| 16 | Cambridge United (12) | 42 | 25 | 3 | 6 | 16 | 11 | 34 | -23 | 0.44 | 1.36 | | 0.60 | 15 |
| 17 | Forest Green Rovers (20) | 42 | 31 | 3 | 9 | 19 | 18 | 45 | -27 | 0.58 | 1.45 | | 0.58 | 18 |
| 18 | Aldershot Town (13) | 42 | 22 | 3 | 3 | 16 | 14 | 42 | -28 | 0.63 | 1.90 | | 0.54 | 12 |
| 19 | Scarborough (22) | 42 | 32 | 3 | 7 | 22 | 17 | 52 | -35 | 0.53 | 1.62 | | 0.50 | 16 |
| 20 | Crawley Town (17) | 42 | 26 | 2 | 7 | 17 | 13 | 38 | -25 | 0.50 | 1.46 | | 0.50 | 13 |
| 21 | Gravesend (16) | 42 | 27 | 1 | 8 | 18 | 12 | 45 | -33 | 0.44 | 1.66 | | 0.40 | 11 |
| 22 | Altrincham (18) | 42 | 32 | 1 | 10 | 21 | 14 | 63 | -49 | 0.43 | 1.96 | | 0.40 | 13 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Conference Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|