|
|
|
Barclays Premiership 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Distribution by Goals For |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Arsenal | 0-3-8 | | 3-4-2 | | 4-0-1 | | 7-0-0 | | 6-0-0 |
| Aston Villa | 0-5-8 | | 4-5-6 | | 2-1-2 | | 2-1-0 | | 2-0-0 |
| Birmingham City | 0-4-16 | | 4-4-4 | | 2-2-0 | | 1-0-0 | | 1-0-0 |
| Blackburn Rovers | 0-4-8 | | 4-1-3 | | 10-1-2 | | 3-0-0 | | 2-0-0 |
| Bolton Wanderers | 0-4-5 | | 5-5-6 | | 7-2-0 | | 0-0-1 | | 3-0-0 |
| Charlton Athletic | 0-6-8 | | 2-2-6 | | 8-0-3 | | 3-0-0 | | 0-0-0 |
| Chelsea | 0-1-5 | | 5-3-0 | | 14-0-0 | | 5-0-0 | | 5-0-0 |
| Everton | 0-2-13 | | 10-3-3 | | 1-3-0 | | 2-0-0 | | 1-0-0 |
| Fulham | 0-3-5 | | 6-2-9 | | 7-0-4 | | 0-1-0 | | 1-0-0 |
| Liverpool | 0-4-4 | | 10-1-2 | | 7-2-0 | | 7-0-0 | | 1-0-0 |
| Manchester City | 0-3-15 | | 1-1-5 | | 6-0-0 | | 4-0-1 | | 2-0-0 |
| Manchester United | 0-4-1 | | 4-3-3 | | 10-1-0 | | 7-0-1 | | 4-0-0 |
| Middlesbrough | 0-3-12 | | 2-3-3 | | 3-2-2 | | 5-1-0 | | 2-0-0 |
| Newcastle United | 0-4-12 | | 4-2-2 | | 4-1-0 | | 7-0-0 | | 2-0-0 |
| Portsmouth | 0-1-12 | | 4-6-8 | | 3-1-0 | | 1-0-0 | | 2-0-0 |
| Sunderland | 0-2-15 | | 1-3-12 | | 2-1-2 | | 0-0-0 | | 0-0-0 |
| Tottenham Hotspur | 0-3-5 | | 3-6-4 | | 10-1-0 | | 5-1-0 | | 0-0-0 |
| West Bromwich Albion | 0-5-13 | | 1-2-8 | | 5-2-1 | | 0-0-0 | | 1-0-0 |
| West Ham United | 0-3-5 | | 3-3-7 | | 9-1-3 | | 3-0-0 | | 1-0-0 |
| Wigan Athletic | 0-0-10 | | 6-5-5 | | 5-1-2 | | 3-0-0 | | 1-0-0 |
| x GF: | Record when scoring x Goals |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|