Newcastle United - 7th, English Premiership
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 11 | 5 | 3 | 28 | 15 | 13 | 1.47 | 0.78 | 2.00 | 38 | 9 |
| 19 | 6 | 2 | 11 | 19 | 27 | -8 | 1.00 | 1.42 | 1.05 | 20 | 10 |
| 38 | 17 | 7 | 14 | 47 | 42 | 5 | 1.23 | 1.10 | 1.52 | 58 | 7 |
|
|
| League Record 2004-2005 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 19 | 7 | 7 | 5 | 25 | 25 | 0 | 1.31 | 1.31 | 1.47 | 28 | 15 |
| 19 | 3 | 7 | 9 | 22 | 32 | -10 | 1.15 | 1.68 | 0.84 | 16 | 13 |
| 38 | 10 | 14 | 14 | 47 | 57 | -10 | 1.23 | 1.50 | 1.15 | 44 | 14 |
|
|
| English Premiership |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 14-Aug-05 | A | Arsenal | L | 0-2 | (0-0) | | 38,072 |
| 2 | 20-Aug-05 | H | West Ham United | D | 0-0 | (0-0) | | 51,620 |
| 3 | 24-Aug-05 | A | Bolton Wanderers | L | 0-2 | (0-1) | | 29,504 |
| 4 | 28-Aug-05 | H | Manchester United | L | 0-2 | (0-0) | | 52,327 |
| 5 | 10-Sep-05 | H | Fulham | D | 1-1 | (0-1) | N'Zogbia 78 | 52,208 |
| 6 | 18-Sep-05 | A | Blackburn Rovers | W | 3-0 | (0-0) | Shearer 62; Owen 66; N'Zogbia 85 | 20,725 |
| 7 | 24-Sep-05 | H | Manchester City | W | 1-0 | (1-0) | Owen 18 | 52,280 |
| 8 | 01-Oct-05 | A | Portsmouth | D | 0-0 | (0-0) | | 20,220 |
| 9 | 15-Oct-05 | A | Wigan Athletic | L | 0-1 | (0-1) | | 22,374 |
| 10 | 23-Oct-05 | H | Sunderland | W | 3-2 | (2-2) | Ameobi 33, 36; Emre 62 | 52,302 |
| 11 | 30-Oct-05 | A | West Bromwich Albion | W | 3-0 | (1-0) | Owen 45, 77; Shearer 79 | 26,216 |
| 12 | 05-Nov-05 | H | Birmingham City | W | 1-0 | (0-0) | Emre 77 | 52,191 |
| 13 | 19-Nov-05 | A | Chelsea | L | 0-3 | (0-0) | | 42,268 |
| 14 | 27-Nov-05 | A | Everton | L | 0-1 | (0-1) | | 36,207 |
| 15 | 03-Dec-05 | H | Aston Villa | D | 1-1 | (1-0) | Shearer 31p | 52,267 |
| 16 | 10-Dec-05 | H | Arsenal | W | 1-0 | (0-0) | Solano 81 | 52,297 |
| 17 | 17-Dec-05 | A | West Ham United | W | 4-2 | (2-1) | Owen 4, 42, 90; Shearer 65 | 34,836 |
| 18 | 26-Dec-05 | A | Liverpool | L | 0-2 | (0-2) | | 44,197 |
| 19 | 31-Dec-05 | A | Tottenham Hotspur | L | 0-2 | (0-1) | | 36,246 |
| 20 | 02-Jan-06 | H | Middlesbrough | D | 2-2 | (1-0) | Solano 26; Clark 90 | 52,302 |
| 21 | 14-Jan-06 | A | Fulham | L | 0-1 | (0-0) | | 21,974 |
| 22 | 21-Jan-06 | H | Blackburn Rovers | L | 0-1 | (0-0) | | 51,323 |
| 23 | 01-Feb-06 | A | Manchester City | L | 0-3 | (0-2) | | 42,413 |
| 24 | 04-Feb-06 | H | Portsmouth | W | 2-0 | (1-0) | N'Zogbia 41; Shearer 64 | 51,627 |
| 25 | 11-Feb-06 | A | Aston Villa | W | 2-1 | (2-1) | Ameobi 2; N'Zogbia 29 | 37,140 |
| 26 | 22-Feb-06 | H | Charlton Athletic | D | 0-0 | (0-0) | | 50,451 |
| 27 | 25-Feb-06 | H | Everton | W | 2-0 | (0-0) | Solano 64, 76 | 51,916 |
| 28 | 04-Mar-06 | H | Bolton Wanderers | W | 3-1 | (2-0) | Solano 34; Shearer 45; Ameobi 70 | 52,012 |
| 29 | 12-Mar-06 | A | Manchester United | L | 0-2 | (0-2) | | 67,858 |
| 30 | 19-Mar-06 | H | Liverpool | L | 1-3 | (1-2) | Ameobi 41 | 52,302 |
| 31 | 26-Mar-06 | A | Charlton Athletic | L | 1-3 | (1-2) | Parker 35 | 27,019 |
| 32 | 01-Apr-06 | H | Tottenham Hotspur | W | 3-1 | (3-1) | Bowyer 2; Ameobi 25; Shearer 30p | 52,301 |
| 33 | 09-Apr-06 | A | Middlesbrough | W | 2-1 | (2-0) | Boateng(og) 29; Ameobi 44 | 31,202 |
| 34 | 15-Apr-06 | H | Wigan Athletic | W | 3-1 | (2-1) | Shearer 28p, 66; Bramble 36 | 52,302 |
| 35 | 17-Apr-06 | A | Sunderland | W | 4-1 | (0-1) | Chopra 60; Shearer 61p; N'Zogbia 66; Luque 87 | 40,032 |
| 36 | 22-Apr-06 | H | West Bromwich Albion | W | 3-0 | (2-0) | Solano 30; Ameobi 40p, 91 | 52,272 |
| 37 | 29-Apr-06 | A | Birmingham City | D | 0-0 | (0-0) | | 28,331 |
| 38 | 07-May-06 | H | Chelsea | W | 1-0 | (0-0) | Bramble 73 | 52,309 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 07-Jan-06 | H | Mansfield Town | W | 1-0 | (0-0) | Shearer 79 | 41,459 |
| 4 | 28-Jan-06 | A | Cheltenham Town | W | 2-0 | (2-0) | Chopra 41; Parker 43 | 7,022 |
| 5 | 18-Feb-06 | H | Southampton | W | 1-0 | (0-0) | Dyer 68 | 40,975 |
| QF | 22-Mar-06 | A | Chelsea | L | 0-1 | (0-1) | | --,--- |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 26-Oct-05 | A | Grimsby Town | W | 1-0 | (0-0) | Shearer 79 | 9,311 |
| 4 | 30-Nov-05 | A | Wigan Athletic | L | 0-1 | (0-0) | | 11,574 |
|
|
| UEFA Intertoto Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 L1 | 17-Jul-05 | A | ZTS Dubnica | W | 3-1 | (2-1) | Chopra 4; N'Zogbia 6; Milner 70 | 6,000 |
| 3 L2 | 23-Jul-05 | H | ZTS Dubnica | W | 2-0 | (0-0) | Shearer 72, 90 | 25,135 |
| SF L1 | 27-Jul-05 | A | Deportivo | L | 1-2 | (0-1) | Bowyer 47 | 12,000 |
| SF L2 | 03-Aug-05 | H | Deportivo | L | 1-2 | (1-1) | Milner 39 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 0 | 1 | 3 | 0 | 6 | -6 | 0.00 | 1.50 | 0.25 | 1 | 19 |
| 3 | 2 | 1 | 0 | 5 | 1 | 4 | 1.66 | 0.33 | 2.33 | 7 | 3 |
| 4 | 2 | 1 | 1 | 6 | 3 | 3 | 1.50 | 0.75 | 1.75 | 7 | 6 |
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 0.33 | 1.33 | 1.00 | 3 | 16 |
| 5 | 2 | 1 | 2 | 6 | 7 | -1 | 1.20 | 1.40 | 1.40 | 7 | 11 |
| 3 | 0 | 1 | 2 | 2 | 4 | -2 | 0.66 | 1.33 | 0.33 | 1 | 19 |
| 5 | 3 | 1 | 1 | 6 | 4 | 2 | 1.20 | 0.80 | 2.00 | 10 | 1 |
| 4 | 1 | 0 | 3 | 5 | 9 | -4 | 1.25 | 2.25 | 0.75 | 3 | 17 |
| 6 | 5 | 1 | 0 | 15 | 4 | 11 | 2.50 | 0.66 | 2.66 | 16 | 1 |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 3.00 | 3 | 8 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 6 | 1 | 1 | 17 | 7 | 10 | 2.12 | 0.87 | 2.37 | 19 | 2 |
| 5 | 4 | 0 | 1 | 11 | 5 | 6 | 2.20 | 1.00 | 2.40 | 12 | 4 |
| 5 | 2 | 1 | 2 | 7 | 7 | 0 | 1.40 | 1.40 | 1.40 | 7 | 6 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts |
| W 1-0 | [1-1] | Chelsea | [0-4] | L 0-3 | 3 |
| L 0-2 | [1-3] | Manchester United | [1-2] | L 0-2 | 0 |
| L 1-3 | [1-0] | Liverpool | [1-3] | L 0-2 | 0 |
| W 1-0 | [0-1] | Arsenal | [0-1] | L 0-2 | 3 |
| W 3-1 | [0-1] | Tottenham Hotspur | [0-1] | L 0-2 | 3 |
| L 0-1 | [3-0] | Blackburn Rovers | [2-2] | W 3-0 | 3 |
| | Newcastle United | | | |
| W 3-1 | [2-1] | Bolton Wanderers | [1-2] | L 0-2 | 3 |
| D 0-0 | - | West Ham United | - | W 4-2 | 4 |
| W 3-1 | - | Wigan Athletic | - | L 0-1 | 3 |
| W 2-0 | [1-1] | Everton | [0-2] | L 0-1 | 3 |
| D 1-1 | [1-4] | Fulham | [3-1] | L 0-1 | 1 |
| D 0-0 | [1-1] | Charlton Athletic | [1-1] | L 1-3 | 1 |
| D 2-2 | [0-0] | Middlesbrough | [2-2] | W 2-1 | 4 |
| W 1-0 | [4-3] | Manchester City | [1-1] | L 0-3 | 3 |
| D 1-1 | [0-3] | Aston Villa | [2-4] | W 2-1 | 4 |
| W 2-0 | [1-1] | Portsmouth | [1-1] | D 0-0 | 4 |
| W 1-0 | [2-1] | Birmingham City | [2-2] | D 0-0 | 4 |
| W 3-0 | [3-1] | West Bromwich Albion | [0-0] | W 3-0 | 6 |
| W 3-2 | - | Sunderland | - | W 4-1 | 6 |
|
|
|