|
|
|
Italian Serie A 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Leading Scorers |
Italian Serie A |
|
|
| Player | Team | League | Cup | Europe | Other | Total |
| 1 | Toni | Fiorentina | 31 | 2 | 0 | 0 | 33 | (3 pen) |
| |
|
| 2 | Trezeguet | Juventus | 23 | 0 | 6 | 0 | 29 |
| |
|
| 3 | Shevchenko | Milan | 19 | 0 | 9 | 0 | 28 | (6 pen) |
| |
|
| 4 | Suazo | Cagliari | 22 | 3 | 0 | 0 | 25 | (4 pen) |
| |
|
| 5 | Lucarelli | Livorno | 20 | 3 | 0 | 0 | 23 | (5 pen) |
| |
|
| 6 | Tavano | Empoli | 19 | 1 | 0 | 0 | 20 | (4 pen) |
| |
|
| 7 | Cruz | Internazionale | 15 | 2 | 3 | 0 | 20 | (4 pen) |
| |
|
| 8 | Del Piero | Juventus | 12 | 5 | 3 | 0 | 20 | (3 pen) |
| |
|
| 9 | Gilardino | Milan | 17 | 2 | 0 | 0 | 19 | (1 pen) |
| |
|
| 10 | Kaka | Milan | 14 | 0 | 5 | 0 | 19 | (3 pen) |
| |
|
| 11 | Adriano | Internazionale | 13 | 0 | 6 | 0 | 19 | (2 pen) |
| |
|
| 12 | Rocchi | Lazio | 16 | 0 | 1 | 0 | 17 |
| |
|
| 13 | Inzaghi | Milan | 12 | 1 | 4 | 0 | 17 |
| |
|
| 14 | Mancini | Roma | 12 | 3 | 2 | 0 | 17 | (4 pen) |
| |
|
| 15 | Totti | Roma | 15 | 0 | 1 | 0 | 16 | (5 pen) |
| |
|
| 16 | Di Natale | Udinese | 8 | 4 | 4 | 0 | 16 | (2 pen) |
| |
|
| 17 | Amauri | Chievo Verona | 11 | 3 | 0 | 0 | 14 | (2 pen) |
| |
|
| 18 | Iaquinta | Udinese | 9 | 1 | 4 | 0 | 14 | (6 pen) |
| |
|
| 19 | Pellissier | Chievo Verona | 13 | 0 | 0 | 0 | 13 | (2 pen) |
| |
|
| 20 | Di Napoli | Messina | 13 | 0 | 0 | 0 | 13 | (3 pen) |
| |
|
| Italian Serie A Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|