|
|
|
Coca-Cola Football League Championship 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Record in First Half |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Stoke City (8) | 46 | 22 | 13 | 11 | 34 | 18 | 16 | 0.73 | 0.39 | | 1.71 | 79 |
| 2 | Plymouth Argyle (11) | 46 | 19 | 18 | 9 | 33 | 29 | 4 | 0.71 | 0.63 | | 1.63 | 75 |
| 3 | Birmingham City (2) | 46 | 17 | 23 | 6 | 29 | 16 | 13 | 0.63 | 0.34 | | 1.60 | 74 |
| 4 | Southampton (6) | 46 | 17 | 20 | 9 | 35 | 20 | 15 | 0.76 | 0.43 | | 1.54 | 71 |
| 5 | Cardiff City (13) | 46 | 15 | 22 | 9 | 25 | 19 | 6 | 0.54 | 0.41 | | 1.45 | 67 |
| 6 | Sunderland (1) | 46 | 15 | 21 | 10 | 25 | 19 | 6 | 0.54 | 0.41 | | 1.43 | 66 |
| 7 | Derby County (3) | 46 | 15 | 21 | 10 | 23 | 17 | 6 | 0.50 | 0.36 | | 1.43 | 66 |
| 8 | West Bromwich Albion (4) | 46 | 14 | 22 | 10 | 35 | 26 | 9 | 0.76 | 0.56 | | 1.39 | 64 |
| 9 | Colchester United (10) | 46 | 15 | 18 | 13 | 25 | 22 | 3 | 0.54 | 0.47 | | 1.36 | 63 |
| 10 | Preston North End (7) | 46 | 15 | 17 | 14 | 27 | 23 | 4 | 0.58 | 0.50 | | 1.34 | 62 |
| 11 | Sheffield Wednesday (9) | 46 | 13 | 22 | 11 | 29 | 22 | 7 | 0.63 | 0.47 | | 1.32 | 61 |
| 12 | Crystal Palace (12) | 46 | 13 | 21 | 12 | 29 | 23 | 6 | 0.63 | 0.50 | | 1.30 | 60 |
| 13 | Coventry City (17) | 46 | 11 | 24 | 11 | 22 | 26 | -4 | 0.47 | 0.56 | | 1.23 | 57 |
| 14 | Leicester City (19) | 46 | 12 | 20 | 14 | 20 | 21 | -1 | 0.43 | 0.45 | | 1.21 | 56 |
| 15 | Burnley (15) | 46 | 11 | 20 | 15 | 22 | 26 | -4 | 0.47 | 0.56 | | 1.15 | 53 |
| 16 | Hull City (21) | 46 | 11 | 20 | 15 | 21 | 26 | -5 | 0.45 | 0.56 | | 1.15 | 53 |
| 17 | Wolverhampton Wndrs (5) | 46 | 11 | 19 | 16 | 24 | 29 | -5 | 0.52 | 0.63 | | 1.13 | 52 |
| 18 | Queens Park Rangers (18) | 46 | 9 | 24 | 13 | 19 | 26 | -7 | 0.41 | 0.56 | | 1.10 | 51 |
| 19 | Leeds United (24) | 46 | 10 | 20 | 16 | 19 | 28 | -9 | 0.41 | 0.60 | | 1.08 | 50 |
| 20 | Luton Town (23) | 46 | 9 | 23 | 14 | 22 | 32 | -10 | 0.47 | 0.69 | | 1.08 | 50 |
| 21 | Ipswich Town (14) | 46 | 10 | 19 | 17 | 20 | 25 | -5 | 0.43 | 0.54 | | 1.06 | 49 |
| 22 | Barnsley (20) | 46 | 11 | 16 | 19 | 23 | 42 | -19 | 0.50 | 0.91 | | 1.06 | 49 |
| 23 | Norwich City (16) | 46 | 7 | 23 | 16 | 17 | 27 | -10 | 0.36 | 0.58 | | 0.95 | 44 |
| 24 | Southend United (22) | 46 | 9 | 16 | 21 | 19 | 35 | -16 | 0.41 | 0.76 | | 0.93 | 43 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| The Championship Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|