|
|
|
Coca-Cola Football League Championship 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Wolverhampton Wndrs (5) | 46 | 31 | 13 | 5 | 13 | 24 | 37 | -13 | 0.77 | 1.19 | | 1.41 | 44 |
| 2 | Birmingham City (2) | 46 | 24 | 9 | 6 | 9 | 15 | 18 | -3 | 0.62 | 0.75 | | 1.37 | 33 |
| 3 | Derby County (3) | 46 | 27 | 10 | 6 | 11 | 18 | 24 | -6 | 0.66 | 0.88 | | 1.33 | 36 |
| 4 | Preston North End (7) | 46 | 29 | 8 | 8 | 13 | 17 | 31 | -14 | 0.58 | 1.06 | | 1.10 | 32 |
| 5 | Stoke City (8) | 46 | 29 | 6 | 13 | 10 | 17 | 24 | -7 | 0.58 | 0.82 | | 1.06 | 31 |
| 6 | Plymouth Argyle (11) | 46 | 28 | 6 | 10 | 12 | 19 | 35 | -16 | 0.67 | 1.25 | | 1.00 | 28 |
| 7 | Sunderland (1) | 46 | 21 | 5 | 5 | 11 | 16 | 27 | -11 | 0.76 | 1.28 | | 0.95 | 20 |
| 8 | Southampton (6) | 46 | 25 | 5 | 8 | 12 | 19 | 28 | -9 | 0.76 | 1.12 | | 0.92 | 23 |
| 9 | Cardiff City (13) | 46 | 29 | 6 | 7 | 16 | 14 | 32 | -18 | 0.48 | 1.10 | | 0.86 | 25 |
| 10 | Crystal Palace (12) | 46 | 29 | 5 | 9 | 15 | 18 | 32 | -14 | 0.62 | 1.10 | | 0.82 | 24 |
| 11 | West Bromwich Albion (4) | 46 | 23 | 4 | 7 | 12 | 15 | 28 | -13 | 0.65 | 1.21 | | 0.82 | 19 |
| 12 | Norwich City (16) | 46 | 33 | 7 | 6 | 20 | 21 | 50 | -29 | 0.63 | 1.51 | | 0.81 | 27 |
| 13 | Queens Park Rangers (18) | 46 | 34 | 6 | 8 | 20 | 22 | 48 | -26 | 0.64 | 1.41 | | 0.76 | 26 |
| 14 | Coventry City (17) | 46 | 33 | 6 | 7 | 20 | 16 | 44 | -28 | 0.48 | 1.33 | | 0.75 | 25 |
| 15 | Leicester City (19) | 46 | 33 | 4 | 12 | 17 | 20 | 46 | -26 | 0.60 | 1.39 | | 0.72 | 24 |
| 16 | Burnley (15) | 46 | 31 | 4 | 10 | 17 | 13 | 31 | -18 | 0.41 | 1.00 | | 0.70 | 22 |
| 17 | Southend United (22) | 46 | 34 | 3 | 10 | 21 | 15 | 60 | -45 | 0.44 | 1.76 | | 0.55 | 19 |
| 18 | Colchester United (10) | 46 | 27 | 2 | 9 | 16 | 15 | 40 | -25 | 0.55 | 1.48 | | 0.55 | 15 |
| 19 | Leeds United (24) | 46 | 31 | 4 | 5 | 22 | 14 | 47 | -33 | 0.45 | 1.51 | | 0.54 | 17 |
| 20 | Barnsley (20) | 46 | 30 | 5 | 1 | 24 | 15 | 60 | -45 | 0.50 | 2.00 | | 0.53 | 16 |
| 21 | Sheffield Wednesday (9) | 46 | 22 | 1 | 8 | 13 | 12 | 32 | -20 | 0.54 | 1.45 | | 0.50 | 11 |
| 22 | Hull City (21) | 46 | 31 | 2 | 9 | 20 | 16 | 46 | -30 | 0.51 | 1.48 | | 0.48 | 15 |
| 23 | Ipswich Town (14) | 46 | 27 | 2 | 6 | 19 | 10 | 37 | -27 | 0.37 | 1.37 | | 0.44 | 12 |
| 24 | Luton Town (23) | 46 | 28 | 1 | 7 | 20 | 10 | 48 | -38 | 0.35 | 1.71 | | 0.35 | 10 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| The Championship Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|