|
|
|
Barclays Premiership 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Distribution by Goals For |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Arsenal | 0-2-5 | | 3-7-3 | | 7-2-0 | | 6-0-0 | | 3-0-0 |
| Aston Villa | 0-5-4 | | 2-9-6 | | 7-3-0 | | 2-0-0 | | 0-0-0 |
| Blackburn Rovers | 0-1-9 | | 2-5-6 | | 7-0-1 | | 4-1-0 | | 2-0-0 |
| Bolton Wanderers | 0-2-7 | | 6-3-7 | | 6-3-0 | | 3-0-0 | | 1-0-0 |
| Charlton Athletic | 0-4-10 | | 4-3-9 | | 3-3-1 | | 0-0-0 | | 1-0-0 |
| Chelsea | 0-3-1 | | 9-5-2 | | 6-3-0 | | 6-0-0 | | 3-0-0 |
| Everton | 0-2-5 | | 3-10-3 | | 7-1-2 | | 4-0-0 | | 1-0-0 |
| Fulham | 0-4-7 | | 3-7-8 | | 5-2-0 | | 0-2-0 | | 0-0-0 |
| Liverpool | 0-5-8 | | 2-2-2 | | 9-1-0 | | 5-0-0 | | 4-0-0 |
| Manchester City | 0-7-12 | | 5-2-5 | | 3-0-1 | | 3-0-0 | | 0-0-0 |
| Manchester United | 0-1-3 | | 4-3-2 | | 8-1-0 | | 9-0-0 | | 7-0-0 |
| Middlesbrough | 0-5-8 | | 3-5-6 | | 4-0-2 | | 3-0-0 | | 2-0-0 |
| Newcastle United | 0-5-12 | | 1-3-5 | | 5-2-0 | | 5-0-0 | | 0-0-0 |
| Portsmouth | 0-6-8 | | 2-4-2 | | 8-2-2 | | 3-0-0 | | 1-0-0 |
| Reading | 0-3-7 | | 6-2-6 | | 4-1-2 | | 5-1-0 | | 1-0-0 |
| Sheffield United | 0-2-12 | | 5-4-8 | | 4-2-0 | | 1-0-0 | | 0-0-0 |
| Tottenham Hotspur | 0-2-8 | | 2-5-3 | | 9-1-1 | | 3-1-0 | | 3-0-0 |
| Watford | 0-6-12 | | 1-5-8 | | 3-1-0 | | 0-1-0 | | 1-0-0 |
| West Ham United | 0-1-16 | | 6-2-4 | | 3-1-0 | | 3-1-1 | | 0-0-0 |
| Wigan Athletic | 0-2-11 | | 6-4-7 | | 2-1-2 | | 1-1-0 | | 1-0-0 |
| x GF: | Record when scoring x Goals |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|