|
|
|
Carlisle United - 8th, League One
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 12 | 5 | 6 | 35 | 24 | 11 | 1.52 | 1.04 | 1.78 | 41 | 11 |
| 23 | 7 | 6 | 10 | 19 | 31 | -12 | 0.82 | 1.34 | 1.17 | 27 | 11 |
| 46 | 19 | 11 | 16 | 54 | 55 | -1 | 1.17 | 1.19 | 1.47 | 68 | 8 |
|
|
| League Record 2005-2006 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 14 | 3 | 6 | 47 | 23 | 24 | 2.04 | 1.00 | 1.95 | 45 | 1 |
| 23 | 11 | 8 | 4 | 37 | 19 | 18 | 1.60 | 0.82 | 1.78 | 41 | 3 |
| 46 | 25 | 11 | 10 | 84 | 42 | 42 | 1.82 | 0.91 | 1.86 | 86 | 1 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Aug-06 | H | Doncaster Rovers | W | 1-0 | (1-0) | Murray 4 | 12,031 |
| 2 | 09-Aug-06 | A | Chesterfield | D | 0-0 | (0-0) | | 4,525 |
| 3 | 12-Aug-06 | A | Yeovil Town | L | 1-2 | (1-2) | Gall 23 | 4,709 |
| 4 | 19-Aug-06 | H | Leyton Orient | W | 3-1 | (1-0) | Gall 24, 59; Hawley 49 | 7,160 |
| 5 | 27-Aug-06 | A | Oldham Athletic | D | 0-0 | (0-0) | | 6,080 |
| 6 | 03-Sep-06 | H | Cheltenham Town | W | 2-0 | (2-0) | Gall 27; Hawley 45 | 7,248 |
| 7 | 09-Sep-06 | H | Northampton Town | D | 1-1 | (0-0) | Hawley 56 | 7,602 |
| 8 | 12-Sep-06 | A | Bradford City | D | 1-1 | (0-1) | Lumsdon 50 | 7,966 |
| 9 | 16-Sep-06 | A | Nottingham Forest | D | 0-0 | (0-0) | | 19,535 |
| 10 | 23-Sep-06 | H | Brighton & Hove Albion | W | 3-1 | (2-0) | Hawley 6; Gray 31; Hackney 82 | 7,704 |
| 11 | 26-Sep-06 | H | Blackpool | W | 2-0 | (1-0) | Lumsdon 18; Hawley 88 | 8,401 |
| 12 | 30-Sep-06 | A | Crewe Alexandra | L | 1-5 | (1-1) | Hawley 24 | 5,989 |
| 13 | 07-Oct-06 | H | Millwall | L | 1-2 | (1-2) | Beckford 33 | 8,413 |
| 14 | 14-Oct-06 | A | Huddersfield Town | L | 1-2 | (1-2) | Hackney 43 | 10,830 |
| 15 | 21-Oct-06 | H | Tranmere Rovers | W | 1-0 | (1-0) | Gall 35 | 7,328 |
| 16 | 28-Oct-06 | A | Gillingham | L | 0-2 | (0-1) | | 5,973 |
| 17 | 04-Nov-06 | H | Rotherham United | D | 1-1 | (0-1) | Gray 64 | 7,247 |
| 18 | 18-Nov-06 | A | AFC Bournemouth | W | 1-0 | (1-0) | Hawley 5p | 5,682 |
| 19 | 25-Nov-06 | H | Port Vale | W | 3-2 | (0-2) | Holmes 66; Hawley 77; Murphy 81 | 7,543 |
| 20 | 05-Dec-06 | A | Bristol City | L | 0-1 | (0-0) | | 10,792 |
| 21 | 09-Dec-06 | H | Scunthorpe United | L | 0-2 | (0-0) | | 6,954 |
| 22 | 16-Dec-06 | A | Swansea City | L | 0-5 | (0-3) | | 12,550 |
| 23 | 23-Dec-06 | H | Brentford | W | 2-0 | (0-0) | Holmes 69; McDermott 74 | 6,805 |
| 24 | 26-Dec-06 | A | Blackpool | L | 1-2 | (0-2) | Hawley 73 | 9,473 |
| 25 | 30-Dec-06 | A | Brighton & Hove Albion | W | 2-1 | (0-1) | Aranalde 56; McDermott 82 | 5,436 |
| 26 | 01-Jan-07 | H | Bradford City | W | 1-0 | (1-0) | Hawley 26 | 7,548 |
| 27 | 13-Jan-07 | A | Northampton Town | L | 2-3 | (0-1) | Graham 82; Gall 86 | 5,549 |
| 28 | 20-Jan-07 | H | Crewe Alexandra | L | 0-2 | (0-0) | | 7,075 |
| 29 | 27-Jan-07 | A | Brentford | D | 0-0 | (0-0) | | 5,381 |
| 30 | 31-Jan-07 | H | Nottingham Forest | W | 1-0 | (0-0) | Hawley 46 | 9,022 |
| 31 | 03-Feb-07 | A | Doncaster Rovers | W | 2-1 | (0-1) | Smith 56; Hawley 78 | 9,036 |
| 32 | 10-Feb-07 | H | Yeovil Town | L | 1-4 | (1-0) | Garner 43 | 7,112 |
| 33 | 17-Feb-07 | A | Leyton Orient | D | 1-1 | (1-0) | Garner 15 | 4,449 |
| 34 | 20-Feb-07 | H | Chesterfield | D | 0-0 | (0-0) | | 6,196 |
| 35 | 24-Feb-07 | A | Cheltenham Town | W | 1-0 | (1-0) | Garner 15 | 3,831 |
| 36 | 03-Mar-07 | H | Oldham Athletic | D | 1-1 | (0-1) | Holmes 87 | 7,951 |
| 37 | 10-Mar-07 | A | Millwall | L | 0-2 | (0-0) | | 10,415 |
| 38 | 17-Mar-07 | H | Huddersfield Town | D | 1-1 | (0-1) | Garner 46 | 6,629 |
| 39 | 24-Mar-07 | H | Gillingham | W | 5-0 | (1-0) | Murphy 14; Joyce 81; Gall 83; Graham 89p, 90 | 6,087 |
| 40 | 30-Mar-07 | A | Tranmere Rovers | W | 2-0 | (1-0) | Graham 10; Gall 67 | 7,289 |
| 41 | 07-Apr-07 | A | Port Vale | W | 2-0 | (1-0) | Graham 27; Garner 90 | 4,882 |
| 42 | 09-Apr-07 | H | AFC Bournemouth | W | 3-1 | (2-0) | Graham 3p; Livesey 29; McDermott 85 | 8,989 |
| 43 | 14-Apr-07 | A | Rotherham United | W | 1-0 | (0-0) | Gray 68 | 4,428 |
| 44 | 21-Apr-07 | H | Bristol City | L | 1-3 | (1-1) | Graham 5 | 10,232 |
| 45 | 28-Apr-07 | H | Swansea City | L | 1-2 | (0-1) | Smith 49 | 10,578 |
| 46 | 05-May-07 | A | Scunthorpe United | L | 0-3 | (0-1) | | 8,720 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Nov-06 | A | Swindon Town | L | 1-3 | (1-1) | Gray 43 | 4,938 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 22-Aug-06 | H | Bradford City | D | 1-1 | (1-0) | Holmes 31 [aet, pen 4-3] | 4,757 |
| 2 | 19-Sep-06 | A | Charlton Athletic | L | 0-1 | (0-0) | | 8,190 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 17-Oct-06 | A | Accrington Stanley | D | 1-1 | (1-0) | Holmes 41 [aet, pen 3-1] | 850 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 2 | 2 | 1 | 5 | 3 | 2 | 1.00 | 0.60 | 1.60 | 8 | 8 |
| 7 | 3 | 3 | 1 | 10 | 8 | 2 | 1.42 | 1.14 | 1.71 | 12 | 8 |
| 4 | 1 | 0 | 3 | 3 | 6 | -3 | 0.75 | 1.50 | 0.75 | 3 | 18 |
| 3 | 2 | 1 | 0 | 5 | 3 | 2 | 1.66 | 1.00 | 2.33 | 7 | 7 |
| 6 | 2 | 0 | 4 | 5 | 11 | -6 | 0.83 | 1.83 | 1.00 | 6 | 17 |
| 5 | 2 | 1 | 2 | 4 | 5 | -1 | 0.80 | 1.00 | 1.40 | 7 | 12 |
| 5 | 2 | 2 | 1 | 5 | 6 | -1 | 1.00 | 1.20 | 1.60 | 8 | 10 |
| 5 | 2 | 2 | 1 | 9 | 4 | 5 | 1.80 | 0.80 | 1.60 | 8 | 11 |
| 5 | 3 | 0 | 2 | 8 | 6 | 2 | 1.60 | 1.20 | 1.80 | 9 | 8 |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0.00 | 3.00 | 0.00 | 0 | 24 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 0 | 3 | 15 | 9 | 6 | 1.87 | 1.12 | 1.87 | 15 | 4 |
| 5 | 2 | 1 | 2 | 11 | 7 | 4 | 2.20 | 1.40 | 1.40 | 7 | 15 |
| 5 | 3 | 0 | 2 | 5 | 5 | 0 | 1.00 | 1.00 | 1.80 | 9 | 4 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2005-2006 | Team | 2005-2006 | Away | Pts |
| L 0-2 | - | Scunthorpe United | - | L 0-3 | 0 |
| L 1-3 | - | Bristol City | - | L 0-1 | 0 |
| W 2-0 | - | Blackpool | - | L 1-2 | 3 |
| W 1-0 | - | Nottingham Forest | - | D 0-0 | 4 |
| L 1-4 | - | Yeovil Town | - | L 1-2 | 0 |
| D 1-1 | - | Oldham Athletic | - | D 0-0 | 2 |
| L 1-2 | - | Swansea City | - | L 0-5 | 0 |
| | Carlisle United | | | |
| W 1-0 | - | Tranmere Rovers | - | W 2-0 | 6 |
| L 1-2 | - | Millwall | - | L 0-2 | 0 |
| W 1-0 | - | Doncaster Rovers | - | W 2-1 | 6 |
| W 3-2 | - | Port Vale | - | W 2-0 | 6 |
| L 0-2 | - | Crewe Alexandra | - | L 1-5 | 0 |
| D 1-1 | [0-1] | Northampton Town | [3-0] | L 2-3 | 1 |
| D 1-1 | - | Huddersfield Town | - | L 1-2 | 1 |
| W 5-0 | - | Gillingham | - | L 0-2 | 3 |
| W 2-0 | [1-1] | Cheltenham Town | [3-2] | W 1-0 | 6 |
| W 3-1 | - | Brighton & Hove Albion | - | W 2-1 | 6 |
| W 3-1 | - | AFC Bournemouth | - | W 1-0 | 6 |
| W 3-1 | [2-3] | Leyton Orient | [0-0] | D 1-1 | 4 |
| D 0-0 | - | Chesterfield | - | D 0-0 | 2 |
| W 1-0 | - | Bradford City | - | D 1-1 | 4 |
| D 1-1 | - | Rotherham United | - | W 1-0 | 4 |
| W 2-0 | - | Brentford | - | D 0-0 | 4 |
|
|
|
|