|
|
|
Preston North End - 7th, The Championship
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 15 | 4 | 4 | 38 | 17 | 21 | 1.65 | 0.73 | 2.13 | 49 | 3 |
| 23 | 7 | 4 | 12 | 26 | 36 | -10 | 1.13 | 1.56 | 1.08 | 25 | 12 |
| 46 | 22 | 8 | 16 | 64 | 53 | 11 | 1.39 | 1.15 | 1.60 | 74 | 7 |
|
|
| League Record 2005-2006 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 11 | 10 | 2 | 31 | 12 | 19 | 1.34 | 0.52 | 1.86 | 43 | 5 |
| 23 | 9 | 10 | 4 | 28 | 18 | 10 | 1.21 | 0.78 | 1.60 | 37 | 4 |
| 46 | 20 | 20 | 6 | 59 | 30 | 29 | 1.28 | 0.65 | 1.73 | 80 | 4 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Aug-06 | H | Sheffield Wednesday | D | 0-0 | (0-0) | | 15,650 |
| 2 | 08-Aug-06 | A | Norwich City | L | 0-2 | (0-0) | | 24,676 |
| 3 | 11-Aug-06 | A | Wolverhampton Wndrs | W | 3-1 | (1-1) | Nugent 23, 65; Whaley 91 | 17,410 |
| 4 | 19-Aug-06 | H | Queens Park Rangers | D | 1-1 | (0-1) | McKenna 86 | 11,879 |
| 5 | 26-Aug-06 | A | Southampton | D | 1-1 | (0-1) | Whaley 50 | 20,712 |
| 6 | 09-Sep-06 | H | Cardiff City | W | 2-1 | (0-0) | Agyemang 48; Pugh 65 | 12,435 |
| 7 | 12-Sep-06 | H | West Bromwich Albion | W | 1-0 | (0-0) | Agyemang 78 | 12,119 |
| 8 | 16-Sep-06 | A | Derby County | D | 1-1 | (1-1) | Pugh 45 | 22,220 |
| 9 | 22-Sep-06 | H | Barnsley | W | 1-0 | (1-0) | Agyemang 30 | 11,728 |
| 10 | 30-Sep-06 | A | Stoke City | D | 1-1 | (0-1) | Agyemang 63 | 14,342 |
| 11 | 14-Oct-06 | H | Sunderland | W | 4-1 | (3-0) | Dichio 18; Alexander 31p; Whitehead(og) 35; Whaley 55 | 19,603 |
| 12 | 17-Oct-06 | A | Ipswich Town | W | 3-2 | (0-2) | Nugent 53; Chilvers 56; Whaley 65 | 19,337 |
| 13 | 21-Oct-06 | H | Hull City | W | 2-1 | (2-0) | Dichio 1, 31 | 13,728 |
| 14 | 27-Oct-06 | A | Burnley | L | 2-3 | (0-1) | Whaley 77; Ormerod 80 | 14,871 |
| 15 | 31-Oct-06 | H | Leeds United | W | 4-1 | (2-0) | Dichio 19; Pugh 22; Nugent 47; Neal 84 | 16,168 |
| 16 | 04-Nov-06 | H | Luton Town | W | 3-0 | (0-0) | Alexander 52p; Agyemang 60; Ormerod 87 | 13,094 |
| 17 | 11-Nov-06 | A | Southend United | D | 0-0 | (0-0) | | 9,263 |
| 18 | 18-Nov-06 | A | Leicester City | W | 1-0 | (1-0) | Agyemang 15 | 22,721 |
| 19 | 25-Nov-06 | H | Crystal Palace | D | 0-0 | (0-0) | | 14,202 |
| 20 | 28-Nov-06 | H | Coventry City | D | 1-1 | (1-0) | Nugent 35 | 13,104 |
| 21 | 02-Dec-06 | A | Luton Town | L | 0-2 | (0-2) | | 7,665 |
| 22 | 09-Dec-06 | A | Birmingham City | L | 1-3 | (1-2) | Ormerod 45 | 23,159 |
| 23 | 16-Dec-06 | H | Plymouth Argyle | W | 3-0 | (2-0) | Pugh 12; Ormerod 41; Alexander 56p | 13,171 |
| 24 | 23-Dec-06 | H | Colchester United | W | 1-0 | (1-0) | Nugent 33 | 14,225 |
| 25 | 26-Dec-06 | A | West Bromwich Albion | L | 2-4 | (1-2) | Alexander 35p; Nugent 67 | 22,905 |
| 26 | 30-Dec-06 | A | Sunderland | W | 1-0 | (1-0) | Nugent 36 | 30,460 |
| 27 | 01-Jan-07 | H | Derby County | L | 1-2 | (0-0) | Nugent 79 | 19,204 |
| 28 | 13-Jan-07 | A | Barnsley | W | 1-0 | (0-0) | Chilvers 55 | 10,810 |
| 29 | 20-Jan-07 | H | Stoke City | W | 3-2 | (0-2) | McKenna 65; Nugent 74; Wilson 89 | 15,151 |
| 30 | 30-Jan-07 | A | Colchester United | L | 0-1 | (0-0) | | 5,085 |
| 31 | 03-Feb-07 | A | Sheffield Wednesday | W | 3-1 | (2-1) | Ormerod 6; Nugent 45, 55 | 22,441 |
| 32 | 10-Feb-07 | H | Wolverhampton Wndrs | L | 0-1 | (0-1) | | 15,748 |
| 33 | 20-Feb-07 | H | Norwich City | W | 2-1 | (2-0) | Pergl 28; Dichio 43 | 11,601 |
| 34 | 23-Feb-07 | A | Cardiff City | L | 1-4 | (0-1) | Alexander 53p | 12,889 |
| 35 | 05-Mar-07 | H | Southampton | W | 3-1 | (0-0) | Mellor 46; Nugent 75; Baird(og) 81 | n/a |
| 36 | 10-Mar-07 | A | Hull City | L | 0-2 | (0-1) | | 17,118 |
| 37 | 13-Mar-07 | H | Ipswich Town | W | 1-0 | (1-0) | Ricketts 6 | 13,100 |
| 38 | 17-Mar-07 | H | Burnley | W | 2-0 | (1-0) | Nugent 33; Agyemang 75 | 17,666 |
| 39 | 30-Mar-07 | A | Leeds United | L | 1-2 | (1-0) | Ormerod 5 | 18,433 |
| 40 | 03-Apr-07 | A | Queens Park Rangers | L | 0-1 | (0-0) | | 11,910 |
| 41 | 07-Apr-07 | A | Crystal Palace | L | 0-3 | (0-2) | | 15,985 |
| 42 | 09-Apr-07 | H | Southend United | L | 2-3 | (0-1) | Ledger 51; Alexander 79p | 13,684 |
| 43 | 14-Apr-07 | A | Coventry City | W | 4-0 | (2-0) | Sedgwick 8; Nugent 17; Ormerod 49, 56 | 21,117 |
| 44 | 21-Apr-07 | H | Leicester City | L | 0-1 | (0-0) | | 14,725 |
| 45 | 28-Apr-07 | A | Plymouth Argyle | L | 0-2 | (0-0) | | 13,813 |
| 46 | 06-May-07 | H | Birmingham City | W | 1-0 | (0-0) | Whaley 85 | 16,837 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 06-Jan-07 | H | Sunderland | W | 1-0 | (1-0) | Ormerod 31 | 10,318 |
| 4 | 27-Jan-07 | A | Crystal Palace | W | 2-0 | (0-0) | Nugent 46; Wilson 83 | 8,422 |
| 5 | 18-Feb-07 | H | Manchester City | L | 1-3 | (1-1) | Nugent 8 | 18,890 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 23-Aug-06 | A | Port Vale | L | 1-2 | (0-0) | Whaley 72 | 3,522 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 1 | 3 | 1 | 5 | 5 | 0 | 1.00 | 1.00 | 1.20 | 6 | 16 |
| 5 | 3 | 2 | 0 | 6 | 3 | 3 | 1.20 | 0.60 | 2.20 | 11 | 2 |
| 5 | 4 | 0 | 1 | 15 | 8 | 7 | 3.00 | 1.60 | 2.40 | 12 | 2 |
| 5 | 2 | 3 | 0 | 5 | 1 | 4 | 1.00 | 0.20 | 1.80 | 9 | 8 |
| 6 | 3 | 0 | 3 | 8 | 9 | -1 | 1.33 | 1.50 | 1.50 | 9 | 11 |
| 4 | 2 | 0 | 2 | 5 | 5 | 0 | 1.25 | 1.25 | 1.50 | 6 | 14 |
| 4 | 2 | 0 | 2 | 6 | 7 | -1 | 1.50 | 1.75 | 1.50 | 6 | 10 |
| 5 | 3 | 0 | 2 | 7 | 5 | 2 | 1.40 | 1.00 | 1.80 | 9 | 6 |
| 6 | 1 | 0 | 5 | 6 | 10 | -4 | 1.00 | 1.66 | 0.50 | 3 | 21 |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 3.00 | 3 | 11 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 0 | 6 | 8 | 12 | -4 | 1.00 | 1.50 | 0.75 | 6 | 21 |
| 5 | 3 | 0 | 2 | 6 | 4 | 2 | 1.20 | 0.80 | 1.80 | 9 | 13 |
| 5 | 1 | 0 | 4 | 5 | 8 | -3 | 1.00 | 1.60 | 0.60 | 3 | 21 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2005-2006 | Team | 2005-2006 | Away | Pts |
| W 4-1 | - | Sunderland | - | W 1-0 | 6 |
| W 1-0 | - | Birmingham City | - | L 1-3 | 3 |
| L 1-2 | [1-1] | Derby County | [1-1] | D 1-1 | 1 |
| W 1-0 | - | West Bromwich Albion | - | L 2-4 | 3 |
| L 0-1 | [2-0] | Wolverhampton Wndrs | [1-1] | W 3-1 | 3 |
| W 3-1 | [1-1] | Southampton | [0-0] | D 1-1 | 4 |
| | Preston North End | | | |
| W 3-2 | [0-1] | Stoke City | [0-0] | D 1-1 | 4 |
| D 0-0 | [0-0] | Sheffield Wednesday | [0-2] | W 3-1 | 4 |
| W 1-0 | - | Colchester United | - | L 0-1 | 3 |
| W 3-0 | [0-0] | Plymouth Argyle | [0-0] | L 0-2 | 3 |
| D 0-0 | [2-0] | Crystal Palace | [1-1] | L 0-3 | 1 |
| W 2-1 | [2-1] | Cardiff City | [2-2] | L 1-4 | 3 |
| W 1-0 | [3-1] | Ipswich Town | [4-0] | W 3-2 | 6 |
| W 2-0 | [0-0] | Burnley | [2-0] | L 2-3 | 3 |
| W 2-1 | [2-0] | Norwich City | [3-0] | L 0-2 | 3 |
| D 1-1 | [3-1] | Coventry City | [1-0] | W 4-0 | 4 |
| D 1-1 | [1-1] | Queens Park Rangers | [2-0] | L 0-1 | 1 |
| L 0-1 | [0-0] | Leicester City | [2-1] | W 1-0 | 3 |
| W 1-0 | - | Barnsley | - | W 1-0 | 6 |
| W 2-1 | [3-0] | Hull City | [1-1] | L 0-2 | 3 |
| L 2-3 | - | Southend United | - | D 0-0 | 1 |
| W 3-0 | [5-1] | Luton Town | [0-3] | L 0-2 | 3 |
| W 4-1 | [2-0] | Leeds United | [0-0] | L 1-2 | 3 |
|
|
|
|