|
|
|
Spanish Primera Liga 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Overall Combined Sequences |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Villarreal (5) | 8 | 8 | 2 | 3 | 4 | | 21 |
| 2 | Real Madrid (2) | 6 | 8 | 4 | 2 | 4 | | 20 |
| 3 | Real Zaragoza (6) | 4 | 7 | 2 | 1 | 3 | | 15 |
| 4 | Barcelona (1) | 3 | 9 | 2 | 1 | 3 | | 14 |
| 5 | Espanyol (12) | 3 | 10 | 6 | 2 | 7 | | 12 |
| 6 | Valencia (4) | 6 | 6 | 2 | 3 | 6 | | 11 |
| 7 | Sevilla FC (3) | 3 | 7 | 2 | 2 | 3 | | 9 |
| 8 | Atletico Madrid (7) | 2 | 6 | 2 | 2 | 3 | | 5 |
| 9 | Osasuna (14) | 5 | 5 | 1 | 3 | 7 | | 5 |
| 10 | Real Mallorca (11) | 4 | 4 | 2 | 4 | 5 | | 1 |
| 11 | Recreativo Huelva (8) | 3 | 4 | 2 | 3 | 5 | | 1 |
| 12 | Getafe (9) | 3 | 4 | 3 | 3 | 7 | | 0 |
| 13 | Deportivo (13) | 2 | 8 | 3 | 3 | 9 | | -1 |
| 14 | Racing Santander (10) | 2 | 8 | 2 | 3 | 8 | | -1 |
| 15 | Athletic Bilbao (17) | 2 | 4 | 3 | 3 | 7 | | -3 |
| 16 | Real Betis (16) | 2 | 9 | 3 | 3 | 12 | | -3 |
| 17 | Levante (15) | 2 | 4 | 2 | 2 | 10 | | -4 |
| 18 | Celta Vigo (18) | 3 | 6 | 5 | 5 | 11 | | -6 |
| 19 | Real Sociedad (19) | 2 | 4 | 4 | 5 | 14 | | -15 |
| 20 | Gimnastic de Tarragona (20) | 2 | 3 | 1 | 5 | 12 | | -17 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Barcelona (1) | 5 | 19 | 1 | 0 | 1 | | 34 |
| 2 | Sevilla FC (3) | 8 | 9 | 1 | 1 | 2 | | 29 |
| 3 | Real Madrid (2) | 7 | 9 | 2 | 1 | 3 | | 26 |
| 4 | Real Zaragoza (6) | 5 | 11 | 2 | 2 | 2 | | 20 |
| 5 | Valencia (4) | 6 | 6 | 1 | 1 | 2 | | 20 |
| 6 | Real Mallorca (11) | 7 | 7 | 2 | 3 | 8 | | 13 |
| 7 | Racing Santander (10) | 5 | 9 | 1 | 3 | 4 | | 12 |
| 8 | Getafe (9) | 3 | 9 | 3 | 2 | 4 | | 11 |
| 9 | Villarreal (5) | 4 | 6 | 2 | 2 | 3 | | 11 |
| 10 | Atletico Madrid (7) | 2 | 10 | 1 | 2 | 3 | | 8 |
| 11 | Osasuna (14) | 4 | 5 | 4 | 2 | 8 | | 7 |
| 12 | Espanyol (12) | 2 | 6 | 3 | 2 | 3 | | 6 |
| 13 | Deportivo (13) | 4 | 5 | 1 | 3 | 4 | | 5 |
| 14 | Recreativo Huelva (8) | 3 | 4 | 1 | 2 | 4 | | 4 |
| 15 | Levante (15) | 1 | 4 | 2 | 1 | 4 | | 2 |
| 16 | Real Betis (16) | 1 | 8 | 4 | 2 | 8 | | 1 |
| 17 | Real Sociedad (19) | 3 | 5 | 3 | 4 | 7 | | -2 |
| 18 | Athletic Bilbao (17) | 2 | 3 | 1 | 3 | 6 | | -5 |
| 19 | Celta Vigo (18) | 2 | 3 | 3 | 2 | 11 | | -5 |
| 20 | Gimnastic de Tarragona (20) | 1 | 4 | 1 | 4 | 6 | | -10 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Real Madrid (2) | 3 | 4 | 2 | 1 | 2 | | 10 |
| 2 | Villarreal (5) | 4 | 4 | 1 | 2 | 4 | | 7 |
| 3 | Barcelona (1) | 3 | 4 | 2 | 2 | 7 | | 2 |
| 4 | Valencia (4) | 3 | 3 | 2 | 2 | 6 | | 2 |
| 5 | Racing Santander (10) | 1 | 4 | 2 | 1 | 5 | | 1 |
| 6 | Atletico Madrid (7) | 3 | 5 | 1 | 4 | 4 | | -1 |
| 7 | Espanyol (12) | 2 | 7 | 4 | 4 | 6 | | -1 |
| 8 | Recreativo Huelva (8) | 2 | 4 | 4 | 2 | 9 | | -1 |
| 9 | Athletic Bilbao (17) | 2 | 4 | 2 | 2 | 8 | | -2 |
| 10 | Getafe (9) | 2 | 3 | 1 | 2 | 6 | | -2 |
| 11 | Real Zaragoza (6) | 2 | 3 | 3 | 2 | 9 | | -3 |
| 12 | Sevilla FC (3) | 1 | 4 | 2 | 2 | 6 | | -3 |
| 13 | Osasuna (14) | 2 | 2 | 1 | 3 | 4 | | -4 |
| 14 | Levante (15) | 2 | 3 | 2 | 3 | 7 | | -5 |
| 15 | Celta Vigo (18) | 3 | 6 | 2 | 6 | 6 | | -7 |
| 16 | Deportivo (13) | 2 | 4 | 2 | 3 | 10 | | -7 |
| 17 | Real Mallorca (11) | 2 | 2 | 1 | 4 | 6 | | -9 |
| 18 | Real Betis (16) | 1 | 4 | 4 | 5 | 7 | | -11 |
| 19 | Real Sociedad (19) | 1 | 1 | 1 | 2 | 14 | | -15 |
| 20 | Gimnastic de Tarragona (20) | 1 | 2 | 1 | 7 | 11 | | -26 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| Spanish Primera Liga Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|