|
|
|
Mvela Golden League 2006-2007 Season Domestic Stats to 20-May-07 inclusive Record when Scoring more than 1 Goal |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Durban Stars (7) | 30 | 9 | 8 | 0 | 1 | 28 | 14 | 14 | 3.11 | 1.55 | | 2.66 | 24 |
| 2 | Free State Stars (1) | 30 | 23 | 20 | 0 | 3 | 69 | 21 | 48 | 3.00 | 0.91 | | 2.60 | 60 |
| 3 | Witbank Spurs (8) | 30 | 11 | 9 | 1 | 1 | 28 | 16 | 12 | 2.54 | 1.45 | | 2.54 | 28 |
| 4 | PJ Stars (14) | 30 | 8 | 6 | 2 | 0 | 20 | 8 | 12 | 2.50 | 1.00 | | 2.50 | 20 |
| 5 | Garankuwa Utd (11) | 30 | 9 | 7 | 1 | 1 | 24 | 10 | 14 | 2.66 | 1.11 | | 2.44 | 22 |
| 6 | Dynamos (6) | 30 | 12 | 9 | 2 | 1 | 34 | 14 | 20 | 2.83 | 1.16 | | 2.41 | 29 |
| 7 | OR Tambo District (16) | 30 | 5 | 4 | 0 | 1 | 15 | 7 | 8 | 3.00 | 1.40 | | 2.40 | 12 |
| 8 | Fidentia Rangers (9) | 30 | 13 | 10 | 1 | 2 | 33 | 17 | 16 | 2.53 | 1.30 | | 2.38 | 31 |
| 9 | Pretoria University (3) | 30 | 14 | 10 | 3 | 1 | 35 | 17 | 18 | 2.50 | 1.21 | | 2.35 | 33 |
| 10 | FC AK (5) | 30 | 12 | 9 | 1 | 2 | 29 | 12 | 17 | 2.41 | 1.00 | | 2.33 | 28 |
| 11 | Bay Utd (13) | 30 | 8 | 5 | 3 | 0 | 22 | 12 | 10 | 2.75 | 1.50 | | 2.25 | 18 |
| 12 | City Pillars (4) | 30 | 17 | 11 | 4 | 2 | 44 | 24 | 20 | 2.58 | 1.41 | | 2.17 | 37 |
| 13 | Winners Park (2) | 30 | 16 | 8 | 8 | 0 | 41 | 24 | 17 | 2.56 | 1.50 | | 2.00 | 32 |
| 14 | Vasco da Gama (12) | 30 | 11 | 7 | 1 | 3 | 26 | 20 | 6 | 2.36 | 1.81 | | 2.00 | 22 |
| 15 | Nathi Lions (10) | 30 | 10 | 6 | 2 | 2 | 24 | 15 | 9 | 2.40 | 1.50 | | 2.00 | 20 |
| 16 | Western Province Utd (15) | 30 | 10 | 5 | 5 | 0 | 28 | 17 | 11 | 2.80 | 1.70 | | 2.00 | 20 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| National First Division Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|