|
|
|
Castle Premier Soccer League 2006-2007 Season Domestic Stats to 20-May-07 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Moroka Swallows (3) | 30 | 20 | 6 | 7 | 7 | 9 | 15 | -6 | 0.45 | 0.75 | | 1.25 | 25 |
| 2 | Mamelodi Sundowns (1) | 30 | 15 | 3 | 7 | 5 | 5 | 8 | -3 | 0.33 | 0.53 | | 1.06 | 16 |
| 3 | Silver Stars (2) | 30 | 20 | 4 | 9 | 7 | 6 | 13 | -7 | 0.30 | 0.65 | | 1.05 | 21 |
| 4 | Orlando Pirates (5) | 30 | 20 | 4 | 9 | 7 | 14 | 18 | -4 | 0.70 | 0.90 | | 1.05 | 21 |
| 5 | Black Leopards (11) | 30 | 21 | 5 | 5 | 11 | 13 | 30 | -17 | 0.61 | 1.42 | | 0.95 | 20 |
| 6 | SuperSport Utd (6) | 30 | 20 | 3 | 9 | 8 | 10 | 16 | -6 | 0.50 | 0.80 | | 0.90 | 18 |
| 7 | Bloemfontein Celtic (8) | 30 | 20 | 4 | 6 | 10 | 9 | 21 | -12 | 0.45 | 1.05 | | 0.90 | 18 |
| 8 | Santos (10) | 30 | 18 | 2 | 8 | 8 | 8 | 21 | -13 | 0.44 | 1.16 | | 0.77 | 14 |
| 9 | Golden Arrows (12) | 30 | 23 | 4 | 5 | 14 | 15 | 34 | -19 | 0.65 | 1.47 | | 0.73 | 17 |
| 10 | Ajax Cape Town (4) | 30 | 18 | 2 | 7 | 9 | 8 | 19 | -11 | 0.44 | 1.05 | | 0.72 | 13 |
| 11 | Jomo Cosmos (7) | 30 | 18 | 2 | 7 | 9 | 9 | 21 | -12 | 0.50 | 1.16 | | 0.72 | 13 |
| 12 | Amazulu (15) | 30 | 25 | 4 | 6 | 15 | 11 | 33 | -22 | 0.44 | 1.32 | | 0.72 | 18 |
| 13 | Bidvest Wits (13) | 30 | 24 | 3 | 8 | 13 | 11 | 30 | -19 | 0.45 | 1.25 | | 0.70 | 17 |
| 14 | Kaizer Chiefs (9) | 30 | 19 | 2 | 7 | 10 | 11 | 23 | -12 | 0.57 | 1.21 | | 0.68 | 13 |
| 15 | Benoni Premier Utd (14) | 30 | 24 | 2 | 10 | 12 | 8 | 26 | -18 | 0.33 | 1.08 | | 0.66 | 16 |
| 16 | Maritzburg Utd (16) | 30 | 25 | 1 | 8 | 16 | 13 | 43 | -30 | 0.52 | 1.72 | | 0.44 | 11 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| Premier Soccer League Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|